Scores Listing for # 7 CLEBURNE(CLEBURNE)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 8.963 10.00 10.00 28.80
2. SHULTZ, BILOXI ABILENE, TX 10.232 9.00 9.00 21.60
3. MITCHELL, LANEY DECATER, TX 11.680 8.00 8.00 14.40
4. LYNCH, PATTON CRAWFORD, TX 12.369 7.00 7.00 7.20
5. BAKER, TROYE ALVORD, TX 12.844 6.00 6.00 0.00
6. KANADY, KYLER BRECKENRIDGE, TX 13.102 5.00 5.00 0.00
7. SINCLAIR, DILLAN LIPAN, TX 13.733 4.00 4.00 0.00
8. BUSSEY, DANIELLE WEATHERFORD, TX 13.789 3.00 3.00 0.00
9. WEBB, ELIZABETH CLEBEURNE, TX 15.923 2.00 2.00 0.00
10. BARRETT, JETT STEPHENVILLE, TX 17.973 1.00 1.00 0.00
11. KRAFT, WYATT PONDER, TX 20.379 0.00 0.00 0.00
12. HANCOCK, MACY AQUILLA, TX 30.594 0.00 0.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 19.882 10.00 10.00 26.40
2. SHULTZ, BILOXI ABILENE, TX 21.481 9.00 9.00 19.80
3. KRAFT, WYATT PONDER, TX 21.490 8.00 8.00 13.20
4. MITCHELL, LANEY DECATER, TX 22.461 7.00 7.00 6.60
5. BARRETT, JETT STEPHENVILLE, TX 23.769 6.00 6.00 0.00
6. LYNCH, PATTON CRAWFORD, TX 29.821 5.00 5.00 0.00
7. SINCLAIR, DILLAN LIPAN, TX 30.284 4.00 4.00 0.00
8. BUSSEY, DANIELLE WEATHERFORD, TX 30.551 3.00 3.00 0.00
9. WEBB, ELIZABETH CLEBEURNE, TX 32.637 2.00 2.00 0.00
10. OVERTON, NEALI LIPAN, TX 47.213 1.00 1.00 0.00
11. KANADY, KYLER BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 11.034 10.00 10.00 46.20
2. MITCHELL, LANEY DECATER, TX 12.399 9.00 9.00 34.65
3. SHULTZ, BILOXI ABILENE, TX 14.040 8.00 8.00 23.10
4. BAKER, TROYE ALVORD, TX 17.436 7.00 7.00 11.55
5. BUSSEY, DANIELLE WEATHERFORD, TX 17.891 6.00 6.00 0.00
6. WEBB, ELIZABETH CLEBEURNE, TX 18.710 5.00 5.00 0.00
7. SINCLAIR, DILLAN LIPAN, TX 20.047 4.00 4.00 0.00
8. LYNCH, PATTON CRAWFORD, TX 20.848 3.00 3.00 0.00
9. KRAFT, WYATT PONDER, TX 24.509 2.00 2.00 0.00
10. KANADY, KYLER BRECKENRIDGE, TX 26.325 1.00 1.00 0.00
11. BARRETT, JETT STEPHENVILLE, TX 26.593 0.00 0.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 5.757 10.00 10.00 27.00
2. MITCHELL, LANEY DECATER, TX 5.772 9.00 9.00 22.50
3. SINCLAIR, DILLAN LIPAN, TX 5.774 8.00 8.00 18.00
4. SHULTZ, BILOXI ABILENE, TX 5.929 7.00 7.00 13.50
5. KRAFT, WYATT PONDER, TX 6.176 6.00 6.00 9.00
6. BAKER, TROYE ALVORD, TX 6.277 5.00 5.00 0.00
7. SINCLAIR, DIXON LIPAN, TX 6.400 4.00 4.00 0.00
8. WEBB, ELIZABETH CLEBEURNE, TX 6.528 3.00 3.00 0.00
9. BARRETT, JETT STEPHENVILLE, TX 6.665 2.00 2.00 0.00
10. BUSSEY, DANIELLE WEATHERFORD, TX 6.718 1.00 1.00 0.00
11. KANADY, KYLER BRECKENRIDGE, TX 7.476 0.00 0.00 0.00
12. HANCOCK, MACY AQUILLA, TX 8.472 0.00 0.00 0.00
13. SUGG, PRESLEY JOSHUA, TX 8.729 0.00 0.00 0.00
14. WEBB, HANNAH CLEBURNE, TX 8.822 0.00 0.00 0.00
15. YEARY, TY ANN WEATHERFORD, TX 11.140 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. EDENS, JORDI GATESVILLE, TX 16.015 10.00 10.00 96.60
2. HATFIELD, DYLAN HAWLEY, TX 16.858 9.00 9.00 72.45
3. OVERTON, CUTTER LIPAN, TX 19.261 8.00 8.00 48.30
4. MUNSTER, SYDNEY GRANBURY, TX 19.768 7.00 7.00 24.15
5. FRYER, COURTNEY MINERAL WELLS, TX 20.374 6.00 6.00 0.00
6. BERRY, MACI POOLVILLE, TX 20.529 5.00 5.00 0.00
7. SUGG, RYLEE JOSHUA, TX 21.863 4.00 4.00 0.00
8. MANAHAN, LANHAM LIPAN, TX 22.496 3.00 3.00 0.00
9. HORTON, MAKIAH MINERAL WELLS, TX 23.869 2.00 2.00 0.00
10. HAGEN, JACKSON DENTON, T 25.164 1.00 1.00 0.00
11. MORSE, JORDAN GATESVILLE, TX 26.994 0.00 0.00 0.00
12. NORED, ANDEE SHEA BOWIE, TX 28.226 0.00 0.00 0.00
13. BENTLEY, BROOKLYN , 32.424 0.00 0.00 0.00
14. COLLINS, LILLY RIO VISTA, TX 34.641 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MORSE, JORDAN GATESVILLE, TX 16.902 10.00 10.00 64.80
2. EDENS, JORDI GATESVILLE, TX 17.693 9.00 9.00 54.00
3. FRYER, COURTNEY MINERAL WELLS, TX 17.742 8.00 8.00 43.20
4. HATFIELD, DYLAN HAWLEY, TX 17.939 7.00 7.00 32.40
5. SUGG, RYLEE JOSHUA, TX 18.255 6.00 6.00 21.60
6. HORTON, MAKIAH MINERAL WELLS, TX 20.643 5.00 5.00 0.00
7. BRUTON, BRAYDEN GRANDVIEW, TX 21.186 4.00 4.00 0.00
8. NORED, ANDEE SHEA BOWIE, TX 23.426 3.00 3.00 0.00
9. MITCHELL, AUBRY DECATUR, TX 24.152 2.00 2.00 0.00
10. KANADY, KINLEY BRECKENRIDGE, TX 24.455 1.00 1.00 0.00
11. BERRY, MACI POOLVILLE, TX 24.819 0.00 0.00 0.00
12. YEARY, TRISTA WEATHERFORD, TX 27.827 0.00 0.00 0.00
13. STEWART, ALLIE FT WORTH, TX 28.468 0.00 0.00 0.00
14. SMITH, ATHEN ARLINGTON, TX 33.676 0.00 0.00 0.00
15. PRATT, RYLEE GATESVILLE, TX 200.000 0.00 0.00 0.00
16. MUNSTER, SYDNEY GRANBURY, TX 200.000 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. CASSIDY, DAKOTA MERIDIAN, TX 7.887 10.00 10.00 75.60
2. SUGG, RYLEE JOSHUA, TX 7.903 9.00 9.00 56.70
3. EDENS, JORDI GATESVILLE, TX 8.100 8.00 8.00 37.80
4. KANADY, KINLEY BRECKENRIDGE, TX 8.295 7.00 7.00 18.90
5. MITCHELL, AUBRY DECATUR, TX 8.645 6.00 6.00 0.00
6. FRYER, COURTNEY MINERAL WELLS, TX 8.679 5.00 5.00 0.00
7. MUNSTER, SYDNEY GRANBURY, TX 9.223 4.00 4.00 0.00
8. BRUTON, BRAYDEN GRANDVIEW, TX 10.109 3.00 3.00 0.00
9. YEARY, TRISTA WEATHERFORD, TX 10.597 2.00 2.00 0.00
10. HATFIELD, DYLAN HAWLEY, TX 12.270 1.00 1.00 0.00
11. STEWART, ALLIE FT WORTH, TX 12.646 0.00 0.00 0.00
12. HORTON, MAKIAH MINERAL WELLS, TX 200.000 0.00 0.00 0.00
13. NORED, ANDEE SHEA BOWIE, TX 200.000 0.00 0.00 0.00
14. SMITH, ATHEN ARLINGTON, TX 200.000 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. SUGG, RYLEE JOSHUA, TX 22.163 10.00 10.00 72.90
2. KANADY, KINLEY BRECKENRIDGE, TX 23.123 9.00 9.00 60.75
3. EDENS, JORDI GATESVILLE, TX 23.455 8.00 8.00 48.60
4. FRYER, COURTNEY MINERAL WELLS, TX 23.562 7.00 7.00 36.45
5. NORED, ANDEE SHEA BOWIE, TX 24.399 6.00 6.00 24.30
6. HANCOCK, DYLAN AQUILLA, TX 24.833 4.50 4.50 0.00
7. HATFIELD, DYLAN HAWLEY, TX 24.833 4.50 4.50 0.00
8. BERRY, MACI POOLVILLE, TX 27.229 3.00 3.00 0.00
9. CASSIDY, DAKOTA MERIDIAN, TX 29.705 2.00 2.00 0.00
10. HORTON, MAKIAH MINERAL WELLS, TX 30.011 1.00 1.00 0.00
11. MITCHELL, AUBRY DECATUR, TX 32.376 0.00 0.00 0.00
12. STEWART, ALLIE FT WORTH, TX 35.576 0.00 0.00 0.00
13. COLLINS, LILLY RIO VISTA, TX 39.110 0.00 0.00 0.00
14. LYNCH, PATTON CRAWFORD, TX 39.516 0.00 0.00 0.00
15. BARRETT, JETT STEPHENVILLE, TX 200.000 0.00 0.00 0.00
16. KRAFT, WYATT PONDER, TX 200.000 0.00 0.00 0.00
17. YEARY, TRISTA WEATHERFORD, TX 200.000 0.00 0.00 0.00
18. SMITH, ATHEN ARLINGTON, TX 200.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. SIMPSON, SADYE NEMO, TX 17.059 10.00 10.00 98.33
2. HORTON, MARIAH MINERAL WELLS, TX 17.273 9.00 9.00 81.94
3. UNDERWOD, GRACIE CLEBURNE, TX 17.283 8.00 8.00 65.55
4. GOFORTH, MADDISON AZLE, TX 17.312 7.00 7.00 49.16
5. JORDAN, BROOKE COVINGTON, TX 17.435 6.00 6.00 32.78
6. STAGGS, CARLEY DONIE, TX 17.720 5.00 5.00 0.00
7. BUCKLEY, HALEY DESDEMONA, TX 17.810 4.00 4.00 0.00
8. RICKMAN, HAYLEE SEAGOVILLE, TX 19.139 3.00 3.00 0.00
9. JENNINGS, SARAH SPRINGTOWN, TX 21.393 2.00 2.00 0.00
10. KEEPING, COSETTTE GORMAN, TX 22.110 1.00 1.00 0.00
11. WEBSTER, CHANTZ KRUM, TX 22.365 0.00 0.00 0.00
12. HATFIELD, DESTINY HAWLEY, TX 22.370 0.00 0.00 0.00
13. HAGEN, MADIE DENTON, TX 22.421 0.00 0.00 0.00
14. WHARTON, TATUM MINERAL WELLS, TX 23.533 0.00 0.00 0.00
15. HANCOCK, KELSEY BOWIE, TX 27.892 0.00 0.00 0.00
16. BRUTON, LACY GRANDVIEW, TX 31.406 0.00 0.00 0.00
17. KELLAR, BAILEY POOLVILLE, TX 31.485 0.00 0.00 0.00
18. SOUTHERLAND, SKYLAR FT WORTH, TX 200.000 0.00 0.00 0.00
19. HARDIN, NATALIE , 200.000 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN, TX 3.284 10.00 10.00 138.60
2. GOFORTH, MADDISON AZLE, TX 4.054 9.00 9.00 115.50
3. MATHEWS, COOPER CLEBURNE, TX 4.096 8.00 8.00 92.40
4. WEBSTER, CHANTZ KRUM, TX 4.165 7.00 7.00 69.30
5. HENDRIXSON, TY MANSFIELD, TX 4.888 6.00 6.00 46.20
6. COLLINS, TYLER RIIO VISTA, TX 7.285 5.00 5.00 0.00
7. HORTON, MARIAH MINERAL WELLS, TX 200.000 0.00 0.00 0.00
8. BRITTAIN, CHEYENNE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
9. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
10. SOUTHERLAND, SKYLAR FT WORTH, TX 200.000 0.00 0.00 0.00
11. WALTHER, RAMEY DECATUR, TX 200.000 0.00 0.00 0.00
12. HATFIELD, DESTINY HAWLEY, TX 200.000 0.00 0.00 0.00
13. JORDAN, BROOKE COVINGTON, TX 200.000 0.00 0.00 0.00
14. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
15. SHULTZ, JAXON ABILENE, TX 200.000 0.00 0.00 0.00
16. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
17. HATFIELD, DYLAN HAWLEY, TX 200.000 0.00 0.00 0.00
18. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
19. COBB, JAKE DECATUR, TX 200.000 0.00 0.00 0.00
20. PRIZILAS, SAWYER BOWIE, TX 200.000 0.00 0.00 0.00
21. FOUTS, ADDIE HICO, TX 200.000 0.00 0.00 0.00
22. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN, TX 23.349 10.00 10.00 84.00
2. BUTLER, CALEB DECATUR, TX 41.396 9.00 9.00 50.40
3. HENDRIXSON, TY MANSFIELD, TX 43.452 8.00 8.00 33.60
4. WEBSTER, CHANTZ KRUM, TX 50.130 7.00 7.00 0.00
5. MATHEWS, COOPER CLEBURNE, TX 87.091 6.00 6.00 0.00
6. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
7. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
8. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, KELSEY BOWIE, TX 7.247 10.00 10.00 96.60
2. RICKMAN, HAYLEE SEAGOVILLE, TX 7.251 9.00 9.00 72.45
3. UNDERWOD, GRACIE CLEBURNE, TX 7.292 8.00 8.00 48.30
4. HATFIELD, DESTINY HAWLEY, TX 7.293 7.00 7.00 24.15
5. HORTON, MARIAH MINERAL WELLS, TX 7.513 6.00 6.00 0.00
6. WEBSTER, CHANTZ KRUM, TX 7.536 5.00 5.00 0.00
7. SIMPSON, SADYE NEMO, TX 7.971 4.00 4.00 0.00
8. JORDAN, BROOKE COVINGTON, TX 8.012 3.00 3.00 0.00
9. CASSIDY, DANNY MERIDIAN, TX 8.889 2.00 2.00 0.00
10. KELLAR, BAILEY POOLVILLE, TX 9.620 1.00 1.00 0.00
11. PRIZILAS, SAWYER BOWIE, TX 11.564 0.00 0.00 0.00
12. STAGGS, CARLEY DONIE, TX 11.968 0.00 0.00 0.00
13. BRUTON, LACY GRANDVIEW, TX 13.865 0.00 0.00 0.00
14. SOUTHERLAND, SKYLAR FT WORTH, TX 200.000 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. HORTON, MARIAH MINERAL WELLS, TX 9.961 10.00 10.00 113.40
2. GOFORTH, MADDISON AZLE, TX 10.023 9.00 9.00 94.50
3. WEBSTER, CHANTZ KRUM, TX 10.406 8.00 8.00 75.60
4. HATFIELD, DESTINY HAWLEY, TX 11.125 7.00 7.00 56.70
5. SIMPSON, SADYE NEMO, TX 11.441 6.00 6.00 37.80
6. HANCOCK, KELSEY BOWIE, TX 12.048 5.00 5.00 0.00
7. SHULTZ, JAXON ABILENE, TX 12.094 4.00 4.00 0.00
8. BAKER, TANNER ALVORD, TX 12.160 3.00 3.00 0.00
9. STAGGS, CARLEY DONIE, TX 12.894 2.00 2.00 0.00
10. STAGGS, CADE DONIE, TX 13.124 1.00 1.00 0.00
11. COBB, LUKE DECATUR, TX 13.581 0.00 0.00 0.00
12. PRIZILAS, SAWYER BOWIE, TX 14.146 0.00 0.00 0.00
13. FELTON, SY DUBLIN, TX 14.286 0.00 0.00 0.00
14. FOUTS, ADDIE HICO, TX 17.979 0.00 0.00 0.00
15. JENNINGS, SARAH SPRINGTOWN, TX 19.431 0.00 0.00 0.00
16. SOUTHERLAND, SKYLAR FT WORTH, TX 200.000 0.00 0.00 0.00
17. HAGEN, MADIE DENTON, TX 200.000 0.00 0.00 0.00
18. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. WEBSTER, CHANTZ KRUM, TX 20.838 10.00 10.00 77.63
2. WALTHER, RAMEY DECATUR, TX 23.647 9.00 9.00 64.69
3. JORDAN, BROOKE COVINGTON, TX 23.870 8.00 8.00 51.75
4. GOFORTH, MADDISON AZLE, TX 24.244 7.00 7.00 38.81
5. CASSIDY, DANNY MERIDIAN, TX 25.524 6.00 6.00 0.00
6. HATFIELD, DESTINY HAWLEY, TX 26.520 5.00 5.00 0.00
7. SIMPSON, SADYE NEMO, TX 29.047 4.00 4.00 0.00
8. BUCKLEY, HALEY DESDEMONA, TX 29.050 3.00 3.00 0.00
9. STAGGS, CARLEY DONIE, TX 30.785 2.00 2.00 0.00
10. FOUTS, ADDIE HICO, TX 30.824 1.00 1.00 0.00
11. WHARTON, TATUM MINERAL WELLS, TX 24.428 0.00 0.00 25.88
12. HORTON, MARIAH MINERAL WELLS, TX 32.238 0.00 0.00 0.00
13. RICKMAN, HAYLEE SEAGOVILLE, TX 32.929 0.00 0.00 0.00
14. HANCOCK, KELSEY BOWIE, TX 36.070 0.00 0.00 0.00
15. HARDIN, NATALIE , 200.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN, TX 8.810 10.00 10.00 100.80
2. STAGGS, CADE DONIE, TX 9.275 9.00 9.00 75.60
3. WEBSTER, CHANTZ KRUM, TX 13.610 8.00 8.00 50.40
4. HENDRIXSON, TY MANSFIELD, TX 14.935 7.00 7.00 25.20
5. COLLINS, TYLER RIIO VISTA, TX 22.762 6.00 6.00 0.00
6. HORTON, MARIAH MINERAL WELLS, TX 200.000 0.00 0.00 0.00
7. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
8. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
9. HATFIELD, DESTINY HAWLEY, TX 200.000 0.00 0.00 0.00
10. MATHEWS, COOPER CLEBURNE, TX 200.000 0.00 0.00 0.00
11. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
12. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. VEALE, ALLISON FT WORTH, TX 16.678 10.00 10.00 117.30
2. GUTHRIE, HAYLIE GODLEY, TX 17.190 9.00 9.00 58.65
3. DUNN, JACI GRANDVIEW, TX 17.633 8.00 8.00 29.33
4. GUILL, BRITTANY MINERAL WELLS, TX 17.785 7.00 7.00 0.00
5. HOAGLAND, DANIELLE AUBREY, TX 17.923 6.00 6.00 0.00
6. JAMESON, RYANN EARLY, TX 18.014 5.00 5.00 0.00
7. NICHOLS, MORROW WEATHERFORD, TX 20.570 4.00 4.00 0.00
8. DAVIS, JESSA WILLOW PARK, TX 21.538 3.00 3.00 0.00
9. BRADLEY, MICAELA MINERAL WELLS, TX 21.980 2.00 2.00 0.00
10. MC DONALD, MIKALA GODLEY, TX 22.329 1.00 1.00 0.00
11. WHARTON, TAYLOR MINERAL WELLS, TX 16.862 0.00 0.00 87.98
12. RICHARDSON, SAVANNAH GRAHAM, TX 22.769 0.00 0.00 0.00
13. KIRBY, KACEY BURLESON, TX 22.945 0.00 0.00 0.00
14. FINCH, KARA AUBRY, TX 23.764 0.00 0.00 0.00
15. GUILL, MEGEN MINERAL WELLS, TX 37.278 0.00 0.00 0.00
16. MURRAY, TILLER FT WORTH, TX 200.000 0.00 0.00 0.00
17. MC CARTY, SARAH NRH, TX 200.000 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE, TX 2.845 10.00 10.00 113.40
2. LOISELLE, LOGAN PONDER, TX 2.874 9.00 9.00 75.60
3. MOORE, JUSTIN RIO VISTA, TX 4.286 8.00 8.00 0.00
4. WALTHER, CHANCE DECATUR, TX 6.725 7.00 7.00 0.00
5. SIMS, KENNETH VENUS, TX 13.045 6.00 6.00 0.00
6. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
7. HODGES, RICKY LANCASTER, TX 200.000 0.00 0.00 0.00
8. GRIDER, LUKE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
9. COOKE, SETH WEATHERFORD, TX 200.000 0.00 0.00 0.00
13 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. LOISELLE, LOGAN PONDER, TX 10.646 10.00 10.00 115.50
2. SHORT, SLOAN MANSFIELD, TX 10.906 9.00 9.00 69.30
3. YATES, MARTY STEPHENVILLE, TX 13.755 8.00 8.00 46.20
4. MOORE, JUSTIN RIO VISTA, TX 14.190 7.00 7.00 0.00
5. GRIDER, LUKE BRECKENRIDGE, TX 19.970 6.00 6.00 0.00
6. TAWATER, DKOTA JUSTIN, TX 20.884 5.00 5.00 0.00
7. COOKE, SETH WEATHERFORD, TX 21.718 4.00 4.00 0.00
8. SIMS, KENNETH VENUS, TX 38.627 3.00 3.00 0.00
9. WILLIAMS, RILEY SPRINGTOWN, TX 200.000 0.00 0.00 0.00
10. HEADSTREAM, TANNER STEPHENVILLE, TX 200.000 0.00 0.00 0.00
11. HODGES, RICKY LANCASTER, TX 200.000 0.00 0.00 0.00
13 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. JAMESON, RYANN EARLY, TX 200.000 0.00 0.00 0.00
2. MURRAY, TILLER FT WORTH, TX 200.000 0.00 0.00 0.00
3. WALTHER, PARIS DECATUR, TX 200.000 0.00 0.00 0.00
4. THOMAS, AMANDA VENUS, TX 200.000 0.00 0.00 0.00
5. GUTHRIE, HAYLIE GODLEY, TX 200.000 0.00 0.00 0.00
6. DUNN, JACI GRANDVIEW, TX 200.000 0.00 0.00 0.00
13 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. JAMESON, RYANN EARLY, TX 11.061 10.00 10.00 100.80
2. BROOKS, PAYTON JUSTIN, TX 11.587 9.00 9.00 67.20
3. MC CARTY, SARAH NRH, TX 15.585 8.00 8.00 0.00
4. KIRBY, KACEY BURLESON, TX 15.700 7.00 7.00 0.00
5. MURRAY, TILLER FT WORTH, TX 15.904 6.00 6.00 0.00
6. NICHOLS, MORROW WEATHERFORD, TX 18.990 5.00 5.00 0.00
7. WALTHER, PARIS DECATUR, TX 26.777 4.00 4.00 0.00
8. THOMAS, AMANDA VENUS, TX 200.000 0.00 0.00 0.00
13 POLES
Place Member Name City Time Points AA Points $ Won
1. BRADLEY, MICAELA MINERAL WELLS, TX 21.456 10.00 10.00 94.88
2. JAMESON, RYANN EARLY, TX 22.301 9.00 9.00 37.95
3. VEALE, ALLISON FT WORTH, TX 23.112 8.00 8.00 0.00
4. DAVIS, JESSA WILLOW PARK, TX 26.462 7.00 7.00 0.00
5. GUILL, BRITTANY MINERAL WELLS, TX 27.417 6.00 6.00 0.00
6. GUILL, MEGEN MINERAL WELLS, TX 28.381 5.00 5.00 0.00
7. NICHOLS, MORROW WEATHERFORD, TX 33.941 4.00 4.00 0.00
8. KIRBY, KACEY BURLESON, TX 34.642 3.00 3.00 0.00
9. WHARTON, TAYLOR MINERAL WELLS, TX 22.113 0.00 0.00 56.93
10. MURRAY, TILLER FT WORTH, TX 200.000 0.00 0.00 0.00
11. MC CARTY, SARAH NRH, TX 200.000 0.00 0.00 0.00
13 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. GRIDER, LUKE BRECKENRIDGE, TX 7.292 10.00 10.00 115.50
2. TAWATER, DKOTA JUSTIN, TX 7.373 9.00 9.00 69.30
3. COOKE, SETH WEATHERFORD, TX 7.608 8.00 8.00 46.20
4. MOORE, JUSTIN RIO VISTA, TX 8.572 7.00 7.00 0.00
5. YATES, MARTY STEPHENVILLE, TX 9.995 6.00 6.00 0.00
6. LOISELLE, LOGAN PONDER, TX 10.246 5.00 5.00 0.00
7. GUTHRIE, HAYLIE GODLEY, TX 13.503 4.00 4.00 0.00
8. LYLES, REID PONDER, TX 21.506 3.00 3.00 0.00
9. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
10. WALTHER, CHANCE DECATUR, TX 200.000 0.00 0.00 0.00
11. HODGES, RICKY LANCASTER, TX 200.000 0.00 0.00 0.00
14 TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. REYNOLDS, JACE LIPAN, TX 9.286 10.00 10.00 75.60
2. SHOEMAKER, STERLIN CLEBURNE, TX 9.286 10.00 10.00 75.60
3. SHOEMAKER, STERLIN CLEBURNE, TX 15.729 9.00 9.00 50.40
4. REYNOLDS, JACE LIPAN, TX 15.729 9.00 9.00 50.40
5. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
6. BENTLEY, BLAKE JOSHUA, TX 200.000 0.00 0.00 0.00
7. MATHEWS, COOPER CLEBURNE, TX 200.000 0.00 0.00 0.00
8. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
9. WEBSTER, CHANTZ KRUM, TX 200.000 0.00 0.00 0.00
10. WEBSTER, CHANTZ KRUM, TX 200.000 0.00 0.00 0.00
11. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
15 TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. HAYES, RYAN GODLEY, TX 6.471 10.00 10.00 175.00
2. WHARTON, BRADY SANTO, TX 6.471 10.00 10.00 175.00
3. PRICHARD, JAKE HICO, T7 11.952 9.00 9.00 105.00
4. LANDERS, MIKKA STEPHENVILLE, TX 11.952 9.00 9.00 105.00
5. WHARTON, BRADY SANTO, TX 23.683 8.00 8.00 70.00
6. HAYES, RYAN GODLEY, TX 23.683 8.00 8.00 70.00
7. LANDERS, MIKKA STEPHENVILLE, TX 26.173 7.00 7.00 0.00
8. PRICHARD, JAKE HICO, T7 26.173 7.00 7.00 0.00
9. DUWE, TANNER , 200.000 0.00 0.00 0.00
10. WADE, COOPER , 200.000 0.00 0.00 0.00
11. WADE, COOPER , 200.000 0.00 0.00 0.00
12. DUWE, TANNER , 200.000 0.00 0.00 0.00
13. YATES, MARTY STEPHENVILLE, TX 200.000 0.00 0.00 0.00
14. HEADSTREAM, TANNER STEPHENVILLE, TX 200.000 0.00 0.00 0.00
15. GUNTA, MATT BROCK, TX 200.000 0.00 0.00 0.00
16. WILLIAMS, RILEY SPRINGTOWN, TX 200.000 0.00 0.00 0.00
17. WILLIAMS, RILEY SPRINGTOWN, TX 200.000 0.00 0.00 0.00
18. GUNTA, MATT BROCK, TX 200.000 0.00 0.00 0.00
19. HEADSTREAM, TANNER STEPHENVILLE, TX 200.000 0.00 0.00 0.00
20. YATES, MARTY STEPHENVILLE, TX 200.000 0.00 0.00 0.00
21. GRIDER, LUKE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
22. MC FADIN, PARKER GRAHAM, TX 200.000 0.00 0.00 0.00
23. ABBOTT, SKEET RIO VISTA, TX 200.000 0.00 0.00 0.00
24. SHORT, SLOAN MANSFIELD, TX 200.000 0.00 0.00 0.00
25. MC FADIN, PARKER GRAHAM, TX 200.000 0.00 0.00 0.00
26. GRIDER, LUKE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
27. SHORT, SLOAN MANSFIELD, TX 200.000 0.00 0.00 0.00
28. ABBOTT, SKEET RIO VISTA, TX 200.000 0.00 0.00 0.00
17 BARRELS
Place Member Name City Time Points AA Points $ Won
1. PADGETT, LAURA SANGER, TX 16.659 10.00 10.00 202.50
