Scores Listing for # 6 Diamond T Denton(Denton)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 9.176 10.00 10.00 26.40
2. SHULTZ, BILOXI ABILENE, TX 10.411 9.00 9.00 19.80
3. KANADY, KYLER BRECKENRIDGE, TX 11.553 8.00 8.00 13.20
4. BARRETT, JETT , 13.248 7.00 7.00 6.60
5. SINCLAIR, DILLAN , 15.030 6.00 6.00 0.00
6. MC DANIEL, KRISTYN FT WORTH, TX 15.136 5.00 5.00 0.00
7. LYNCH, PATTON CRAWFORD, TX 15.672 4.00 4.00 0.00
8. BUSSEY, DANIELLE WEATHERFORD, TX 16.963 3.00 3.00 0.00
9. MITCHELL, LANEY DECATER, TX 20.782 2.00 2.00 0.00
10. BAKER, TROYE ALVORD, TX 21.640 1.00 1.00 0.00
11. KRAFT, WYATT PONDER, TX 200.000 0.00 0.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 19.585 10.00 10.00 26.40
2. SHULTZ, BILOXI ABILENE, TX 20.179 9.00 9.00 19.80
3. KRAFT, WYATT PONDER, TX 21.089 8.00 8.00 13.20
4. MITCHELL, LANEY DECATER, TX 22.025 7.00 7.00 6.60
5. MC DANIEL, KRISTYN FT WORTH, TX 24.535 6.00 6.00 0.00
6. SINCLAIR, DILLAN , 26.360 5.00 5.00 0.00
7. BARRETT, JETT , 30.599 4.00 4.00 0.00
8. BUSSEY, DANIELLE WEATHERFORD, TX 34.225 3.00 3.00 0.00
9. LYNCH, PATTON CRAWFORD, TX 37.481 2.00 2.00 0.00
10. KANADY, KYLER BRECKENRIDGE, TX 38.125 1.00 1.00 0.00
11. OVERTON, NEALI LIPAN, TX 40.097 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 9.954 10.00 10.00 52.50
2. MITCHELL, LANEY DECATER, TX 15.780 9.00 9.00 31.50
3. SHULTZ, BILOXI ABILENE, TX 16.114 8.00 8.00 21.00
4. KRAFT, WYATT PONDER, TX 16.265 7.00 7.00 0.00
5. SINCLAIR, DILLAN , 17.556 6.00 6.00 0.00
6. BUSSEY, DANIELLE WEATHERFORD, TX 20.610 5.00 5.00 0.00
7. LYNCH, PATTON CRAWFORD, TX 23.927 4.00 4.00 0.00
8. BARRETT, JETT , 25.776 3.00 3.00 0.00
9. BAKER, TROYE ALVORD, TX 26.699 2.00 2.00 0.00
10. KANADY, KYLER BRECKENRIDGE, TX 30.193 1.00 1.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. MITCHELL, LANEY DECATER, TX 5.557 10.00 10.00 31.20
2. HANCOCK, DYLAN AQUILLA, TX 5.588 9.00 9.00 23.40
3. BARRETT, JETT , 5.723 8.00 8.00 15.60
4. BUSSEY, DANIELLE WEATHERFORD, TX 5.865 7.00 7.00 7.80
5. KANADY, KYLER BRECKENRIDGE, TX 5.990 6.00 6.00 0.00
6. SINCLAIR, DIXON LIPAN, TX 6.200 5.00 5.00 0.00
7. SHULTZ, BILOXI ABILENE, TX 6.242 4.00 4.00 0.00
8. SINCLAIR, DILLAN , 6.515 3.00 3.00 0.00
9. BAKER, TROYE ALVORD, TX 6.754 2.00 2.00 0.00
10. KRAFT, WYATT PONDER, TX 7.235 1.00 1.00 0.00
11. HANCOCK, MACY , 8.438 0.00 0.00 0.00
12. SUGG, PRESLEY , 11.147 0.00 0.00 0.00
13. YEARY, TY ANN WEATHERFORD, TX 12.102 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MANAHAN, LANHAM LIPAN, TX 16.936 10.00 10.00 96.60
2. EDENS, JORDI GATESVILLE, TX 17.769 9.00 9.00 72.45
3. MORSE, JORDAN GATESVILLE, TX 18.602 8.00 8.00 48.30
4. HATFIELD, DYLAN HAWLEY, TX 19.280 7.00 7.00 24.15
5. OVERTON, CUTTER LIPAN, TX 19.922 6.00 6.00 0.00
6. FRYER, COURTNEY MINERAL WELLS, TX 23.000 5.00 5.00 0.00
7. MUNSTER, SYDNEY GRANBURY, TX 23.283 4.00 4.00 0.00
8. WEBB, RILEY , 27.717 3.00 3.00 0.00
9. HAGEN, JACKSON DENTON, T 30.231 2.00 2.00 0.00
10. BENTLEY, BROOKLYN , 32.137 1.00 1.00 0.00
11. SUGG, RYLEE JOSHUA, TX 42.731 0.00 0.00 0.00
12. NORED, ANDEE SHEA BOWIE, TX 44.780 0.00 0.00 0.00
13. SOUTHERLAND, MIA VALLEY VIEW, TX 200.000 0.00 0.00 0.00
14. BERRY, MACI POOLVILLE, TX 200.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MORSE, JORDAN GATESVILLE, TX 16.504 10.00 10.00 72.90
2. EDENS, JORDI GATESVILLE, TX 17.057 9.00 9.00 60.75
3. FRYER, COURTNEY MINERAL WELLS, TX 17.222 8.00 8.00 48.60
4. SUGG, RYLEE JOSHUA, TX 17.493 7.00 7.00 36.45
5. KANADY, KINLEY BRECKENRIDGE, TX 17.724 6.00 6.00 24.30
6. HATFIELD, DYLAN HAWLEY, TX 17.753 5.00 5.00 0.00
7. PRATT, RYLEE GATESVILLE, TX 17.911 4.00 4.00 0.00
8. CASSIDY, DAKOTA MERIDIAN, TX 18.084 3.00 3.00 0.00
9. NORED, ANDEE SHEA BOWIE, TX 18.126 2.00 2.00 0.00
10. SMITH, ATHEN ARLINGTON, TX 18.659 1.00 1.00 0.00
11. BERRY, MACI POOLVILLE, TX 18.822 0.00 0.00 0.00
12. MITCHELL, AUBRY DECATUR, TX 20.301 0.00 0.00 0.00
13. SOUTHERLAND, MIA VALLEY VIEW, TX 20.462 0.00 0.00 0.00
14. YEARY, TRISTA WEATHERFORD, TX 21.005 0.00 0.00 0.00
15. MUNSTER, SYDNEY GRANBURY, TX 21.296 0.00 0.00 0.00
16. BRUTON, BRAYDEN BURLESON, TX 21.321 0.00 0.00 0.00
17. BARRETT, GRACIE , 27.662 0.00 0.00 0.00
18. STEWART, ALLIE FT WORTH, TX 27.764 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DYLAN HAWLEY, TX 7.753 10.00 10.00 75.60
2. KANADY, KINLEY BRECKENRIDGE, TX 8.151 9.00 9.00 56.70
3. EDENS, JORDI GATESVILLE, TX 8.281 8.00 8.00 37.80
4. NORED, ANDEE SHEA BOWIE, TX 8.514 7.00 7.00 18.90
5. SMITH, ATHEN ARLINGTON, TX 8.516 6.00 6.00 0.00
6. MUNSTER, SYDNEY GRANBURY, TX 9.167 5.00 5.00 0.00
7. MITCHELL, AUBRY DECATUR, TX 9.245 4.00 4.00 0.00
8. SOUTHERLAND, MIA VALLEY VIEW, TX 9.970 3.00 3.00 0.00
9. BRUTON, BRAYDEN BURLESON, TX 9.979 2.00 2.00 0.00
10. YEARY, TRISTA WEATHERFORD, TX 10.538 1.00 1.00 0.00
11. STEWART, ALLIE FT WORTH, TX 12.700 0.00 0.00 0.00
12. CASSIDY, DAKOTA MERIDIAN, TX 15.393 0.00 0.00 0.00
13. FRYER, COURTNEY MINERAL WELLS, TX 16.507 0.00 0.00 0.00
14. SUGG, RYLEE JOSHUA, TX 25.965 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DYLAN HAWLEY, TX 21.668 10.00 10.00 60.75
2. MITCHELL, AUBRY DECATUR, TX 23.783 9.00 9.00 50.63
3. SUGG, RYLEE JOSHUA, TX 24.179 8.00 8.00 40.50
4. HANCOCK, DYLAN AQUILLA, TX 24.263 7.00 7.00 30.38
5. CASSIDY, DAKOTA MERIDIAN, TX 25.938 6.00 6.00 20.25
6. NORED, ANDEE SHEA BOWIE, TX 26.250 5.00 5.00 0.00
7. YEARY, TRISTA WEATHERFORD, TX 30.055 4.00 4.00 0.00
8. BERRY, MACI POOLVILLE, TX 30.803 3.00 3.00 0.00
9. STEWART, ALLIE FT WORTH, TX 39.841 2.00 2.00 0.00
10. LYNCH, PATTON CRAWFORD, TX 41.105 1.00 1.00 0.00
11. SMITH, ATHEN ARLINGTON, TX 200.000 0.00 0.00 0.00
12. EDENS, JORDI GATESVILLE, TX 200.000 0.00 0.00 0.00
13. FRYER, COURTNEY MINERAL WELLS, TX 200.000 0.00 0.00 0.00
14. KANADY, KINLEY BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 16.011 10.00 10.00 96.60
2. HANCOCK, KELSEY BOWIE, TX 16.200 9.00 9.00 72.45
3. HAGEN, MADIE DENTON, TX 16.468 8.00 8.00 48.30
4. STAGGS, CARLEY DONIE, TX 16.635 7.00 7.00 24.15
5. GOFORTH, MADDISON AZLE, TX 16.670 6.00 6.00 0.00
6. UNDERWOD, GRACIE CLEBURNE, TX 16.884 5.00 5.00 0.00
7. BUCKLEY, HALEY DESDEMONA, TX 17.484 4.00 4.00 0.00
8. WEBSTER, CHANTZ KRUM, TX 17.834 3.00 3.00 0.00
9. BROWN, KAKKI KRUM, TX 17.945 2.00 2.00 0.00
10. CASSIDY, DANNY MERIDIAN, TX 18.130 1.00 1.00 0.00
11. DANLEY, HAYLEY GRAHAM, TX 18.317 0.00 0.00 0.00
12. BUSCH, DARCEY PONDER, TX 22.802 0.00 0.00 0.00
13. BRUTON, LACY , 24.577 0.00 0.00 0.00
14. SHULTZ, JAXON ABILENE, TX 200.000 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. GOFORTH, MADDISON AZLE, TX 3.908 10.00 10.00 107.10
2. MATHEWS, COOPER CLEBURNE, TX 4.004 9.00 9.00 89.25
3. WEBSTER, CLINT KRUM, TX 4.010 8.00 8.00 71.40
4. WEBSTER, CHANTZ KRUM, TX 4.035 7.00 7.00 53.55
5. FELTON, SY DUBLIN, TX 5.167 6.00 6.00 35.70
6. SHULTZ, JAXON ABILENE, TX 5.674 5.00 5.00 0.00
7. BAKER, TANNER ALVORD, TX 5.956 4.00 4.00 0.00
8. BRITTAIN, CHEYENNE STEPHENVILLE, TX 6.512 3.00 3.00 0.00
9. HATFIELD, DESTINY HAWLEY, TX 12.698 2.00 2.00 0.00
10. PRIZILAS, SAWYER BOWIE, TX 48.346 1.00 1.00 0.00
11. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
12. HATFIELD, DYLAN HAWLEY, TX 200.000 0.00 0.00 0.00
13. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
14. WALTHER, RAMEY DECATUR, TX 200.000 0.00 0.00 0.00
15. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
16. DANLEY, HAYLEY GRAHAM, TX 200.000 0.00 0.00 0.00
17. FOUTS, ADDIE HICO, TX 200.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. BUTLER, CALEB DECATUR, TX 23.908 10.00 10.00 88.20
2. MATHEWS, COOPER CLEBURNE, TX 97.275 9.00 9.00 58.80
3. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
4. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
5. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
6. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
7. WEBSTER, CHANTZ KRUM, TX 200.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. UNDERWOD, GRACIE CLEBURNE, TX 7.346 10.00 10.00 86.25
2. HANCOCK, KELSEY BOWIE, TX 7.552 9.00 9.00 51.75
3. WEBSTER, CHANTZ KRUM, TX 7.669 8.00 8.00 34.50
4. HATFIELD, DESTINY HAWLEY, TX 7.698 7.00 7.00 0.00
5. SHULTZ, JAXON ABILENE, TX 8.138 6.00 6.00 0.00
6. BRUTON, LACY , 8.288 5.00 5.00 0.00
7. PRIZILAS, SAWYER BOWIE, TX 8.803 4.00 4.00 0.00
8. CASSIDY, DANNY MERIDIAN, TX 9.543 3.00 3.00 0.00
9. BROWN, KAKKI KRUM, TX 10.874 2.00 2.00 0.00
10. STAGGS, CARLEY DONIE, TX 13.992 1.00 1.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WEBSTER, CHANTZ KRUM, TX 10.692 10.00 10.00 117.60
2. WEBSTER, CLINT KRUM, TX 11.414 9.00 9.00 88.20
3. GOFORTH, MADDISON AZLE, TX 11.932 8.00 8.00 58.80
4. HATFIELD, DESTINY HAWLEY, TX 12.742 7.00 7.00 29.40
5. FELTON, SY DUBLIN, TX 13.513 6.00 6.00 0.00
6. BAKER, TANNER ALVORD, TX 13.577 5.00 5.00 0.00
7. HAGEN, MADIE DENTON, TX 13.598 4.00 4.00 0.00
8. STAGGS, CARLEY DONIE, TX 14.309 3.00 3.00 0.00
9. STAGGS, CADE DONIE, TX 14.798 2.00 2.00 0.00
10. PRIZILAS, SAWYER BOWIE, TX 15.081 1.00 1.00 0.00
11. DANLEY, HAYLEY GRAHAM, TX 12.928 0.00 0.00 0.00
12. SHULTZ, JAXON ABILENE, TX 15.742 0.00 0.00 0.00
13. FOUTS, ADDIE HICO, TX 20.749 0.00 0.00 0.00
14. CASSIDY, DANNY MERIDIAN, TX 23.811 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 21.230 10.00 10.00 89.70
2. STAGGS, CARLEY DONIE, TX 21.257 9.00 9.00 67.28
3. WEBSTER, CHANTZ KRUM, TX 22.075 8.00 8.00 44.85
4. SHULTZ, JAXON ABILENE, TX 22.743 7.00 7.00 22.43
5. BROWN, KAKKI KRUM, TX 23.369 6.00 6.00 0.00
6. WALTHER, RAMEY DECATUR, TX 24.082 5.00 5.00 0.00
7. FELTON, SY DUBLIN, TX 25.687 4.00 4.00 0.00
8. CASSIDY, DANNY MERIDIAN, TX 26.651 3.00 3.00 0.00
9. FOUTS, ADDIE HICO, TX 26.875 2.00 2.00 0.00
10. GOFORTH, MADDISON AZLE, TX 27.266 1.00 1.00 0.00
11. DANLEY, HAYLEY GRAHAM, TX 29.459 0.00 0.00 0.00
12. HANCOCK, KELSEY BOWIE, TX 32.737 0.00 0.00 0.00
13. BUCKLEY, HALEY DESDEMONA, TX 200.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. MILLER, TERRANCE DALLAS, TX 16.400 10.00 10.00 113.40
2. HATFIELD, DESTINY HAWLEY, TX 18.927 9.00 9.00 75.60
3. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
4. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
5. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
6. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
7. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
8. MATHEWS, COOPER CLEBURNE, TX 200.000 0.00 0.00 0.00
9. WEBSTER, CHANTZ KRUM, TX 200.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. GUILL, MEGEN MINERAL WELLS, TX 16.160 10.00 10.00 113.85
2. DAVIS, JESSA WILLOW PARK, TX 16.293 9.00 9.00 94.88
3. RIGGINS, DEVEN WEATHERFORD, TX 16.313 8.00 8.00 75.90
4. JAMESON, RYANN EARLY, TX 16.734 7.00 7.00 0.00
5. HOAGLAND, DANIELLE AUBREY, TX 16.822 6.00 6.00 0.00
6. RICHARDSON, SAVANNAH GRAHAM, TX 17.063 5.00 5.00 0.00
7. MC DAVID, MEREDITH SOUTHLAKE, TX 17.179 4.00 4.00 0.00
8. GUILL, BRITTANY MINERAL WELLS, TX 17.233 3.00 3.00 0.00
9. VEALE, ALLISON FT WORTH, TX 17.275 2.00 2.00 0.00
10. GORMAN, KEELY NORTH RICHLAND HILLS 17.366 1.00 1.00 0.00
11. RUTLEDGE, BRANDE , 16.422 0.00 0.00 56.93
12. EDDY, BROOKE , 16.463 0.00 0.00 37.95
13. DANLEY, ALLISON GRAHAM, TX 16.808 0.00 0.00 0.00
14. ADAMS, MADISON FT WORTH, TX 17.582 0.00 0.00 0.00
15. MC DANIEL, KALYN FT WORTH, TX 17.593 0.00 0.00 0.00
16. FINCH, KARA AUBRY, TX 18.424 0.00 0.00 0.00
17. MC CARTY, SARAH NRH, TX 18.492 0.00 0.00 0.00
18. KIRBY, KACEY BURLESON, TX 19.074 0.00 0.00 0.00
19. NICHOLS, MORROW WEATHERFORD, TX 22.249 0.00 0.00 0.00
20. DUNN, JACI GRANDVIEW, TX 22.655 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. COOKE, SETH WEATHERFORD, TX 2.569 10.00 10.00 113.40
2. MOORE, JUSTIN RIO VISTA, TX 2.638 9.00 9.00 75.60
3. LOISELLE, LOGAN PONDER, TX 5.461 8.00 8.00 0.00
4. SIMS, KENNETH VENUS, TX 200.000 0.00 0.00 0.00
5. WALTHER, CHANCE DECATUR, TX 200.000 0.00 0.00 0.00
6. HODGES, RICKY LANCASTER, TX 200.000 0.00 0.00 0.00
7. YOUNG, JORDAN STEPHENVILLE, TX 200.000 0.00 0.00 0.00
8. GRIDER, LUKE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
9. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
13 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. COOKE, SETH WEATHERFORD, TX 11.842 10.00 10.00 113.40
2. MOORE, JUSTIN RIO VISTA, TX 13.000 9.00 9.00 75.60
3. SIMS, KENNETH VENUS, TX 17.797 8.00 8.00 0.00
4. GRIDER, LUKE BRECKENRIDGE, TX 19.169 7.00 7.00 0.00
5. SHORT, SLOAN MANSFIELD, TX 20.363 6.00 6.00 0.00
6. HODGES, RICKY LANCASTER, TX 200.000 0.00 0.00 0.00
7. WILLIAMS, RILEY SPRINGTOWN, TX 200.000 0.00 0.00 0.00
8. LOISELLE, LOGAN PONDER, TX 200.000 0.00 0.00 0.00
9. YOUNG, JORDAN STEPHENVILLE, TX 200.000 0.00 0.00 0.00
13 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. RIGGINS, DEVEN WEATHERFORD, TX 2.754 10.00 10.00 88.20
2. DUNN, JACI GRANDVIEW, TX 3.285 9.00 9.00 0.00
3. WALTHER, PARIS DECATUR, TX 8.001 8.00 8.00 0.00
4. EDDY, BROOKE , 2.882 0.00 0.00 58.80
5. THOMAS, AMANDA VENUS, TX 200.000 0.00 0.00 0.00
6. MC DANIEL, KALYN FT WORTH, TX 200.000 0.00 0.00 0.00
7. DANLEY, ALLISON GRAHAM, TX 200.000 0.00 0.00 0.00
13 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WALTHER, PARIS DECATUR, TX 11.455 10.00 10.00 84.00
2. JAMESON, RYANN EARLY, TX 11.915 9.00 9.00 0.00
3. RIGGINS, DEVEN WEATHERFORD, TX 12.377 8.00 8.00 0.00
4. MC DANIEL, KALYN FT WORTH, TX 13.640 7.00 7.00 0.00
5. KIRBY, KACEY BURLESON, TX 14.369 6.00 6.00 0.00
6. THOMAS, AMANDA VENUS, TX 15.545 5.00 5.00 0.00
7. MC CARTY, SARAH NRH, TX 20.987 4.00 4.00 0.00
8. DANLEY, ALLISON GRAHAM, TX 10.860 0.00 0.00 126.00
9. RUTLEDGE, BRANDE , 12.728 0.00 0.00 0.00
10. NICHOLS, MORROW WEATHERFORD, TX 200.000 0.00 0.00 0.00
13 POLES
Place Member Name City Time Points AA Points $ Won
1. DAVIS, JESSA WILLOW PARK, TX 21.318 10.00 10.00 129.38
2. JAMESON, RYANN EARLY, TX 22.408 9.00 9.00 51.75
3. VEALE, ALLISON FT WORTH, TX 24.143 8.00 8.00 0.00
4. KIRBY, KACEY BURLESON, TX 24.456 7.00 7.00 0.00
5. MC DAVID, MEREDITH SOUTHLAKE, TX 25.093 6.00 6.00 0.00
6. RIGGINS, DEVEN WEATHERFORD, TX 27.204 5.00 5.00 0.00
7. ADAMS, MADISON FT WORTH, TX 28.080 4.00 4.00 0.00
8. GORMAN, KEELY NORTH RICHLAND HILLS 28.532 3.00 3.00 0.00
9. GUILL, MEGEN MINERAL WELLS, TX 28.666 2.00 2.00 0.00
10. GUILL, BRITTANY MINERAL WELLS, TX 36.474 1.00 1.00 0.00
11. EDDY, BROOKE , 21.578 0.00 0.00 77.63
12. RUTLEDGE, BRANDE , 27.826 0.00 0.00 0.00
13. DANLEY, ALLISON GRAHAM, TX 27.853 0.00 0.00 0.00
14. MC CARTY, SARAH NRH, TX 38.537 0.00 0.00 0.00
15. NICHOLS, MORROW WEATHERFORD, TX 38.768 0.00 0.00 0.00
13 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. GRIDER, LUKE BRECKENRIDGE, TX 7.612 10.00 10.00 126.00
2. MOORE, JUSTIN RIO VISTA, TX 8.823 9.00 9.00 84.00
3. HARPER, MAVERICK STEPHENVILLE, TX 16.890 8.00 8.00 0.00
4. HODGES, RICKY LANCASTER, TX 17.991 7.00 7.00 0.00
5. YOUNG, JORDAN STEPHENVILLE, TX 20.460 6.00 6.00 0.00
6. LYLES, REID PONDER, TX 200.000 0.00 0.00 0.00
7. LOISELLE, LOGAN PONDER, TX 200.000 0.00 0.00 0.00
8. COOKE, SETH WEATHERFORD, TX 200.000 0.00 0.00 0.00
9. WALTHER, CHANCE DECATUR, TX 200.000 0.00 0.00 0.00
10. RIGGINS, DEVEN WEATHERFORD, TX 200.000 0.00 0.00 0.00
14 TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. BENTLEY, BLAKE JOSHUA, TX 18.277 10.00 10.00 75.60
2. MATHEWS, COOPER CLEBURNE, TX 18.277 10.00 10.00 75.60
3. FELTON, SY DUBLIN, TX 25.391 9.00 9.00 50.40
4. BERRY, LEIGHTON POOLVILLE, TX 25.391 9.00 9.00 50.40
5. REYNOLDS, JACE LIPAN, TX 200.000 0.00 0.00 0.00
6. SHOEMAKER, STERLIN CLEBURNE, TX 200.000 0.00 0.00 0.00
7. SHOEMAKER, STERLIN CLEBURNE, TX 200.000 0.00 0.00 0.00
8. REYNOLDS, JACE LIPAN, TX 200.000 0.00 0.00 0.00
9. BERRY, LEIGHTON POOLVILLE, TX 200.000 0.00 0.00 0.00
10. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
11. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
12. BRITTAIN, CHEYENNE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
15 TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. MC FADIN, PARKER , 9.938 10.00 10.00 150.00
2. GRIDER, LUKE BRECKENRIDGE, TX 9.938 10.00 10.00 150.00
3. ABBOTT, SKEET RIO VISTA, TX 13.466 9.00 9.00 100.00
4. SHORT, SLOAN MANSFIELD, TX 13.466 9.00 9.00 100.00
5. WADE, COOPER , 13.475 8.00 8.00 0.00
6. DUWE, TANNER , 13.475 8.00 8.00 0.00
7. WILLIAMS, RILEY SPRINGTOWN, TX 200.000 0.00 0.00 0.00
8. GUNTA, MATT BROCK, TX 200.000 0.00 0.00 0.00
9. SHORT, SLOAN MANSFIELD, TX 200.000 0.00 0.00 0.00
10. ABBOTT, SKEET RIO VISTA, TX 200.000 0.00 0.00 0.00
11. DUWE, TANNER , 200.000 0.00 0.00 0.00
12. WADE, COOPER , 200.000 0.00 0.00 0.00
13. GRIDER, LUKE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
14. MC FADIN, PARKER , 200.000 0.00 0.00 0.00
17 BARRELS
Place Member Name City Time Points AA Points $ Won
1. PADGETT, LAURA SANGER, TX 16.557 10.00 10.00 175.50
2. SEGOVIA, KATELYN JOSHUA, TX 16.654 9.00 9.00 105.30
3. HEDEMAN, KATIE BOWIE, TX 16.867 8.00 8.00 70.20
4. GOFORTH, ASHLEY AZLE, TX 16.931 7.00 7.00 0.00
5. HERRING, GABI GRAFORD, TX 16.995 6.00 6.00 0.00
6. LACAMP, ASHLEY FT WORTH, TX 17.405 5.00 5.00 0.00
7. DAVIS, BROOKE MINERAL WELLS, TX 17.529 4.00 4.00 0.00
8. CONNOLLY, AMANDA FT WORTH, TX 17.637 3.00 3.00 0.00
9. JOHNSON, JORDAN DECATUR, TX 18.234 2.00 2.00 0.00
10. ALDRIDGE, PATRICIA IRVING, TX 18.478 1.00 1.00 0.00
11. RATER, CELSEY BOWIE, TX 18.498 0.00 0.00 0.00
12. SULLY, BROOKE STEPHENVILLE, TX 19.100 0.00 0.00 0.00
13. KING, TONYA WEATHERFORD, TX 200.000 0.00 0.00 0.00
17 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. DUNN, JOSH GRANDVIEW, TX 16.539 10.00 10.00 75.00
2. THOMPSON, TYE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
3. HARPER, CHEYENNE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
17 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. GOFORTH, ASHLEY AZLE, TX 4.990 10.00 10.00 75.00
2. OLIVER, CHEYENNE JUSTIN, TX 5.037 9.00 9.00 0.00
3. SULLY, BROOKE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
17 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. GOFORTH, ASHLEY AZLE, TX 10.295 10.00 10.00 135.00
2. SULLY, BROOKE STEPHENVILLE, TX 10.495 9.00 9.00 0.00
3. OLIVER, CHEYENNE JUSTIN, TX 11.151 8.00 8.00 0.00
4. RATER, CELSEY BOWIE, TX 11.616 7.00 7.00 0.00
5. GULUTZO, AMANDA KELLER, TX 14.729 6.00 6.00 0.00
17 POLES
Place Member Name City Time Points AA Points $ Won
1. SULLY, BROOKE STEPHENVILLE, TX 22.247 10.00 10.00 162.00
2. HEDEMAN, KATIE BOWIE, TX 22.904 9.00 9.00 108.00
3. DAVIS, BROOKE MINERAL WELLS, TX 25.379 8.00 8.00 0.00
4. PADGETT, LAURA SANGER, TX 27.798 7.00 7.00 0.00
5. LACAMP, ASHLEY FT WORTH, TX 30.066 6.00 6.00 0.00
6. HERRING, GABI GRAFORD, TX 30.314 5.00 5.00 0.00
7. ALDRIDGE, PATRICIA IRVING, TX 35.859 4.00 4.00 0.00
8. JOHNSON, JORDAN DECATUR, TX 40.888 3.00 3.00 0.00
9. KING, TONYA WEATHERFORD, TX 200.000 0.00 0.00 0.00
10. CONNOLLY, AMANDA FT WORTH, TX 200.000 0.00 0.00 0.00
17 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. THOMPSON, TYE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
2. HARPER, CHEYENNE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
3. DUNN, JOSH GRANDVIEW, TX 200.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. MC DONALD, CODY GODLEY, TX 59.0 10.00 10.00 330.00
CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. BERRY, KADE POOLVILLE, TY 66.0 10.00 10.00 62.40
2. RUSSELL, CHRISTIAN GRANBURY, TX 52.0 9.00 9.00 41.60
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. COOKE, SETH WEATHERFORD, TX 2.848 10.00 10.00 137.50
2. AARON, AUSTEN FT WORTH, TX 2.885 9.00 9.00 82.50
