Scores Listing for #5 LONE STAR(STEPHENVILLE)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 8.703 10.00 10.00 26.40
2. KRAFT, WYATT PONDER, TX 9.217 9.00 9.00 19.80
3. MC DANIEL, KRISTYN FT WORTH, TX 10.461 8.00 8.00 13.20
4. MITCHELL, LANEY DECATER, TX 11.644 7.00 7.00 6.60
5. SHULTZ, BILOXI ABILENE, TX 11.674 6.00 6.00 0.00
6. BARRETT, JETT , 14.511 5.00 5.00 0.00
7. KANADY, KYLER BRECKENRIDGE, TX 14.684 4.00 4.00 0.00
8. LYNCH, PATTON CRAWFORD, TX 20.362 3.00 3.00 0.00
9. BAKER, TROYE ALVORD, TX 31.579 2.00 2.00 0.00
10. BUSSEY, DANIELLE WEATHERFORD, TX 200.000 0.00 0.00 0.00
11. WEBB, ELIZABETH CLEBEURNE, TX 200.000 0.00 0.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 19.073 10.00 10.00 31.20
2. SHULTZ, BILOXI ABILENE, TX 19.696 9.00 9.00 23.40
3. LYNCH, PATTON CRAWFORD, TX 22.907 8.00 8.00 15.60
4. KRAFT, WYATT PONDER, TX 22.970 7.00 7.00 7.80
5. MC DANIEL, KRISTYN FT WORTH, TX 24.062 6.00 6.00 0.00
6. BARRETT, JETT , 26.572 5.00 5.00 0.00
7. BUSSEY, DANIELLE WEATHERFORD, TX 33.653 4.00 4.00 0.00
8. WEBB, ELIZABETH CLEBEURNE, TX 47.548 3.00 3.00 0.00
9. OVERTON, NEALI LIPAN, TX 49.747 2.00 2.00 0.00
10. MITCHELL, LANEY DECATER, TX 200.000 0.00 0.00 0.00
11. COWARD, TAYLOR , 200.000 0.00 0.00 0.00
12. KANADY, KYLER BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
13. CASSIDY, DARCY MERIDIAN, TX 200.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 10.353 10.00 10.00 46.20
2. MITCHELL, LANEY DECATER, TX 14.326 9.00 9.00 34.65
3. SHULTZ, BILOXI ABILENE, TX 14.943 8.00 8.00 23.10
4. BUSSEY, DANIELLE WEATHERFORD, TX 15.431 7.00 7.00 11.55
5. MC DANIEL, KRISTYN FT WORTH, TX 20.298 6.00 6.00 0.00
6. BARRETT, JETT , 22.788 5.00 5.00 0.00
7. BAKER, TROYE ALVORD, TX 23.452 4.00 4.00 0.00
8. WEBB, ELIZABETH CLEBEURNE, TX 27.268 3.00 3.00 0.00
9. KRAFT, WYATT PONDER, TX 48.150 2.00 2.00 0.00
10. LYNCH, PATTON CRAWFORD, TX 48.599 1.00 1.00 0.00
11. KANADY, KYLER BRECKENRIDGE, TX 59.853 0.00 0.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. BUSSEY, DANIELLE WEATHERFORD, TX 5.484 10.00 10.00 31.20
2. HANCOCK, DYLAN AQUILLA, TX 5.814 9.00 9.00 23.40
3. KANADY, KYLER BRECKENRIDGE, TX 5.882 8.00 8.00 15.60
4. SHULTZ, BILOXI ABILENE, TX 6.453 7.00 7.00 7.80
5. BARRETT, JETT , 6.738 6.00 6.00 0.00
6. KRAFT, WYATT PONDER, TX 6.830 5.00 5.00 0.00
7. BAKER, TROYE ALVORD, TX 6.865 4.00 4.00 0.00
8. WEBB, ELIZABETH CLEBEURNE, TX 6.942 3.00 3.00 0.00
9. MITCHELL, LANEY DECATER, TX 9.461 2.00 2.00 0.00
10. CASSIDY, DAY LYN MERIDIAN, TX 11.043 1.00 1.00 0.00
11. WEBB, HANNAH CLEBURNE, TX 11.194 0.00 0.00 0.00
12. SUGG, PRESLEY , 17.287 0.00 0.00 0.00
13. COWARD, TAYLOR , 17.301 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MORSE, JORDAN GATESVILLE, TX 14.226 10.00 10.00 77.63
2. MANAHAN, LANHAM LIPAN, TX 16.146 9.00 9.00 64.69
3. EDENS, JORDI GATESVILLE, TX 18.453 8.00 8.00 51.75
4. FRYER, COURTNEY MINERAL WELLS, TX 18.963 7.00 7.00 38.81
5. HORTON, MAKIAH MINERAL WELLS, TX 19.504 6.00 6.00 25.88
6. SUGG, RYLEE JOSHUA, TX 20.836 5.00 5.00 0.00
7. OVERTON, CUTTER LIPAN, TX 25.869 4.00 4.00 0.00
8. SOUTHERLAND, MIA VALLEY VIEW, TX 31.631 3.00 3.00 0.00
9. NORED, ANDEE SHEA BOWIE, TX 33.888 2.00 2.00 0.00
10. HATFIELD, DYLAN HAWLEY, TX 45.908 1.00 1.00 0.00
11. CLAYTON, PAIGE DUBLIN, TX 26.853 0.00 0.00 0.00
12. NORED, ANDEE SHEA BOWIE, TX 200.000 0.00 0.00 0.00
13. HAGEN, JACKSON DENTON, T 200.000 0.00 0.00 0.00
14. COLLINS, LILLY RIO VISTA, TX 200.000 0.00 0.00 0.00
15. MUNSTER, SYDNEY GRANBURY, TX 200.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MORSE, JORDAN GATESVILLE, TX 16.109 10.00 10.00 76.95
2. EDENS, JORDI GATESVILLE, TX 16.524 9.00 9.00 64.13
3. PRATT, RYLEE GATESVILLE, TX 16.628 8.00 8.00 51.30
4. FRYER, COURTNEY MINERAL WELLS, TX 16.978 7.00 7.00 38.48
5. SUGG, RYLEE JOSHUA, TX 17.012 6.00 6.00 25.65
6. KANADY, KINLEY BRECKENRIDGE, TX 17.434 5.00 5.00 0.00
7. HORTON, MAKIAH MINERAL WELLS, TX 17.585 4.00 4.00 0.00
8. CASSIDY, DAKOTA MERIDIAN, TX 17.782 3.00 3.00 0.00
9. MITCHELL, AUBRY DECATUR, TX 19.079 2.00 2.00 0.00
10. YEARY, TRISTA WEATHERFORD, TX 19.845 1.00 1.00 0.00
11. MUNSTER, SYDNEY GRANBURY, TX 20.545 0.00 0.00 0.00
12. SOUTHERLAND, MIA VALLEY VIEW, TX 20.575 0.00 0.00 0.00
13. HATFIELD, DYLAN HAWLEY, TX 20.984 0.00 0.00 0.00
14. CLAYTON, PAIGE DUBLIN, TX 24.054 0.00 0.00 0.00
15. SMITH, ATHEN ARLINGTON, TX 28.671 0.00 0.00 0.00
16. STEWART, ALLIE FT WORTH, TX 29.681 0.00 0.00 0.00
17. CHESTER, EMARIE JOSHUA, TX 37.298 0.00 0.00 0.00
18. NORED, ANDEE SHEA BOWIE, TX 200.000 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. KANADY, KINLEY BRECKENRIDGE, TX 7.826 10.00 10.00 60.75
2. HORTON, MAKIAH MINERAL WELLS, TX 8.236 9.00 9.00 50.63
3. CASSIDY, DAKOTA MERIDIAN, TX 8.283 8.00 8.00 40.50
4. SMITH, ATHEN ARLINGTON, TX 9.270 7.00 7.00 30.38
5. MITCHELL, AUBRY DECATUR, TX 9.361 6.00 6.00 20.25
6. YEARY, TRISTA WEATHERFORD, TX 9.558 5.00 5.00 0.00
7. EDENS, JORDI GATESVILLE, TX 9.747 4.00 4.00 0.00
8. SUGG, RYLEE JOSHUA, TX 11.638 3.00 3.00 0.00
9. NORED, ANDEE SHEA BOWIE, TX 12.076 2.00 2.00 0.00
10. STEWART, ALLIE FT WORTH, TX 14.382 1.00 1.00 0.00
11. MUNSTER, SYDNEY GRANBURY, TX 14.930 0.00 0.00 0.00
12. HATFIELD, DYLAN HAWLEY, TX 15.291 0.00 0.00 0.00
13. CLAYTON, PAIGE DUBLIN, TX 16.190 0.00 0.00 0.00
14. FRYER, COURTNEY MINERAL WELLS, TX 17.674 0.00 0.00 0.00
15. NORED, ANDEE SHEA BOWIE, TX 200.000 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. MITCHELL, AUBRY DECATUR, TX 22.912 10.00 10.00 76.95
2. CASSIDY, DAKOTA MERIDIAN, TX 23.740 9.00 9.00 64.13
3. SMITH, ATHEN ARLINGTON, TX 24.112 8.00 8.00 51.30
4. HANCOCK, DYLAN AQUILLA, TX 24.136 7.00 7.00 38.48
5. SUGG, RYLEE JOSHUA, TX 24.167 6.00 6.00 25.65
6. EDENS, JORDI GATESVILLE, TX 24.326 5.00 5.00 0.00
7. NORED, ANDEE SHEA BOWIE, TX 26.417 4.00 4.00 0.00
8. HATFIELD, DYLAN HAWLEY, TX 28.508 3.00 3.00 0.00
9. KANADY, KINLEY BRECKENRIDGE, TX 28.987 2.00 2.00 0.00
10. HORTON, MAKIAH MINERAL WELLS, TX 30.625 1.00 1.00 0.00
11. LYNCH, PATTON CRAWFORD, TX 31.578 0.00 0.00 0.00
12. YEARY, TRISTA WEATHERFORD, TX 33.877 0.00 0.00 0.00
13. COLLINS, LILLY RIO VISTA, TX 37.086 0.00 0.00 0.00
14. CLAYTON, PAIGE DUBLIN, TX 38.646 0.00 0.00 0.00
15. STEWART, ALLIE FT WORTH, TX 42.637 0.00 0.00 0.00
16. CHESTER, EMARIE JOSHUA, TX 46.772 0.00 0.00 0.00
17. NORED, ANDEE SHEA BOWIE, TX 200.000 0.00 0.00 0.00
18. FRYER, COURTNEY MINERAL WELLS, TX 200.000 0.00 0.00 0.00
19. BARRETT, JETT , 200.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HORTON, MARIAH MINERAL WELLS, TX 15.713 10.00 10.00 119.03
2. HATFIELD, DESTINY HAWLEY, TX 15.738 9.00 9.00 99.19
3. STAGGS, CARLEY DONIE, TX 15.863 8.00 8.00 79.35
4. BUCKLEY, HALEY DESDEMONA, TX 16.245 7.00 7.00 59.51
5. WEBSTER, CHANTZ KRUM, TX 16.394 6.00 6.00 39.68
6. RICKMAN, HAYLEE SEAGOVILLE, TX 16.424 5.00 5.00 0.00
7. NELSON, TATUM ALVARADO, TX 16.633 4.00 4.00 0.00
8. BROWN, KAKKI KRUM, TX 17.427 3.00 3.00 0.00
9. TERRY, KYNDAL CLEBURNE, TX 17.456 2.00 2.00 0.00
10. SHULTZ, JAXON ABILENE, TX 17.819 1.00 1.00 0.00
11. CHIPMAN, SKYLAR STEPHENVILLE, TX 16.464 0.00 0.00 0.00
12. CASSIDY, DANNY MERIDIAN, TX 17.893 0.00 0.00 0.00
13. BUSCH, DARCEY PONDER, TX 19.067 0.00 0.00 0.00
14. CLAYTON, CATHERINE DUBLIN, TX 21.240 0.00 0.00 0.00
15. JORDAN, BROOKE COVINGTON, TX 21.808 0.00 0.00 0.00
16. SIMPSON, SADYE NEMO, TX 21.966 0.00 0.00 0.00
17. KELLAR, BAILEY POOLVILLE, TX 25.271 0.00 0.00 0.00
18. HANCOCK, KELSEY BOWIE, TX 200.000 0.00 0.00 0.00
19. KEEPING, COSETTTE GORMAN, TX 200.000 0.00 0.00 0.00
20. UNDERWOD, GRACIE CLEBURNE, TX 200.000 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. HENDRIXSON, TY MANSFIELD, TX 3.726 10.00 10.00 144.90
2. WEBSTER, CHANTZ KRUM, TX 3.930 9.00 9.00 120.75
3. STAGGS, CADE DONIE, TX 5.270 8.00 8.00 72.45
4. STEWART, KATIE STEPHENVILLE, TX 4.681 0.00 0.00 96.60
5. LARNER, LARIAT LYNN STEPHENVILLE, TX 6.186 0.00 0.00 48.30
6. JORDAN, BROOKE COVINGTON, TX 200.000 0.00 0.00 0.00
7. HATFIELD, DESTINY HAWLEY, TX 200.000 0.00 0.00 0.00
8. HATFIELD, DYLAN HAWLEY, TX 200.000 0.00 0.00 0.00
9. SHULTZ, JAXON ABILENE, TX 200.000 0.00 0.00 0.00
10. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
11. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
12. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
13. WALTHER, RAMEY DECATUR, TX 200.000 0.00 0.00 0.00
14. COLLINS, TYLER , 200.000 0.00 0.00 0.00
15. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
16. PRIZILAS, SAWYER BOWIE, TX 200.000 0.00 0.00 0.00
17. HORTON, MARIAH MINERAL WELLS, TX 200.000 0.00 0.00 0.00
18. BRITTAIN, CHEYENNE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
19. MATHEWS, COOPER CLEBURNE, TX 200.000 0.00 0.00 0.00
20. GOFORTH, MADDISON AZLE, TX 200.000 0.00 0.00 0.00
21. COBB, JAKE DECATUR, TX 200.000 0.00 0.00 0.00
22. FOUTS, ADDIE HICO, TX 200.000 0.00 0.00 0.00
23. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN, TX 28.098 10.00 10.00 73.50
2. WEBSTER, CHANTZ KRUM, TX 37.677 9.00 9.00 44.10
3. BUTLER, CALEB DECATUR, TX 74.523 8.00 8.00 29.40
4. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
5. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
6. MATHEWS, COOPER CLEBURNE, TX 200.000 0.00 0.00 0.00
7. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. UNDERWOD, GRACIE CLEBURNE, TX 7.006 10.00 10.00 77.63
2. RICKMAN, HAYLEE SEAGOVILLE, TX 7.117 9.00 9.00 64.69
3. HATFIELD, DESTINY HAWLEY, TX 7.181 8.00 8.00 51.75
4. HANCOCK, KELSEY BOWIE, TX 7.280 7.00 7.00 38.81
5. STAGGS, CARLEY DONIE, TX 7.284 6.00 6.00 25.88
6. WEBSTER, CHANTZ KRUM, TX 7.298 5.00 5.00 0.00
7. HORTON, MARIAH MINERAL WELLS, TX 7.384 4.00 4.00 0.00
8. BROWN, KAKKI KRUM, TX 7.502 3.00 3.00 0.00
9. SHULTZ, JAXON ABILENE, TX 7.966 2.00 2.00 0.00
10. SMITH, MARY FT WORTH, TX 8.092 1.00 1.00 0.00
11. SIMPSON, SADYE NEMO, TX 8.484 0.00 0.00 0.00
12. PRIZILAS, SAWYER BOWIE, TX 9.831 0.00 0.00 0.00
13. JORDAN, BROOKE COVINGTON, TX 10.871 0.00 0.00 0.00
14. KELLAR, BAILEY POOLVILLE, TX 11.047 0.00 0.00 0.00
15. CASSIDY, DANNY MERIDIAN, TX 15.204 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. HORTON, MARIAH MINERAL WELLS, TX 9.159 10.00 10.00 126.00
2. BAKER, TANNER ALVORD, TX 11.152 9.00 9.00 105.00
3. WEBSTER, CHANTZ KRUM, TX 11.376 8.00 8.00 84.00
4. GOFORTH, MADDISON AZLE, TX 11.710 7.00 7.00 0.00
5. FELTON, SY DUBLIN, TX 11.753 6.00 6.00 0.00
6. HATFIELD, DESTINY HAWLEY, TX 12.963 5.00 5.00 0.00
7. SHULTZ, JAXON ABILENE, TX 13.007 4.00 4.00 0.00
8. STAGGS, CARLEY DONIE, TX 13.815 3.00 3.00 0.00
9. SIMPSON, SADYE NEMO, TX 14.093 2.00 2.00 0.00
10. PRIZILAS, SAWYER BOWIE, TX 14.743 1.00 1.00 0.00
11. LARNER, LARIAT LYNN STEPHENVILLE, TX 11.443 0.00 0.00 63.00
12. CHIPMAN, SKYLAR STEPHENVILLE, TX 11.666 0.00 0.00 42.00
13. STEWART, KATIE STEPHENVILLE, TX 12.874 0.00 0.00 0.00
14. CLAYTON, CATHERINE DUBLIN, TX 14.443 0.00 0.00 0.00
15. STAGGS, CADE DONIE, TX 15.510 0.00 0.00 0.00
16. TERRY, KYNDAL CLEBURNE, TX 19.067 0.00 0.00 0.00
17. WEBSTER, CLINT KRUM, TX 19.294 0.00 0.00 0.00
18. CASSIDY, DANNY MERIDIAN, TX 25.898 0.00 0.00 0.00
19. COBB, LUKE DECATUR, TX 200.000 0.00 0.00 0.00
20. FOUTS, ADDIE HICO, TX 200.000 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CARLEY DONIE, TX 19.935 10.00 10.00 108.68
2. HATFIELD, DESTINY HAWLEY, TX 20.824 9.00 9.00 90.56
3. FELTON, SY DUBLIN, TX 21.793 8.00 8.00 72.45
4. GOFORTH, MADDISON AZLE, TX 22.000 7.00 7.00 54.34
5. BUCKLEY, HALEY DESDEMONA, TX 22.064 6.00 6.00 36.23
6. SHULTZ, JAXON ABILENE, TX 22.175 5.00 5.00 0.00
7. SMITH, MARY FT WORTH, TX 23.794 4.00 4.00 0.00
8. BROWN, KAKKI KRUM, TX 24.172 3.00 3.00 0.00
9. FOUTS, ADDIE HICO, TX 24.661 2.00 2.00 0.00
10. HANCOCK, KELSEY BOWIE, TX 26.336 1.00 1.00 0.00
11. LARNER, LARIAT LYNN STEPHENVILLE, TX 26.892 0.00 0.00 0.00
12. BRITTAIN, CHEYENNE STEPHENVILLE, TX 26.896 0.00 0.00 0.00
13. JORDAN, BROOKE COVINGTON, TX 27.401 0.00 0.00 0.00
14. HORTON, MARIAH MINERAL WELLS, TX 27.435 0.00 0.00 0.00
15. SIMPSON, SADYE NEMO, TX 27.621 0.00 0.00 0.00
16. NELSON, TATUM ALVARADO, TX 29.055 0.00 0.00 0.00
17. CASSIDY, DANNY MERIDIAN, TX 30.674 0.00 0.00 0.00
18. WALTHER, RAMEY DECATUR, TX 36.359 0.00 0.00 0.00
19. RICKMAN, HAYLEE SEAGOVILLE, TX 44.543 0.00 0.00 0.00
20. HANCOCK, KELSEY BOWIE, TX 200.000 0.00 0.00 0.00
21. CLAYTON, CATHERINE DUBLIN, TX 200.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. HENDRIXSON, TY MANSFIELD, TX 13.374 10.00 10.00 157.50
2. STAGGS, CADE DONIE, TX 13.837 9.00 9.00 94.50
3. COLLINS, TYLER , 27.193 8.00 8.00 63.00
4. HATFIELD, DESTINY HAWLEY, TX 200.000 0.00 0.00 0.00
5. STEWART, KATIE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
6. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
7. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
8. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
9. WEBSTER, CHANTZ KRUM, TX 200.000 0.00 0.00 0.00
10. MATHEWS, COOPER CLEBURNE, TX 200.000 0.00 0.00 0.00
11. LARNER, LARIAT LYNN STEPHENVILLE, TX 200.000 0.00 0.00 0.00
12. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
13. HORTON, MARIAH MINERAL WELLS, TX 200.000 0.00 0.00 0.00
14. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
15. TUCKER, KORY BOWIE, TX 200.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. RIGGINS, DEVEN WEATHERFORD, TX 15.440 10.00 10.00 124.20
2. GUILL, MEGEN MINERAL WELLS, TX 15.659 9.00 9.00 82.80
3. STOCKTON, JACQULIN , 15.688 8.00 8.00 62.10
4. GUTHRIE, HAYLIE GODLEY, TX 15.770 7.00 7.00 41.40
5. DAVIS, JESSA WILLOW PARK, TX 16.108 6.00 6.00 0.00
6. MURRAY, TILLER FT WORTH, TX 16.191 5.00 5.00 0.00
7. HOAGLAND, DANIELLE AUBREY, TX 16.415 4.00 4.00 0.00
8. RICHARDSON, SAVANNAH GRAHAM, TX 16.654 3.00 3.00 0.00
9. BRADLEY, MICAELA MINERAL WELLS, TX 16.702 2.00 2.00 0.00
10. TRON, CHRISTINA GRAPEVINE, TX 16.720 1.00 1.00 0.00
11. LANG, ALEX HARPER, TX 15.519 0.00 0.00 103.50
12. LANG, MADDIE HARPER, TX 16.143 0.00 0.00 0.00
13. VEALE, ALLISON FT WORTH, TX 17.361 0.00 0.00 0.00
14. MC DANIEL, KALYN FT WORTH, TX 20.904 0.00 0.00 0.00
15. JAMESON, RYANN EARLY, TX 21.084 0.00 0.00 0.00
16. ADAMS, MADISON FT WORTH, TX 21.547 0.00 0.00 0.00
17. FINCH, KARA DENTON, TX 21.886 0.00 0.00 0.00
18. DUNN, JACI GRANDVIEW, TX 22.758 0.00 0.00 0.00
19. LACAMP, HANNAH FT WROTH, TX 200.000 0.00 0.00 0.00
20. BRADLEY, MICAELA MINERAL WELLS, TX 200.000 0.00 0.00 0.00
21. MC DONALD, MIKALA GODLEY, TX 200.000 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. COOKE, SETH WEATHERFORD, TX 2.216 10.00 10.00 115.50
2. LOISELLE, LOGAN PONDER, TX 2.895 9.00 9.00 69.30
3. YATES, MARTY STEPHENVILLE, TX 4.872 8.00 8.00 0.00
4. LEWIS, JACOB STEPHENVILLE, TX 3.657 0.00 0.00 0.00
5. MOORE, JUSTIN RIO VISTA, TX 200.000 0.00 0.00 0.00
6. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
7. SIMS, KENNETH VENUS, TX 200.000 0.00 0.00 0.00
8. WALTHER, CHANCE DECATUR, TX 200.000 0.00 0.00 0.00
9. HEDEMAN, TREVOR MORGAN MILL, TX 200.000 0.00 0.00 0.00
10. LYLES, REID PONDER, TX 200.000 0.00 0.00 0.00
13 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. HEADSTREAM, TANNER STEPHENVILLE, TX 11.029 10.00 10.00 115.50
2. MOORE, JUSTIN RIO VISTA, TX 13.467 9.00 9.00 69.30
3. COOKE, SETH WEATHERFORD, TX 14.339 8.00 8.00 46.20
4. SHORT, SLOAN MANSFIELD, TX 200.000 0.00 0.00 0.00
5. LOISELLE, LOGAN PONDER, TX 200.000 0.00 0.00 0.00
6. SIMS, KENNETH VENUS, TX 200.000 0.00 0.00 0.00
7. WILLIAMS, RILEY SPRINGTOWN, TX 200.000 0.00 0.00 0.00
8. YATES, MARTY STEPHENVILLE, TX 200.000 0.00 0.00 0.00
9. HEDEMAN, TREVOR MORGAN MILL, TX 200.000 0.00 0.00 0.00
10. LEWIS, JACOB STEPHENVILLE, TX 200.000 0.00 0.00 0.00
13 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. RIGGINS, DEVEN WEATHERFORD, TX 2.369 10.00 10.00 138.60
2. THOMAS, AMANDA VENUS, TX 3.016 9.00 9.00 92.40
3. DUNN, JACI GRANDVIEW, TX 200.000 0.00 0.00 0.00
4. MURRAY, TILLER FT WORTH, TX 200.000 0.00 0.00 0.00
5. BROOKS, PAYTON JUSTIN, TX 200.000 0.00 0.00 0.00
6. WALTHER, PARIS DECATUR, TX 200.000 0.00 0.00 0.00
7. MC DANIEL, KALYN FT WORTH, TX 200.000 0.00 0.00 0.00
8. GUTHRIE, HAYLIE GODLEY, TX 200.000 0.00 0.00 0.00
9. LEWIS, JOCELYN STEPHENVILLE, TX 200.000 0.00 0.00 0.00
10. LANG, ALEX HARPER, TX 200.000 0.00 0.00 0.00
11. JAMESON, RYANN EARLY, TX 200.000 0.00 0.00 0.00
13 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. RIGGINS, DEVEN WEATHERFORD, TX 7.873 10.00 10.00 113.40
2. THOMAS, AMANDA VENUS, TX 9.466 9.00 9.00 0.00
3. BROOKS, PAYTON JUSTIN, TX 12.524 8.00 8.00 0.00
4. JAMESON, RYANN EARLY, TX 12.802 7.00 7.00 0.00
5. MC DANIEL, KALYN FT WORTH, TX 13.111 6.00 6.00 0.00
6. MURRAY, TILLER FT WORTH, TX 14.738 5.00 5.00 0.00
7. WALTHER, PARIS DECATUR, TX 14.780 4.00 4.00 0.00
8. NICHOLS, MORROW WEATHERFORD, TX 16.775 3.00 3.00 0.00
9. LEWIS, JOCELYN STEPHENVILLE, TX 8.628 0.00 0.00 75.60
13 POLES
Place Member Name City Time Points AA Points $ Won
1. RIGGINS, DEVEN WEATHERFORD, TX 20.421 10.00 10.00 129.38
2. JAMESON, RYANN EARLY, TX 21.207 9.00 9.00 77.63
3. GUILL, MEGEN MINERAL WELLS, TX 21.783 8.00 8.00 0.00
4. STOCKTON, JACQULIN , 25.693 7.00 7.00 0.00
5. DAVIS, JESSA WILLOW PARK, TX 26.002 6.00 6.00 0.00
6. VEALE, ALLISON FT WORTH, TX 26.006 5.00 5.00 0.00
7. ADAMS, MADISON FT WORTH, TX 26.272 4.00 4.00 0.00
8. MURRAY, TILLER FT WORTH, TX 27.205 3.00 3.00 0.00
9. NICHOLS, MORROW WEATHERFORD, TX 32.491 2.00 2.00 0.00
10. LACAMP, HANNAH FT WROTH, TX 33.204 1.00 1.00 0.00
11. LEWIS, JOCELYN STEPHENVILLE, TX 21.292 0.00 0.00 51.75
12. LANG, MADDIE HARPER, TX 22.075 0.00 0.00 0.00
13. LANG, ALEX HARPER, TX 30.719 0.00 0.00 0.00
14. TRON, CHRISTINA GRAPEVINE, TX 200.000 0.00 0.00 0.00
13 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE, TX 5.327 10.00 10.00 126.00
2. LOISELLE, LOGAN PONDER, TX 9.288 9.00 9.00 50.40
3. MOORE, JUSTIN RIO VISTA, TX 17.883 8.00 8.00 0.00
4. WALTHER, CHANCE DECATUR, TX 27.783 7.00 7.00 0.00
5. HEDEMAN, TREVOR MORGAN MILL, TX 8.279 0.00 0.00 75.60
6. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
7. RIGGINS, DEVEN WEATHERFORD, TX 200.000 0.00 0.00 0.00
8. COOKE, SETH WEATHERFORD, TX 200.000 0.00 0.00 0.00
9. LEWIS, JOCELYN STEPHENVILLE, TX 200.000 0.00 0.00 0.00
10. LYLES, REID PONDER, TX 200.000 0.00 0.00 0.00
11. LEWIS, JACOB STEPHENVILLE, TX 200.000 0.00 0.00 0.00
14 TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. REYNOLDS, JACE LIPAN, TX 10.640 10.00 10.00 100.80
2. SHOEMAKER, STERLIN CLEBURNE, TX 10.640 10.00 10.00 100.80
3. BENTLEY, BLAKE JOSHUA, TX 13.607 9.00 9.00 67.20
4. MATHEWS, COOPER CLEBURNE, TX 13.607 9.00 9.00 67.20
5. WEBSTER, CHANTZ KRUM, TX 41.933 8.00 8.00 0.00
6. FELTON, SY DUBLIN, TX 41.933 8.00 8.00 0.00
7. SHOEMAKER, STERLIN CLEBURNE, TX 200.000 0.00 0.00 0.00
8. REYNOLDS, JACE LIPAN, TX 200.000 0.00 0.00 0.00
9. HALFORD, DENTON STEPHENVILLE, TX 200.000 0.00 0.00 0.00
10. HEDEMAN, TREVOR MORGAN MILL, TX 200.000 0.00 0.00 0.00
11. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
12. WEBSTER, CHANTZ KRUM, TX 200.000 0.00 0.00 0.00
