Scores Listing for # 3 LONE STAR(STEPHENVILLE)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. MC DANIEL, KRISTYN FT WORTH, TX 9.387 10.00 10.00 31.20
2. SHULTZ, BILOXI ABILENE, TX 11.605 9.00 9.00 23.40
3. BARRETT, JETT , 14.023 8.00 8.00 15.60
4. KANADY, KYLER BRECKENRIDGE, TX 14.074 7.00 7.00 7.80
5. SINCLAIR, DILLAN , 14.902 6.00 6.00 0.00
6. HANCOCK, DYLAN AQUILLA, TX 15.166 5.00 5.00 0.00
7. MITCHELL, LANEY DECATER, TX 15.415 4.00 4.00 0.00
8. BAKER, TROYE ALVORD, TX 17.758 3.00 3.00 0.00
9. KRAFT, WYATT PONDER, TX 18.015 2.00 2.00 0.00
10. BUSSEY, DANIELLE WEATHERFORD, TX 23.106 1.00 1.00 0.00
11. LYNCH, PATTON CRAWFORD, TX 200.000 0.00 0.00 0.00
12. WEBB, HANNAH CLEBURNE, TX 200.000 0.00 0.00 0.00
13. WEBB, ELIZABETH CLEBEURNE, TX 200.000 0.00 0.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 19.638 10.00 10.00 28.80
2. SHULTZ, BILOXI ABILENE, TX 19.927 9.00 9.00 24.00
3. MC DANIEL, KRISTYN FT WORTH, TX 23.272 8.00 8.00 19.20
4. LYNCH, PATTON CRAWFORD, TX 23.412 7.00 7.00 14.40
5. KRAFT, WYATT PONDER, TX 27.186 6.00 6.00 9.60
6. MITCHELL, LANEY DECATER, TX 27.305 5.00 5.00 0.00
7. BARRETT, JETT , 27.464 4.00 4.00 0.00
8. SINCLAIR, DILLAN , 30.069 3.00 3.00 0.00
9. WEBB, ELIZABETH CLEBEURNE, TX 32.350 2.00 2.00 0.00
10. KANADY, KYLER BRECKENRIDGE, TX 34.664 1.00 1.00 0.00
11. BUSSEY, DANIELLE WEATHERFORD, TX 42.718 0.00 0.00 0.00
12. OVERTON, NEALI LIPAN, TX 51.143 0.00 0.00 0.00
13. WEBB, HANNAH CLEBURNE, TX 76.028 0.00 0.00 0.00
14. CASSIDY, DARCY MERIDIAN, TX 200.000 0.00 0.00 0.00
15. COWARD, TAYLOR , 200.000 0.00 0.00 0.00
16. BAKER, TROYE ALVORD, TX 200.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. SHULTZ, BILOXI ABILENE, TX 15.511 10.00 10.00 46.20
2. KRAFT, WYATT PONDER, TX 16.488 9.00 9.00 34.65
3. WEBB, ELIZABETH CLEBEURNE, TX 18.869 8.00 8.00 23.10
4. BARRETT, JETT , 19.242 7.00 7.00 11.55
5. HANCOCK, DYLAN AQUILLA, TX 19.888 6.00 6.00 0.00
6. SINCLAIR, DILLAN , 20.108 5.00 5.00 0.00
7. MITCHELL, LANEY DECATER, TX 21.617 4.00 4.00 0.00
8. BAKER, TROYE ALVORD, TX 23.159 3.00 3.00 0.00
9. MC DANIEL, KRISTYN FT WORTH, TX 23.254 2.00 2.00 0.00
10. BUSSEY, DANIELLE WEATHERFORD, TX 24.106 1.00 1.00 0.00
11. KANADY, KYLER BRECKENRIDGE, TX 45.887 0.00 0.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. MITCHELL, LANEY DECATER, TX 5.489 10.00 10.00 34.20
2. HANCOCK, DYLAN AQUILLA, TX 5.510 9.00 9.00 28.50
3. BUSSEY, DANIELLE WEATHERFORD, TX 5.903 8.00 8.00 22.80
4. BARRETT, JETT , 6.102 7.00 7.00 17.10
5. SHULTZ, BILOXI ABILENE, TX 6.378 6.00 6.00 11.40
6. KANADY, KYLER BRECKENRIDGE, TX 6.550 5.00 5.00 0.00
7. SINCLAIR, DIXON LIPAN, TX 6.799 4.00 4.00 0.00
8. MC DANIEL, KRISTYN FT WORTH, TX 6.816 3.00 3.00 0.00
9. SINCLAIR, DILLAN , 6.882 2.00 2.00 0.00
10. KRAFT, WYATT PONDER, TX 6.907 1.00 1.00 0.00
11. WEBB, ELIZABETH CLEBEURNE, TX 7.077 0.00 0.00 0.00
12. BAKER, TROYE ALVORD, TX 7.212 0.00 0.00 0.00
13. SEARS, HENLEY SANTO, TX 7.229 0.00 0.00 0.00
14. COWARD, TAYLOR , 7.805 0.00 0.00 0.00
15. CASSIDY, DARCY MERIDIAN, TX 8.342 0.00 0.00 0.00
16. CASSIDY, DAY LYN MERIDIAN, TX 10.091 0.00 0.00 0.00
17. WEBB, HANNAH CLEBURNE, TX 11.867 0.00 0.00 0.00
18. YEARY, TY ANN WEATHERFORD, TX 14.700 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DYLAN HAWLEY, TX 17.440 10.00 10.00 93.15
2. HORTON, MAKIAH MINERAL WELLS, TX 19.824 9.00 9.00 77.63
3. MORSE, JORDAN GATESVILLE, TX 21.100 8.00 8.00 62.10
4. EDENS, JORDI GATESVILLE, TX 21.702 7.00 7.00 46.58
5. BERRY, MACI POOLVILLE, TX 23.513 6.00 6.00 31.05
6. WILLINGHAM, COLE DUBLIN, TX 24.482 5.00 5.00 0.00
7. SOUTHERLAND, MIA VALLEY VIEW, TX 25.701 4.00 4.00 0.00
8. NORED, ANDEE SHEA BOWIE, TX 27.885 3.00 3.00 0.00
9. OVERTON, CUTTER LIPAN, TX 28.609 2.00 2.00 0.00
10. JOHNSON, CLAY DUBLIN, TX 33.819 1.00 1.00 0.00
11. CLAYTON, PAIGE DUBLIN, TX 26.287 0.00 0.00 0.00
12. COLLINS, LILLY RIO VISTA, TX 36.965 0.00 0.00 0.00
13. BLANCHARD, CURRY GATESVILLE, TX 43.789 0.00 0.00 0.00
14. FRYER, COURTNEY MINERAL WELLS, TX 200.000 0.00 0.00 0.00
15. HAGEN, JACKSON DENTON, T 200.000 0.00 0.00 0.00
16. MANAHAN, LANHAM LIPAN, TX 200.000 0.00 0.00 0.00
17. MUNSTER, SYDNEY GRANBURY, TX 200.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MORSE, JORDAN GATESVILLE, TX 15.906 10.00 10.00 105.30
2. SUGG, RYLEE JOSHUA, TX 16.134 9.00 9.00 87.75
3. FRYER, COURTNEY MINERAL WELLS, TX 16.167 8.00 8.00 70.20
4. EDENS, JORDI GATESVILLE, TX 16.373 7.00 7.00 52.65
5. JOHNSON, CLAY DUBLIN, TX 16.532 6.00 6.00 35.10
6. HATFIELD, DYLAN HAWLEY, TX 16.702 5.00 5.00 0.00
7. HORTON, MAKIAH MINERAL WELLS, TX 16.776 4.00 4.00 0.00
8. NORED, ANDEE SHEA BOWIE, TX 17.081 3.00 3.00 0.00
9. MITCHELL, AUBRY , 17.542 2.00 2.00 0.00
10. STEIGLEDER, MACEE DE LEON, TX 17.732 1.00 1.00 0.00
11. KANADY, KINLEY BRECKENRIDGE, TX 18.306 0.00 0.00 0.00
12. BLANCHARD, CURRY GATESVILLE, TX 19.961 0.00 0.00 0.00
13. SOUTHERLAND, MIA VALLEY VIEW, TX 19.976 0.00 0.00 0.00
14. MUNSTER, SYDNEY GRANBURY, TX 20.286 0.00 0.00 0.00
15. CASSIDY, DAKOTA MERIDIAN, TX 21.850 0.00 0.00 0.00
16. YEARY, TRISTA WEATHERFORD, TX 21.875 0.00 0.00 0.00
17. SMALLEY, BAILEY , 22.011 0.00 0.00 0.00
18. CLAYTON, PAIGE DUBLIN, TX 22.276 0.00 0.00 0.00
19. BERRY, MACI POOLVILLE, TX 23.143 0.00 0.00 0.00
20. BARRETT, GRACIE , 24.769 0.00 0.00 0.00
21. SMITH, ATHEN ARLINGTON, TX 27.471 0.00 0.00 0.00
22. STEWART, ALLIE FT WORTH, TX 30.365 0.00 0.00 0.00
23. CHESTER, EMARIE , 38.478 0.00 0.00 0.00
24. WILLINGHAM, COLE DUBLIN, TX 200.000 0.00 0.00 0.00
25. PRATT, RYLEE GATESVILLE, TX 200.000 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DYLAN HAWLEY, TX 7.501 10.00 10.00 93.15
2. HORTON, MAKIAH MINERAL WELLS, TX 7.784 9.00 9.00 77.63
3. SMITH, ATHEN ARLINGTON, TX 7.888 8.00 8.00 62.10
4. KANADY, KINLEY BRECKENRIDGE, TX 8.030 7.00 7.00 46.58
5. CASSIDY, DAKOTA MERIDIAN, TX 8.136 6.00 6.00 31.05
6. STEIGLEDER, MACEE DE LEON, TX 8.160 5.00 5.00 0.00
7. EDENS, JORDI GATESVILLE, TX 8.172 4.00 4.00 0.00
8. SMALLEY, BAILEY , 9.230 3.00 3.00 0.00
9. MITCHELL, AUBRY , 9.335 2.00 2.00 0.00
10. SUGG, RYLEE JOSHUA, TX 9.558 1.00 1.00 0.00
11. MORSE, JORDAN GATESVILLE, TX 10.167 0.00 0.00 0.00
12. YEARY, TRISTA WEATHERFORD, TX 10.204 0.00 0.00 0.00
13. CLAYTON, PAIGE DUBLIN, TX 11.424 0.00 0.00 0.00
14. WILLINGHAM, COLE DUBLIN, TX 13.400 0.00 0.00 0.00
15. STEWART, ALLIE FT WORTH, TX 14.287 0.00 0.00 0.00
16. HEBBERT, JACE MILLSAP, TX 17.024 0.00 0.00 0.00
17. FRYER, COURTNEY MINERAL WELLS, TX 18.259 0.00 0.00 0.00
18. SOUTHERLAND, MIA VALLEY VIEW, TX 18.912 0.00 0.00 0.00
19. BLANCHARD, CURRY GATESVILLE, TX 21.152 0.00 0.00 0.00
20. BARRETT, GRACIE , 22.972 0.00 0.00 0.00
21. MUNSTER, SYDNEY GRANBURY, TX 23.572 0.00 0.00 0.00
22. JOHNSON, CLAY DUBLIN, TX 25.542 0.00 0.00 0.00
23. NORED, ANDEE SHEA BOWIE, TX 200.000 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DYLAN HAWLEY, TX 21.065 10.00 10.00 113.40
2. FRYER, COURTNEY MINERAL WELLS, TX 22.098 9.00 9.00 94.50
3. EDENS, JORDI GATESVILLE, TX 22.586 8.00 8.00 75.60
4. MITCHELL, AUBRY , 23.752 7.00 7.00 56.70
5. HANCOCK, DYLAN AQUILLA, TX 23.959 6.00 6.00 37.80
6. HORTON, MAKIAH MINERAL WELLS, TX 23.992 5.00 5.00 0.00
7. STEIGLEDER, MACEE DE LEON, TX 24.075 4.00 4.00 0.00
8. JOHNSON, CLAY DUBLIN, TX 24.587 3.00 3.00 0.00
9. SUGG, RYLEE JOSHUA, TX 24.984 2.00 2.00 0.00
10. CASSIDY, DAKOTA MERIDIAN, TX 25.551 1.00 1.00 0.00
11. SMITH, ATHEN ARLINGTON, TX 25.700 0.00 0.00 0.00
12. BERRY, MACI POOLVILLE, TX 26.881 0.00 0.00 0.00
13. NORED, ANDEE SHEA BOWIE, TX 27.440 0.00 0.00 0.00
14. BLANCHARD, CURRY GATESVILLE, TX 32.383 0.00 0.00 0.00
15. YEARY, TRISTA WEATHERFORD, TX 33.812 0.00 0.00 0.00
16. SOUTHERLAND, MIA VALLEY VIEW, TX 33.853 0.00 0.00 0.00
17. STEWART, ALLIE FT WORTH, TX 40.149 0.00 0.00 0.00
18. LYNCH, PATTON CRAWFORD, TX 41.062 0.00 0.00 0.00
19. COLLINS, LILLY RIO VISTA, TX 41.087 0.00 0.00 0.00
20. CHESTER, EMARIE , 48.400 0.00 0.00 0.00
21. WILLINGHAM, COLE DUBLIN, TX 200.000 0.00 0.00 0.00
22. CLAYTON, PAIGE DUBLIN, TX 200.000 0.00 0.00 0.00
23. SMALLEY, BAILEY , 200.000 0.00 0.00 0.00
24. BARRETT, JETT , 200.000 0.00 0.00 0.00
25. MUNSTER, SYDNEY GRANBURY, TX 200.000 0.00 0.00 0.00
26. KANADY, KINLEY BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
27. BARRETT, GRACIE , 200.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CARLEY DONIE, TX 15.864 10.00 10.00 98.33
2. HORTON, MARIAH MINERAL WELLS, TX 15.875 9.00 9.00 81.94
3. SIMPSON, SADYE NEMO, TX 16.007 8.00 8.00 65.55
4. GOFORTH, MADDISON AZLE, TX 16.096 7.00 7.00 49.16
5. HATFIELD, DESTINY HAWLEY, TX 16.193 6.00 6.00 32.78
6. RICKMAN, HAYLEE SEAGOVILLE, TX 16.403 5.00 5.00 0.00
7. BUCKLEY, HALEY DESDEMONA, TX 16.658 4.00 4.00 0.00
8. UNDERWOD, GRACIE CLEBURNE, TX 16.694 3.00 3.00 0.00
9. JORDAN, BROOKE COVINGTON, TX 16.826 2.00 2.00 0.00
10. CASSIDY, DANNY MERIDIAN, TX 17.708 1.00 1.00 0.00
11. CLAYTON, CATHERINE DUBLIN, TX 16.275 0.00 0.00 0.00
12. JENNINGS, SARAH SPRINGTOWN, TX 18.242 0.00 0.00 0.00
13. KEEPING, COSETTTE GORMAN, TX 18.793 0.00 0.00 0.00
14. KELLAR, BAILEY POOLVILLE, TX 20.564 0.00 0.00 0.00
15. HANCOCK, KELSEY BOWIE, TX 20.715 0.00 0.00 0.00
16. HAGEN, MADIE DENTON, TX 21.120 0.00 0.00 0.00
17. BROWN, KAKKI KRUM, TX 22.347 0.00 0.00 0.00
18. MAYS, LOGAN , 26.397 0.00 0.00 0.00
19. SOUTHERLAND, SKYLAR FT WORTH, TX 200.000 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN, TX 2.690 10.00 10.00 157.50
2. STAGGS, CADE DONIE, TX 3.473 9.00 9.00 131.25
3. WEBSTER, CHANTZ KRUM, TX 3.756 8.00 8.00 105.00
4. GOFORTH, MADDISON AZLE, TX 3.797 7.00 7.00 78.75
5. SOUTHERLAND, SKYLAR FT WORTH, TX 3.909 6.00 6.00 52.50
6. HORTON, MARIAH MINERAL WELLS, TX 4.040 5.00 5.00 0.00
7. JORDAN, BROOKE COVINGTON, TX 4.277 4.00 4.00 0.00
8. BAKER, TANNER ALVORD, TX 4.566 3.00 3.00 0.00
9. WEBSTER, CLINT KRUM, TX 4.788 2.00 2.00 0.00
10. MILLER, TERRANCE DALLAS, TX 4.844 1.00 1.00 0.00
11. STEWART, KATIE STEPHENVILLE, TX 4.567 0.00 0.00 0.00
12. MATHEWS, COOPER CLEBURNE, TX 5.111 0.00 0.00 0.00
13. BRITTAIN, CHEYENNE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
14. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
15. STRICKLAND, HALEY GATESVILLE, TX 200.000 0.00 0.00 0.00
16. HATFIELD, DYLAN HAWLEY, TX 200.000 0.00 0.00 0.00
17. SHULTZ, JAXON ABILENE, TX 200.000 0.00 0.00 0.00
18. STAGGS, CARLEY DONIE, TX 200.000 0.00 0.00 0.00
19. HENDRIXSON, TY MANSFIELD, TX 200.000 0.00 0.00 0.00
20. HATFIELD, DESTINY HAWLEY, TX 200.000 0.00 0.00 0.00
21. COLLINS, TYLER , 200.000 0.00 0.00 0.00
22. FLINN, BRADY RIO VISTA, TX 200.000 0.00 0.00 0.00
23. PRIZILAS, SAWYER BOWIE, TX 200.000 0.00 0.00 0.00
24. FREEMAN, JARETT GLEN ROSE, TX 200.000 0.00 0.00 0.00
25. FOUTS, ADDIE HICO, TX 200.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN, TX 22.338 10.00 10.00 105.00
2. WEBSTER, CHANTZ KRUM, TX 34.390 9.00 9.00 63.00
3. MATHEWS, COOPER CLEBURNE, TX 39.356 8.00 8.00 42.00
4. BAKER, TANNER ALVORD, TX 44.985 7.00 7.00 0.00
5. BUTLER, CALEB DECATUR, TX 55.142 6.00 6.00 0.00
6. HENDRIXSON, TY MANSFIELD, TX 69.029 5.00 5.00 0.00
7. STEWART, KATIE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
8. HORTON, MARIAH MINERAL WELLS, TX 200.000 0.00 0.00 0.00
9. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
10. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 7.048 9.50 9.50 71.16
2. UNDERWOD, GRACIE CLEBURNE, TX 7.048 9.50 9.50 71.16
3. SOUTHERLAND, SKYLAR FT WORTH, TX 7.068 8.00 8.00 51.75
4. STAGGS, CARLEY DONIE, TX 7.133 7.00 7.00 38.81
5. HORTON, MARIAH MINERAL WELLS, TX 7.206 6.00 6.00 25.88
6. HANCOCK, KELSEY BOWIE, TX 7.269 5.00 5.00 0.00
7. RICKMAN, HAYLEE SEAGOVILLE, TX 7.271 4.00 4.00 0.00
8. WEBSTER, CHANTZ KRUM, TX 7.355 3.00 3.00 0.00
9. BROWN, KAKKI KRUM, TX 7.441 2.00 2.00 0.00
10. JORDAN, BROOKE COVINGTON, TX 7.971 1.00 1.00 0.00
11. SHULTZ, JAXON ABILENE, TX 8.223 0.00 0.00 0.00
12. SIMPSON, SADYE NEMO, TX 8.496 0.00 0.00 0.00
13. PRIZILAS, SAWYER BOWIE, TX 12.658 0.00 0.00 0.00
14. KELLAR, BAILEY POOLVILLE, TX 13.626 0.00 0.00 0.00
15. CASSIDY, DANNY MERIDIAN, TX 13.833 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WEBSTER, CLINT KRUM, TX 11.586 10.00 10.00 151.20
2. FELTON, SY DUBLIN, TX 11.670 9.00 9.00 126.00
3. HATFIELD, DESTINY HAWLEY, TX 12.458 8.00 8.00 100.80
4. SIMPSON, SADYE NEMO, TX 12.692 7.00 7.00 50.40
5. STAGGS, CARLEY DONIE, TX 13.316 6.00 6.00 0.00
6. BAKER, TANNER ALVORD, TX 13.725 5.00 5.00 0.00
7. GOFORTH, MADDISON AZLE, TX 13.726 4.00 4.00 0.00
8. STAGGS, CADE DONIE, TX 14.041 3.00 3.00 0.00
9. SOUTHERLAND, SKYLAR FT WORTH, TX 15.581 2.00 2.00 0.00
10. SHULTZ, JAXON ABILENE, TX 16.333 1.00 1.00 0.00
11. FREEMAN, JARETT GLEN ROSE, TX 12.669 0.00 0.00 75.60
12. STRICKLAND, HALEY GATESVILLE, TX 15.756 0.00 0.00 0.00
13. HANCOCK, KELSEY BOWIE, TX 16.816 0.00 0.00 0.00
14. FOUTS, ADDIE HICO, TX 17.190 0.00 0.00 0.00
15. HAGEN, MADIE DENTON, TX 17.479 0.00 0.00 0.00
16. WEBSTER, CHANTZ KRUM, TX 18.040 0.00 0.00 0.00
17. CLAYTON, CATHERINE DUBLIN, TX 18.680 0.00 0.00 0.00
18. THOMAS, BRITTNE VENUS, TX 19.734 0.00 0.00 0.00
19. BUTLER, CALEB DECATUR, TX 19.930 0.00 0.00 0.00
20. STEWART, KATIE STEPHENVILLE, TX 22.534 0.00 0.00 0.00
21. CASSIDY, DANNY MERIDIAN, TX 49.851 0.00 0.00 0.00
22. HORTON, MARIAH MINERAL WELLS, TX 200.000 0.00 0.00 0.00
23. JENNINGS, SARAH SPRINGTOWN, TX 200.000 0.00 0.00 0.00
24. PRIZILAS, SAWYER BOWIE, TX 200.000 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, KELSEY BOWIE, TX 21.335 10.00 10.00 93.15
2. FELTON, SY DUBLIN, TX 22.112 9.00 9.00 77.63
3. SIMPSON, SADYE NEMO, TX 22.119 8.00 8.00 62.10
4. JORDAN, BROOKE COVINGTON, TX 22.752 7.00 7.00 31.05
5. CASSIDY, DANNY MERIDIAN, TX 24.619 6.00 6.00 0.00
6. STAGGS, CARLEY DONIE, TX 25.758 5.00 5.00 0.00
7. HATFIELD, DESTINY HAWLEY, TX 25.832 4.00 4.00 0.00
8. SOUTHERLAND, SKYLAR FT WORTH, TX 27.179 3.00 3.00 0.00
9. BROWN, KAKKI KRUM, TX 27.366 2.00 2.00 0.00
10. GOFORTH, MADDISON AZLE, TX 27.607 1.00 1.00 0.00
11. CLAYTON, CATHERINE DUBLIN, TX 22.245 0.00 0.00 46.58
12. HORTON, MARIAH MINERAL WELLS, TX 27.734 0.00 0.00 0.00
13. BUCKLEY, HALEY DESDEMONA, TX 28.306 0.00 0.00 0.00
14. KELLAR, BAILEY POOLVILLE, TX 30.467 0.00 0.00 0.00
15. SHULTZ, JAXON ABILENE, TX 32.055 0.00 0.00 0.00
16. FOUTS, ADDIE HICO, TX 35.433 0.00 0.00 0.00
17. HAGEN, MADIE DENTON, TX 200.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN, TX 7.752 10.00 10.00 109.20
2. HORTON, MARIAH MINERAL WELLS, TX 10.940 9.00 9.00 81.90
3. STAGGS, CADE DONIE, TX 11.266 8.00 8.00 54.60
4. BUTLER, CALEB DECATUR, TX 18.173 7.00 7.00 0.00
5. WEBSTER, CHANTZ KRUM, TX 18.626 6.00 6.00 0.00
6. HENDRIXSON, TY MANSFIELD, TX 24.231 5.00 5.00 0.00
7. BAKER, TANNER ALVORD, TX 29.675 4.00 4.00 0.00
8. STEWART, KATIE STEPHENVILLE, TX 12.509 0.00 0.00 27.30
9. MATHEWS, COOPER CLEBURNE, TX 200.000 0.00 0.00 0.00
10. COLLINS, TYLER , 200.000 0.00 0.00 0.00
11. MILLER, TERRANCE DALLAS, TX 200.000 0.00 0.00 0.00
12. HATFIELD, DESTINY HAWLEY, TX 200.000 0.00 0.00 0.00
13. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. RIGGINS, DEVEN WEATHERFORD, TX 15.378 10.00 10.00 139.73
2. KIRBY, KACEY BURLESON, TX 15.830 9.00 9.00 116.44
3. STOCKTON, JACQULIN , 15.848 8.00 8.00 93.15
4. DUNN, JACI GRANDVIEW, TX 15.893 7.00 7.00 69.86
5. DAVIS, JESSA WILLOW PARK, TX 15.939 6.00 6.00 46.58
6. MURRAY, TILLER FT WORTH, TX 15.965 5.00 5.00 0.00
7. GUILL, MEGEN MINERAL WELLS, TX 16.178 4.00 4.00 0.00
8. GORMAN, KEELY NORTH RICHLAND HILLS 16.340 3.00 3.00 0.00
9. GUILL, BRITTANY MINERAL WELLS, TX 16.454 2.00 2.00 0.00
10. HOAGLAND, DANIELLE AUBREY, TX 16.570 1.00 1.00 0.00
11. PHELPS, MACKENZIE STEPHENVILLE, TX 16.753 0.00 0.00 0.00
12. RICHARDSON, SAVANNAH GRAHAM, TX 16.860 0.00 0.00 0.00
13. DALE, JESSICA RHOME, TX 16.901 0.00 0.00 0.00
14. JAMESON, RYANN EARLY, TX 17.145 0.00 0.00 0.00
15. MC CARTY, SARAH NRH, TX 17.515 0.00 0.00 0.00
16. MC DONALD, MIKALA GODLEY, TX 18.388 0.00 0.00 0.00
17. NICHOLS, MORROW WEATHERFORD, TX 18.950 0.00 0.00 0.00
18. LACAMP, HANNAH FT WROTH, TX 20.476 0.00 0.00 0.00
19. FINCH, KARA DENTON, TX 20.555 0.00 0.00 0.00
20. RINGSTAFF, KELLI WEATHERFORD, TX 21.136 0.00 0.00 0.00
21. ADAMS, MADISON FT WORTH, TX 21.178 0.00 0.00 0.00
22. GUTHRIE, HAYLIE GODLEY, TX 21.311 0.00 0.00 0.00
23. MC DANIEL, KALYN FT WORTH, TX 21.450 0.00 0.00 0.00
24. BRADLEY, MICAELA MINERAL WELLS, TX 21.502 0.00 0.00 0.00
25. JOHNSON, TORI DUBLIN, TX 21.946 0.00 0.00 0.00
26. TRON, CHRISTINA GRAPEVINE, TX 26.891 0.00 0.00 0.00
27. VEALE, ALLISON FT WORTH, TX 200.000 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. GRIDER, LUKE BRECKENRIDGE, TX 2.937 10.00 10.00 126.00
2. YATES, MARTY STEPHENVILLE, TX 3.845 9.00 9.00 84.00
3. MOORE, JUSTIN RIO VISTA, TX 4.297 8.00 8.00 0.00
4. LOISELLE, LOGAN PONDER, TX 4.921 7.00 7.00 0.00
5. EMMONS, LANE MANSFIELD, TX 12.933 6.00 6.00 0.00
6. JONES, CASE GATESVILLE, TX 200.000 0.00 0.00 0.00
7. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
8. HAGOOD, CLAY MOODY, TX 200.000 0.00 0.00 0.00
9. HODGES, RICKY LANCASTER, TX 200.000 0.00 0.00 0.00
10. SIMS, KENNETH VENUS, TX 200.000 0.00 0.00 0.00
13 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE, TX 10.514 10.00 10.00 126.00
2. MOORE, JUSTIN RIO VISTA, TX 11.052 9.00 9.00 75.60
3. LOISELLE, LOGAN PONDER, TX 11.367 8.00 8.00 50.40
4. WILLIAMS, RILEY SPRINGTOWN, TX 13.166 7.00 7.00 0.00
5. HEADSTREAM, TANNER STEPHENVILLE, TX 13.981 6.00 6.00 0.00
6. EMMONS, LANE MANSFIELD, TX 19.258 5.00 5.00 0.00
7. JONES, CASE GATESVILLE, TX 27.068 4.00 4.00 0.00
8. GRIDER, LUKE BRECKENRIDGE, TX 34.988 3.00 3.00 0.00
9. SIMS, KENNETH VENUS, TX 42.049 2.00 2.00 0.00
10. HAGOOD, CLAY MOODY, TX 200.000 0.00 0.00 0.00
11. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
12. HODGES, RICKY LANCASTER, TX 200.000 0.00 0.00 0.00
13 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. PHELPS, MACKENZIE STEPHENVILLE, TX 200.000 0.00 0.00 0.00
2. MURRAY, TILLER FT WORTH, TX 200.000 0.00 0.00 0.00
3. RIGGINS, DEVEN WEATHERFORD, TX 200.000 0.00 0.00 0.00
4. GUTHRIE, HAYLIE GODLEY, TX 200.000 0.00 0.00 0.00
5. JAMESON, RYANN EARLY, TX 200.000 0.00 0.00 0.00
6. JENNINGS, SHERYL SPRINGTOWN, TX 200.000 0.00 0.00 0.00
7. DUNN, JACI GRANDVIEW, TX 200.000 0.00 0.00 0.00
8. THOMAS, AMANDA VENUS, TX 200.000 0.00 0.00 0.00
9. MC DANIEL, KALYN FT WORTH, TX 200.000 0.00 0.00 0.00
10. BROOKS, PAYTON JUSTIN, TX 200.000 0.00 0.00 0.00
13 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. THOMAS, AMANDA VENUS, TX 8.207 10.00 10.00 157.50
2. RIGGINS, DEVEN WEATHERFORD, TX 8.431 9.00 9.00 94.50
3. MAXSON, TAYLOR DUNCAN, OK 8.432 8.00 8.00 63.00
4. JOHNSON, SHAYNA SPRINGTOWN, TX 9.247 7.00 7.00 0.00
5. JONES, KELBY GATESVILLE, TX 9.457 6.00 6.00 0.00
6. GUTHRIE, HAYLIE GODLEY, TX 10.066 5.00 5.00 0.00
7. PHELPS, MACKENZIE STEPHENVILLE, TX 10.552 4.00 4.00 0.00
