Scores Listing for # 1 CLEBURNE(CLEBURNE)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. MC DANIEL, KRISTYN FT WORTH, TX 10.300 10.00 10.00 28.80
2. SHULTZ, BILOXI ABILENE, TX 11.381 9.00 9.00 21.60
3. SINCLAIR, DILLAN , 15.088 8.00 8.00 14.40
4. BUSSEY, DANIELLE WEATHERFORD, TX 16.275 7.00 7.00 7.20
5. BAKER, TROYE ALVORD, TX 20.825 6.00 6.00 0.00
6. KANADY, KYLER BRECKENRIDGE, TX 21.772 5.00 5.00 0.00
7. KRAFT, WYATT PONDER, TX 21.932 4.00 4.00 0.00
8. QUINN, HUDSON WEATHERFORD, TX 22.360 3.00 3.00 0.00
9. MITCHELL, LANEY , 24.926 2.00 2.00 0.00
10. JOHNSON, STERLING , 200.000 0.00 0.00 0.00
11. WEBB, ELIZABETH CLEBEURNE, TX 200.000 0.00 0.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. MITCHELL, LANEY , 25.350 10.00 10.00 33.60
2. MC DANIEL, KRISTYN FT WORTH, TX 26.521 9.00 9.00 25.20
3. KANADY, KYLER BRECKENRIDGE, TX 27.025 8.00 8.00 16.80
4. KRAFT, WYATT PONDER, TX 29.063 7.00 7.00 8.40
5. SINCLAIR, DILLAN , 29.440 6.00 6.00 0.00
6. BUSSEY, DANIELLE WEATHERFORD, TX 33.571 5.00 5.00 0.00
7. QUINN, HUDSON WEATHERFORD, TX 51.041 4.00 4.00 0.00
8. OVERTON, NEALI LIPAN, TX 54.237 3.00 3.00 0.00
9. WEBB, HANNAH CLEBURNE, TX 83.596 2.00 2.00 0.00
10. BAKER, TROYE ALVORD, TX 113.000 1.00 1.00 0.00
11. TACKETT, WESTON , 200.000 0.00 0.00 0.00
12. WEBB, ELIZABETH CLEBEURNE, TX 200.000 0.00 0.00 0.00
13. CASSIDY, DARCY , 200.000 0.00 0.00 0.00
14. SHULTZ, BILOXI ABILENE, TX 200.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. WEBB, ELIZABETH CLEBEURNE, TX 15.826 10.00 10.00 54.60
2. KRAFT, WYATT PONDER, TX 18.024 9.00 9.00 40.95
3. BUSSEY, DANIELLE WEATHERFORD, TX 18.997 8.00 8.00 27.30
4. MC DANIEL, KRISTYN FT WORTH, TX 22.366 7.00 7.00 13.65
5. SINCLAIR, DILLAN , 23.467 6.00 6.00 0.00
6. MITCHELL, LANEY , 23.849 5.00 5.00 0.00
7. BAKER, TROYE ALVORD, TX 27.340 4.00 4.00 0.00
8. TACKETT, WESTON , 29.243 3.00 3.00 0.00
9. QUINN, HUDSON WEATHERFORD, TX 32.231 2.00 2.00 0.00
10. SHULTZ, BILOXI ABILENE, TX 36.408 1.00 1.00 0.00
11. KANADY, KYLER BRECKENRIDGE, TX 42.057 0.00 0.00 0.00
12. JOHNSON, STERLING , 200.000 0.00 0.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. BUSSEY, DANIELLE WEATHERFORD, TX 6.261 10.00 10.00 32.40
2. QUINN, HUDSON WEATHERFORD, TX 6.452 9.00 9.00 27.00
3. SHULTZ, BILOXI ABILENE, TX 6.791 8.00 8.00 21.60
4. WEBB, ELIZABETH CLEBEURNE, TX 6.889 7.00 7.00 16.20
5. MITCHELL, LANEY , 7.055 6.00 6.00 10.80
6. KANADY, KYLER BRECKENRIDGE, TX 7.090 5.00 5.00 0.00
7. SINCLAIR, DIXON , 7.321 4.00 4.00 0.00
8. MC DANIEL, KRISTYN FT WORTH, TX 7.653 3.00 3.00 0.00
9. SINCLAIR, DILLAN , 8.299 2.00 2.00 0.00
10. BAKER, TROYE ALVORD, TX 8.425 1.00 1.00 0.00
11. SIMPSON, WYLIE NEMO, TX 8.956 0.00 0.00 0.00
12. RATLIFF, BRYCE , 9.521 0.00 0.00 0.00
13. TACKETT, WESTON , 10.545 0.00 0.00 0.00
14. CASSIDY, DAY LYN , 10.804 0.00 0.00 0.00
15. YEARY, TY ANN WEATHERFORD, TX 11.267 0.00 0.00 0.00
16. RODRIGUEZ, KELLAR , 18.970 0.00 0.00 0.00
17. QUINN, OLIVIA WEATHERFORD, TX 20.216 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SOUTHERLAND, MIA , 19.117 10.00 10.00 96.60
2. HATFIELD, DYLAN HAWLEY, TX 20.770 9.00 9.00 72.45
3. EDENS, JORDI , 22.378 8.00 8.00 48.30
4. MUNSTER, SYDNEY GRANBURY, TX 22.923 7.00 7.00 24.15
5. WEBB, RILEY , 24.858 6.00 6.00 0.00
6. FRYER, COURTNEY MINERAL WELLS, TX 25.282 5.00 5.00 0.00
7. MANAHAN, LANHAM , 29.412 4.00 4.00 0.00
8. OVERTON, CUTTER LIPAN, TX 31.104 3.00 3.00 0.00
9. BERRY, MACI POOLVILLE, TX 32.902 2.00 2.00 0.00
10. NORED, ANDEE SHEA BOWIE, TX 40.115 1.00 1.00 0.00
11. STEIGLEDER, MACEE DE LEON, TX 200.000 0.00 0.00 0.00
12. WILLINGHAM, COLE DUBLIN, TX 200.000 0.00 0.00 0.00
13. MARTIN, KAY LYNN ODESSA, TX 200.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. FRYER, COURTNEY MINERAL WELLS, TX 15.984 10.00 10.00 97.20
2. SUGG, RYLEE JOSHUA, TX 16.426 9.00 9.00 81.00
3. STEIGLEDER, MACEE DE LEON, TX 16.598 8.00 8.00 64.80
4. EDENS, JORDI , 16.690 7.00 7.00 48.60
5. WILLINGHAM, COLE DUBLIN, TX 16.724 6.00 6.00 32.40
6. NORED, ANDEE SHEA BOWIE, TX 17.156 5.00 5.00 0.00
7. BAIN, BRIGHTON AXTEL, TX 17.289 4.00 4.00 0.00
8. KANADY, KINLEY BRECKENRIDGE, TX 17.821 3.00 3.00 0.00
9. SOUTHERLAND, MIA , 18.465 2.00 2.00 0.00
10. MITCHELL, AUBRY , 18.992 1.00 1.00 0.00
11. PRATT, RYLEE , 20.308 0.00 0.00 0.00
12. SMITH, ATHEN ARLINGTON, TX 20.817 0.00 0.00 0.00
13. MARTIN, KAY LYNN ODESSA, TX 21.384 0.00 0.00 0.00
14. BERRY, MACI POOLVILLE, TX 23.311 0.00 0.00 0.00
15. MUNSTER, SYDNEY GRANBURY, TX 24.418 0.00 0.00 0.00
16. YEARY, TRISTA WEATHERFORD, TX 24.996 0.00 0.00 0.00
17. WEBB, RILEY , 25.579 0.00 0.00 0.00
18. MARTIN, KARMEN ODESSA, TX 29.277 0.00 0.00 0.00
19. HORTON, MAKIAH MINERAL WELLS, TX 200.000 0.00 0.00 0.00
20. SMITH, TATE , 200.000 0.00 0.00 0.00
21. CASSIDY, DAKOTA , 200.000 0.00 0.00 0.00
22. STEWART, ALLIE FT WORTH, TX 200.000 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. SUGG, RYLEE JOSHUA, TX 7.667 10.00 10.00 101.25
2. NORED, ANDEE SHEA BOWIE, TX 7.982 9.00 9.00 84.38
3. MUNSTER, SYDNEY GRANBURY, TX 7.993 8.00 8.00 67.50
4. STEIGLEDER, MACEE DE LEON, TX 8.184 7.00 7.00 50.63
5. HATFIELD, DYLAN HAWLEY, TX 8.503 6.00 6.00 33.75
6. SOUTHERLAND, MIA , 8.573 5.00 5.00 0.00
7. KANADY, KINLEY BRECKENRIDGE, TX 8.627 4.00 4.00 0.00
8. WILLINGHAM, COLE DUBLIN, TX 9.037 3.00 3.00 0.00
9. SMITH, ATHEN ARLINGTON, TX 9.311 2.00 2.00 0.00
10. CASSIDY, DAKOTA , 9.416 1.00 1.00 0.00
11. FRYER, COURTNEY MINERAL WELLS, TX 9.633 0.00 0.00 0.00
12. YEARY, TRISTA WEATHERFORD, TX 10.458 0.00 0.00 0.00
13. WEBB, RILEY , 11.295 0.00 0.00 0.00
14. BAIN, BRIGHTON AXTEL, TX 11.630 0.00 0.00 0.00
15. OVERTON, CUTTER LIPAN, TX 13.169 0.00 0.00 0.00
16. SMITH, TATE , 13.595 0.00 0.00 0.00
17. MARTIN, KAY LYNN ODESSA, TX 14.772 0.00 0.00 0.00
18. HEBBERT, JACE , 17.265 0.00 0.00 0.00
19. MARTIN, KARMEN ODESSA, TX 20.482 0.00 0.00 0.00
20. STEWART, ALLIE FT WORTH, TX 22.217 0.00 0.00 0.00
21. BERRY, KADE POOLVILLE, TY 33.792 0.00 0.00 0.00
22. BERRY, MACI POOLVILLE, TX 90.168 0.00 0.00 0.00
23. EDENS, JORDI , 200.000 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. FRYER, COURTNEY MINERAL WELLS, TX 21.652 10.00 10.00 85.05
2. WILLINGHAM, COLE DUBLIN, TX 22.186 9.00 9.00 70.88
3. EDENS, JORDI , 23.736 8.00 8.00 56.70
4. KANADY, KINLEY BRECKENRIDGE, TX 23.936 7.00 7.00 42.53
5. STEIGLEDER, MACEE DE LEON, TX 24.109 6.00 6.00 28.35
6. SUGG, RYLEE JOSHUA, TX 26.449 5.00 5.00 0.00
7. BAIN, BRIGHTON AXTEL, TX 26.583 4.00 4.00 0.00
8. MITCHELL, AUBRY , 27.803 3.00 3.00 0.00
9. SOUTHERLAND, MIA , 27.950 2.00 2.00 0.00
10. HATFIELD, DYLAN HAWLEY, TX 28.006 1.00 1.00 0.00
11. CASSIDY, DAKOTA , 28.015 0.00 0.00 0.00
12. MUNSTER, SYDNEY GRANBURY, TX 28.953 0.00 0.00 0.00
13. SMITH, TATE , 33.198 0.00 0.00 0.00
14. YEARY, TRISTA WEATHERFORD, TX 33.289 0.00 0.00 0.00
15. MARTIN, KAY LYNN ODESSA, TX 34.155 0.00 0.00 0.00
16. NORED, ANDEE SHEA BOWIE, TX 34.951 0.00 0.00 0.00
17. MARTIN, KARMEN ODESSA, TX 37.661 0.00 0.00 0.00
18. STEWART, ALLIE FT WORTH, TX 45.780 0.00 0.00 0.00
19. SMITH, ATHEN ARLINGTON, TX 200.000 0.00 0.00 0.00
20. BERRY, MACI POOLVILLE, TX 200.000 0.00 0.00 0.00
21. OVERTON, CUTTER LIPAN, TX 200.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CARLEY DONIE, TX 15.319 10.00 10.00 139.73
2. HATFIELD, DESTINY HAWLEY, TX 15.402 9.00 9.00 116.44
3. SIMPSON, SADYE NEMO, TX 15.466 8.00 8.00 93.15
4. HAGEN, MADIE DENTON, TX 15.837 7.00 7.00 69.86
5. HANCOCK, KELSEY BOWIE, TX 15.872 6.00 6.00 46.58
6. GOFORTH, MADDISON AZLE, TX 15.969 5.00 5.00 0.00
7. JORDAN, BROOKE COVINGTON, TX 16.087 4.00 4.00 0.00
8. RICKMAN, HAYLEE SEAGOVILLE, TX 16.090 3.00 3.00 0.00
9. NELSON, TATUM ALVARADO, TX 16.183 2.00 2.00 0.00
10. BUCKLEY, HALEY DESDEMONA, TX 16.257 1.00 1.00 0.00
11. BROWN, KAKKI KRUM, TX 16.695 0.00 0.00 0.00
12. BARRON, BRADY MINERAL WELLS, TX 16.907 0.00 0.00 0.00
13. SMITH, MARY FT WORTH, TX 18.288 0.00 0.00 0.00
14. OTWELL, TAYLOR , 18.510 0.00 0.00 0.00
15. JENNINGS, SARAH SPRINGTOWN, TX 18.613 0.00 0.00 0.00
16. CASSIDY, DANNY , 19.100 0.00 0.00 0.00
17. PRIZILAS, SAWYER BOWIE, TX 19.158 0.00 0.00 0.00
18. KEEPING, COSETTTE GORMAN, TX 19.493 0.00 0.00 0.00
19. BAIN, BRENNAN AXTELL, TX 20.963 0.00 0.00 0.00
20. SOUTHERLAND, SKYLAR FT WORTH, TX 21.060 0.00 0.00 0.00
21. KELLAR, BAILEY WEATHERFORD, TX 21.185 0.00 0.00 0.00
22. TERRY, KYNDAL CLEBURNE, TX 21.480 0.00 0.00 0.00
23. UNDERWOD, GRACIE CLEBURNE, TX 22.597 0.00 0.00 0.00
24. FOUTS, ADDIE HICO, TX 25.057 0.00 0.00 0.00
25. TYLER, MATTYE LIPAN, TX 26.518 0.00 0.00 0.00
26. SMITH, TYE , 26.818 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 3.976 10.00 10.00 126.00
2. MATHEWS, COOPER CLEBURNE, TX 4.150 9.00 9.00 105.00
3. FELTON, SY DUBLIN, TX 4.740 8.00 8.00 84.00
4. GOFORTH, MADDISON AZLE, TX 5.171 7.00 7.00 63.00
5. WALTHER, RAMEY DECATUR, TX 28.668 6.00 6.00 42.00
6. WEBSTER, CHANTZ KRUM, TX 200.000 0.00 0.00 0.00
7. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
8. BARRON, BRADY MINERAL WELLS, TX 200.000 0.00 0.00 0.00
9. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
10. STAGGS, CARLEY DONIE, TX 200.000 0.00 0.00 0.00
11. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
12. MILLER, TERRANCE , 200.000 0.00 0.00 0.00
13. COBB, JAKE DECATUR, TX 200.000 0.00 0.00 0.00
14. HENDRIXSON, TY MANSFIELD, TX 200.000 0.00 0.00 0.00
15. SHULTZ, JAXON ABILENE, TX 200.000 0.00 0.00 0.00
16. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
17. FOUTS, ADDIE HICO, TX 200.000 0.00 0.00 0.00
18. PRIZILAS, SAWYER BOWIE, TX 200.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. WEBSTER, CHANTZ KRUM, TX 27.033 10.00 10.00 84.00
2. MATHEWS, COOPER CLEBURNE, TX 28.450 9.00 9.00 33.60
3. BUTLER, CALEB DECATUR, TX 34.655 8.00 8.00 0.00
4. HENDRIXSON, TY MANSFIELD, TX 27.770 0.00 0.00 50.40
5. FELTON, SY DUBLIN, TX 200.000 0.00 0.00 0.00
6. STAGGS, CADE DONIE, TX 200.000 0.00 0.00 0.00
7. MILLER, TERRANCE , 200.000 0.00 0.00 0.00
8. BAKER, TANNER ALVORD, TX 200.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 7.110 10.00 10.00 113.85
2. STAGGS, CARLEY DONIE, TX 7.308 9.00 9.00 94.88
3. HANCOCK, KELSEY BOWIE, TX 7.396 8.00 8.00 75.90
4. RICKMAN, HAYLEE SEAGOVILLE, TX 7.505 7.00 7.00 56.93
5. JORDAN, BROOKE COVINGTON, TX 7.518 6.00 6.00 37.95
6. BROWN, KAKKI KRUM, TX 7.802 5.00 5.00 0.00
7. SIMPSON, SADYE NEMO, TX 8.806 4.00 4.00 0.00
8. SMITH, MARY FT WORTH, TX 8.883 3.00 3.00 0.00
9. CASSIDY, DANNY , 8.910 2.00 2.00 0.00
10. OTWELL, TAYLOR , 9.399 1.00 1.00 0.00
11. KELLAR, BAILEY WEATHERFORD, TX 9.827 0.00 0.00 0.00
12. SOUTHERLAND, SKYLAR FT WORTH, TX 11.352 0.00 0.00 0.00
13. WEBSTER, CLINT KRUM, TX 11.960 0.00 0.00 0.00
14. UNDERWOD, GRACIE CLEBURNE, TX 12.283 0.00 0.00 0.00
15. PRIZILAS, SAWYER BOWIE, TX 12.833 0.00 0.00 0.00
16. BARRON, BRADY MINERAL WELLS, TX 13.746 0.00 0.00 0.00
17. SMITH, TYE , 14.298 0.00 0.00 0.00
18. HEBBERT, JAKE , 20.393 0.00 0.00 0.00
19. SHULTZ, JAXON ABILENE, TX 26.162 0.00 0.00 0.00
20. HEBBERT, JADE , 107.939 0.00 0.00 0.00
21. BAIN, BRENNAN AXTELL, TX 200.000 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. GOFORTH, MADDISON AZLE, TX 11.659 10.00 10.00 157.50
2. BAKER, TANNER ALVORD, TX 12.011 9.00 9.00 131.25
3. STAGGS, CADE DONIE, TX 12.242 8.00 8.00 105.00
4. THOMAS, BRITTNE VENUS, TX 12.586 7.00 7.00 78.75
5. WEBSTER, CHANTZ KRUM, TX 12.667 6.00 6.00 52.50
6. SOUTHERLAND, SKYLAR FT WORTH, TX 13.014 5.00 5.00 0.00
7. HANCOCK, KELSEY BOWIE, TX 13.536 4.00 4.00 0.00
8. FELTON, SY DUBLIN, TX 13.784 3.00 3.00 0.00
9. TERRY, KYNDAL CLEBURNE, TX 13.992 2.00 2.00 0.00
10. HAGEN, MADIE DENTON, TX 14.337 1.00 1.00 0.00
11. STAGGS, CARLEY DONIE, TX 14.396 0.00 0.00 0.00
12. COBB, LUKE DECATUR, TX 14.433 0.00 0.00 0.00
13. SHULTZ, JAXON ABILENE, TX 14.494 0.00 0.00 0.00
14. SIMPSON, SADYE NEMO, TX 14.977 0.00 0.00 0.00
15. BARRON, BRADY MINERAL WELLS, TX 14.990 0.00 0.00 0.00
16. BAIN, BRENNAN AXTELL, TX 15.957 0.00 0.00 0.00
17. JENNINGS, SARAH SPRINGTOWN, TX 17.417 0.00 0.00 0.00
18. WEBSTER, CLINT KRUM, TX 18.078 0.00 0.00 0.00
19. PRIZILAS, SAWYER BOWIE, TX 18.339 0.00 0.00 0.00
20. FOUTS, ADDIE HICO, TX 19.142 0.00 0.00 0.00
21. TYLER, MATTYE LIPAN, TX 19.795 0.00 0.00 0.00
22. OTWELL, TAYLOR , 19.950 0.00 0.00 0.00
23. BUTLER, CALEB DECATUR, TX 22.093 0.00 0.00 0.00
24. HATFIELD, DESTINY HAWLEY, TX 200.000 0.00 0.00 0.00
25. SMITH, TYE , 200.000 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CARLEY DONIE, TX 20.408 10.00 10.00 113.85
2. TYLER, MATTYE LIPAN, TX 22.078 9.00 9.00 94.88
3. BROWN, KAKKI KRUM, TX 22.199 8.00 8.00 75.90
4. SHULTZ, JAXON ABILENE, TX 22.786 7.00 7.00 56.93
5. NELSON, TATUM ALVARADO, TX 22.922 6.00 6.00 37.95
6. SOUTHERLAND, SKYLAR FT WORTH, TX 23.054 5.00 5.00 0.00
7. OTWELL, TAYLOR , 23.578 4.00 4.00 0.00
8. WALTHER, RAMEY DECATUR, TX 24.133 3.00 3.00 0.00
9. SMITH, MARY FT WORTH, TX 24.813 2.00 2.00 0.00
10. HATFIELD, DESTINY HAWLEY, TX 26.028 1.00 1.00 0.00
11. BARRON, BRADY MINERAL WELLS, TX 26.576 0.00 0.00 0.00
12. BUCKLEY, HALEY DESDEMONA, TX 26.615 0.00 0.00 0.00
13. CASSIDY, DANNY , 27.050 0.00 0.00 0.00
14. SIMPSON, SADYE NEMO, TX 27.496 0.00 0.00 0.00
15. JORDAN, BROOKE COVINGTON, TX 28.167 0.00 0.00 0.00
16. GOFORTH, MADDISON AZLE, TX 28.420 0.00 0.00 0.00
17. FOUTS, ADDIE HICO, TX 31.220 0.00 0.00 0.00
18. BAIN, BRENNAN AXTELL, TX 31.262 0.00 0.00 0.00
19. HAGEN, MADIE DENTON, TX 32.104 0.00 0.00 0.00
20. HANCOCK, KELSEY BOWIE, TX 33.315 0.00 0.00 0.00
21. SMITH, TYE , 40.018 0.00 0.00 0.00
22. RICKMAN, HAYLEE SEAGOVILLE, TX 43.122 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CADE DONIE, TX 16.725 10.00 10.00 63.00
2. FELTON, SY DUBLIN, TX 17.811 9.00 9.00 42.00
3. BAKER, TANNER ALVORD, TX 24.570 8.00 8.00 0.00
4. MILLER, TERRANCE , 28.576 7.00 7.00 0.00
5. HENDRIXSON, TY MANSFIELD, TX 11.991 0.00 0.00 105.00
6. BUTLER, CALEB DECATUR, TX 200.000 0.00 0.00 0.00
7. WEBSTER, CHANTZ KRUM, TX 200.000 0.00 0.00 0.00
8. HATFIELD, DESTINY HAWLEY, TX 200.000 0.00 0.00 0.00
9. MATHEWS, COOPER CLEBURNE, TX 200.000 0.00 0.00 0.00
10. WEBSTER, CLINT KRUM, TX 200.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. GUTHRIE, HAYLIE GODLEY, TX 15.485 10.00 10.00 119.03
2. GUILL, MEGEN MINERAL WELLS, TX 15.668 9.00 9.00 99.19
3. RINGSTAFF, KELLI WEATHERFORD, TX 15.674 8.00 8.00 79.35
4. MURRAY, TILLER , 15.702 7.00 7.00 59.51
5. DUNN, JACI GRANDVIEW, TX 15.857 6.00 6.00 39.68
6. CORNETT, MALLORY , 16.053 5.00 5.00 0.00
7. VEALE, ALLISON FT WORTH, TX 16.318 4.00 4.00 0.00
8. RIGGINS, DEVEN WEATHERFORD, TX 16.399 3.00 3.00 0.00
9. DALE, JESSICA RHOME, TX 16.580 2.00 2.00 0.00
10. NEWMAN, KENDAL AUBREY, TX 16.670 1.00 1.00 0.00
11. HOAGLAND, DANIELLE , 16.866 0.00 0.00 0.00
12. JAMESON, RYANN EARLY, TX 16.972 0.00 0.00 0.00
13. TRON, CHRISTINA , 17.816 0.00 0.00 0.00
14. LACAMP, HANNAH FT WROTH, TX 17.890 0.00 0.00 0.00
15. NICHOLS, MORROW WEATHERFORD, TX 18.400 0.00 0.00 0.00
16. RICHARDSON, SAVANNAH GRAHAM, TX 21.607 0.00 0.00 0.00
17. FRYER, CHEYENNE MINERAL WELLS, TX 21.941 0.00 0.00 0.00
18. FINCH, KARA DENTON, TX 24.208 0.00 0.00 0.00
19. KIRBY, KACEY BURLESON, TX 26.101 0.00 0.00 0.00
20. MC DANIEL, KALYN FT WORTH, TX 31.127 0.00 0.00 0.00
21. KAPKE, KAILEE HAWLEY, TX 200.000 0.00 0.00 0.00
22. GUILL, BRITTANY MINERAL WELLS, TX 200.000 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE, TX 2.465 10.00 10.00 136.50
2. LOISELLE, LOGAN PONDER, TX 3.242 9.00 9.00 81.90
3. COOKE, SETH WEATHERFORD, TX 3.774 8.00 8.00 54.60
4. EMMONS, LANE , 12.225 7.00 7.00 0.00
5. MOORE, JUSTIN RIO VISTA, TX 200.000 0.00 0.00 0.00
6. GRIDER, LUKE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
7. JONES, CASE GATESVILLE, TX 200.000 0.00 0.00 0.00
8. ROLLER, JERIN , 200.000 0.00 0.00 0.00
9. WALTHER, CHANCE DECATUR, TX 200.000 0.00 0.00 0.00
10. HODGES, RICKY , 200.000 0.00 0.00 0.00
11. SIMS, KENNETH , 200.000 0.00 0.00 0.00
12. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
13. LYLES, REID PONDER, TX 200.000 0.00 0.00 0.00
13 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE, TX 10.386 10.00 10.00 126.00
2. JONES, CASE GATESVILLE, TX 13.232 9.00 9.00 75.60
3. SHORT, SLOAN , 15.998 8.00 8.00 50.40
4. HEADSTREAM, TANNER STEPHENVILLE, TX 16.629 7.00 7.00 0.00
5. MOORE, JUSTIN RIO VISTA, TX 21.886 6.00 6.00 0.00
6. WILLIAMS, RILEY SPRINGTOWN, TX 23.396 5.00 5.00 0.00
7. EMMONS, LANE , 200.000 0.00 0.00 0.00
8. GRIDER, LUKE BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
9. LOISELLE, LOGAN PONDER, TX 200.000 0.00 0.00 0.00
10. COOKE, SETH WEATHERFORD, TX 200.000 0.00 0.00 0.00
11. HARPER, MAVERICK STEPHENVILLE, TX 200.000 0.00 0.00 0.00
12. SIMS, KENNETH , 200.000 0.00 0.00 0.00
13 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. THOMAS, AMANDA VENUS, TX 3.039 10.00 10.00 100.80
2. WALTHER, PARIS DECATUR, TX 5.305 9.00 9.00 67.20
3. DUNN, JACI GRANDVIEW, TX 200.000 0.00 0.00 0.00
4. POYNER, SHAYLEN BRECKENRIDGE, TX 200.000 0.00 0.00 0.00
5. GUTHRIE, HAYLIE GODLEY, TX 200.000 0.00 0.00 0.00
6. JENNINGS, SHERYL SPRINGTOWN, TX 200.000 0.00 0.00 0.00
7. MURRAY, TILLER , 200.000 0.00 0.00 0.00
8. JAMESON, RYANN EARLY, TX 200.000 0.00 0.00 0.00
13 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MAXSON, TAYLOR DUNCAN, OK 9.513 10.00 10.00 157.50
2. JONES, KELBY GATESVILLE, TX 10.570 9.00 9.00 94.50
3. BROOKS, PAYTON JUSTIN, TX 10.806 8.00 8.00 63.00
4. JAMESON, RYANN EARLY, TX 11.174 7.00 7.00 0.00
5. THOMAS, AMANDA VENUS, TX 11.339 6.00 6.00 0.00
6. RIGGINS, DEVEN WEATHERFORD, TX 12.923 5.00 5.00 0.00
7. MC CARTY, SARAH , 14.014 4.00 4.00 0.00
8. MC DANIEL, KALYN FT WORTH, TX 14.336 3.00 3.00 0.00
9. DAVIS, JESSICA , 14.345 2.00 2.00 0.00
10. NICHOLS, MORROW WEATHERFORD, TX 200.000 0.00 0.00 0.00
11. KAPKE, KAILEE HAWLEY, TX 200.000 0.00 0.00 0.00
12. KIRBY, KACEY BURLESON, TX 200.000 0.00 0.00 0.00
13. MURRAY, TILLER , 200.000 0.00 0.00 0.00
14. WALTHER, PARIS DECATUR, TX 200.000 0.00 0.00 0.00
15. JENNINGS, SHERYL SPRINGTOWN, TX 200.000 0.00 0.00 0.00
13 POLES
Place Member Name City Time Points AA Points $ Won
1. MC CARTY, SARAH NRH, TX 22.045 10.00 10.00 131.10
2. GUILL, BRITTANY MINERAL WELLS, TX 22.910 9.00 9.00 98.33
3. KIRBY, KACEY BURLESON, TX 22.993 8.00 8.00 65.55
4. VEALE, ALLISON FT WORTH, TX 23.154 7.00 7.00 32.78
5. DALE, JESSICA RHOME, TX 24.098 6.00 6.00 0.00
6. CORNETT, MALLORY , 24.869 5.00 5.00 0.00
7. RIGGINS, DEVEN WEATHERFORD, TX 25.802 4.00 4.00 0.00
8. MURRAY, TILLER , 26.193 3.00 3.00 0.00
9. JAMESON, RYANN EARLY, TX 26.922 2.00 2.00 0.00
10. GUILL, MEGEN MINERAL WELLS, TX 27.126 1.00 1.00 0.00
11. NEWMAN, KENDAL AUBREY, TX 27.545 0.00 0.00 0.00
12. LACAMP, HANNAH FT WROTH, TX 27.957 0.00 0.00 0.00
13. GORMAN, KEELY NORTH RICHLAND HILLS 28.897 0.00 0.00 0.00
14. RICHARDSON, SAVANNAH GRAHAM, TX 31.697 0.00 0.00 0.00
15. MC DANIEL, KALYN FT WORTH, TX 34.389 0.00 0.00 0.00
16. FRYER, CHEYENNE MINERAL WELLS, TX 35.660 0.00 0.00 0.00
17. TRON, CHRISTINA , 40.284 0.00 0.00 0.00
18. KAPKE, KAILEE HAWLEY, TX 200.000 0.00 0.00 0.00
19. NICHOLS, MORROW WEATHERFORD, TX 200.000 0.00 0.00 0.00
13 RIBBON ROPING
