Scores Listing for #14 CLEBURNE(CLEBURNE)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. KANADY, KINLEY BRECKENRIDGE, TX 9.012 10.00 10.00 42.00
2. OVERTON, CUTTER LIPAN, TX 11.331 9.00 9.00 25.20
3. WILLIAMS, LUKE WEATHERFORD, TX 11.453 8.00 8.00 16.80
4. HOOK, JORDAN MILLSAP, TX 11.463 7.00 7.00 0.00
5. WEBB, ELIZABETH CLEBEURNE, TX 11.650 6.00 6.00 0.00
6. MUNSTER, SYDNEY GRANBURY, TX 12.259 5.00 5.00 0.00
7. RIDDLE, TYLER WEATHERFORD, TX 14.544 4.00 4.00 0.00
8. NORED, ANDEE SHEA BOWIE, TX 16.677 3.00 3.00 0.00
9. YEARY, TRISTA WEATHERFORD, TX 17.499 2.00 2.00 0.00
10. CLAYTON, PAIGE DUBLIN, TX 20.992 1.00 1.00 0.00
11. BAIN, BRIGHTON , 12.300 0.00 0.00 0.00
12. TYLER, TORRYE LIPAN, TX 40.926 0.00 0.00 0.00
13. CONRING, KASEN CISCO, TX 179.338 0.00 0.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. KANADY, KINLEY BRECKENRIDGE, TX 17.960 10.00 10.00 39.00
2. MUNSTER, SYDNEY GRANBURY, TX 18.770 9.00 9.00 23.40
3. WILLIAMS, LUKE WEATHERFORD, TX 22.670 8.00 8.00 0.00
4. CLAYTON, PAIGE DUBLIN, TX 23.049 7.00 7.00 0.00
5. WEBB, ELIZABETH CLEBEURNE, TX 23.754 6.00 6.00 0.00
6. OVERTON, CUTTER LIPAN, TX 24.032 5.00 5.00 0.00
7. RIDDLE, TYLER WEATHERFORD, TX 24.774 4.00 4.00 0.00
8. TYLER, TORRYE LIPAN, TX 25.994 3.00 3.00 0.00
9. YEARY, TRISTA WEATHERFORD, TX 26.909 2.00 2.00 0.00
10. HOOK, JORDAN MILLSAP, TX 28.448 1.00 1.00 0.00
11. BAIN, BRIGHTON , 21.111 0.00 0.00 15.60
12. CONRING, KASEN CISCO, TX 97.711 0.00 0.00 0.00
13. NORED, ANDEE SHEA BOWIE, TX 100.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. CLAYTON, PAIGE DUBLIN, TX 13.306 10.00 10.00 68.25
2. KANADY, KINLEY BRECKENRIDGE, TX 13.499 9.00 9.00 40.95
3. MUNSTER, SYDNEY GRANBURY, TX 15.997 8.00 8.00 27.30
4. ROBINSON JR., KEITH FT WORTH, TX 17.594 7.00 7.00 0.00
5. HOOK, JORDAN MILLSAP, TX 18.605 6.00 6.00 0.00
6. OVERTON, CUTTER LIPAN, TX 19.923 5.00 5.00 0.00
7. WILLIAMS, LUKE WEATHERFORD, TX 20.220 4.00 4.00 0.00
8. YEARY, TRISTA WEATHERFORD, TX 21.353 3.00 3.00 0.00
9. RIDDLE, TYLER WEATHERFORD, TX 22.860 2.00 2.00 0.00
10. TYLER, TORRYE LIPAN, TX 24.281 1.00 1.00 0.00
11. BAIN, BRIGHTON , 18.456 0.00 0.00 0.00
12. NORED, ANDEE SHEA BOWIE, TX 28.671 0.00 0.00 0.00
13. CONRING, KASEN CISCO, TX 47.877 0.00 0.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. KANADY, KINLEY BRECKENRIDGE, TX 5.272 10.00 10.00 40.80
2. ROBINSON JR., KEITH FT WORTH, TX 5.514 9.00 9.00 30.60
3. MUNSTER, SYDNEY GRANBURY, TX 5.518 8.00 8.00 20.40
4. OVERTON, CUTTER LIPAN, TX 5.803 7.00 7.00 10.20
5. CLAYTON, PAIGE DUBLIN, TX 5.820 6.00 6.00 0.00
6. TYLER, TORRYE LIPAN, TX 5.839 5.00 5.00 0.00
7. HOOK, JORDAN MILLSAP, TX 5.898 4.00 4.00 0.00
8. THORP, WYATT THROCKMORTON, TX 6.032 3.00 3.00 0.00
9. RIDDLE, TYLER WEATHERFORD, TX 6.143 2.00 2.00 0.00
10. YEARY, TRISTA WEATHERFORD, TX 6.780 1.00 1.00 0.00
11. BAIN, BRIGHTON , 6.052 0.00 0.00 0.00
12. WEBB, ELIZABETH CLEBEURNE, TX 6.792 0.00 0.00 0.00
13. MC DANIEL, KRISTYN FT WORTH, TX 7.686 0.00 0.00 0.00
14. BERRY, KADE POOLVILLE, TY 7.705 0.00 0.00 0.00
15. SCHULTZ, BILOXI ABILENE, TX 7.741 0.00 0.00 0.00
16. THOMAS, CARTER , 8.858 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SCHULTZ, JAXON ABILENE, TX 14.266 10.00 10.00 138.00
2. WEBSTER, CLINT KRUM, TX 14.336 9.00 9.00 103.50
3. CALLAWAY, SARAH DUBLIN, TX 15.547 8.00 8.00 69.00
4. ELKINS, ROWDY MAY, TX 15.955 7.00 7.00 34.50
5. CLAYTON, CATHERINE DUBLIN, TX 15.965 6.00 6.00 0.00
6. BAKER, TANNER ALVORD, TX 17.145 5.00 5.00 0.00
7. ALLEN, J W GOLDTHWAITE, X 17.884 4.00 4.00 0.00
8. CABALLERO, RILEY SUNSET, TX 18.494 3.00 3.00 0.00
9. FREEMAN, JARETT GLEN ROSE, TX 19.071 2.00 2.00 0.00
10. CONRING, KOBE CISCO, TX 19.435 1.00 1.00 0.00
11. DANLEY, HAYLEY GRAHAM, TX 19.581 0.00 0.00 0.00
12. WINTERS, CUYLER VENUS, TX 19.896 0.00 0.00 0.00
13. TERRY, KYNDAL CLEBURNE, TX 20.143 0.00 0.00 0.00
14. THOMAS, TATE ALVARADO, TX 21.051 0.00 0.00 0.00
15. JOHNSON, ROWLEE MILLSAP, TX 28.012 0.00 0.00 0.00
16. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00 0.00 0.00
17. TYLER, MATTYE LIPAN, TX 100.000 0.00 0.00 0.00
18. STEVENSON, KAITLYN CHINA SPRINGS, TX 100.000 0.00 0.00 0.00
19. CAWTHON, ALEXANDIA , 100.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, SARAH DUBLIN, TX 15.724 10.00 10.00 105.30
2. TERRY, KYNDAL CLEBURNE, TX 16.079 9.00 9.00 87.75
3. SCRIBNER, KYLEE AZLE, TX 16.284 8.00 8.00 70.20
4. STEVENSON, KAITLYN CHINA SPRINGS, TX 16.302 7.00 7.00 52.65
5. JOHNSON, ROWLEE MILLSAP, TX 16.354 6.00 6.00 35.10
6. ELKINS, ROWDY MAY, TX 16.514 5.00 5.00 0.00
7. ALLEN, J W GOLDTHWAITE, X 16.540 4.00 4.00 0.00
8. DANLEY, HAYLEY GRAHAM, TX 16.554 3.00 3.00 0.00
9. WILLINGHAM, COLE DUBLIN, TX 16.609 2.00 2.00 0.00
10. NELSON, TATUM ALVARADO, TX 16.870 1.00 1.00 0.00
11. THOMAS, TATE ALVARADO, TX 17.151 0.00 0.00 0.00
12. WETMORE, MAKINZIE BOYD, TX 17.557 0.00 0.00 0.00
13. CABALLERO, RILEY SUNSET, TX 17.816 0.00 0.00 0.00
14. BAKER, TANNER ALVORD, TX 17.931 0.00 0.00 0.00
15. KELLY, COLTON RHOME, TX 18.308 0.00 0.00 0.00
16. HALFORD, NEELY STEPHENVILLE, TX 18.856 0.00 0.00 0.00
17. FRYER, COURTNEY MINERAL WELLS, TX 19.448 0.00 0.00 0.00
18. DAVIS, ABIGAIL , 20.888 0.00 0.00 0.00
19. CAWTHON, ALEXANDIA , 21.502 0.00 0.00 0.00
20. FREEMAN, JARETT GLEN ROSE, TX 21.611 0.00 0.00 0.00
21. TYLER, MATTYE LIPAN, TX 22.881 0.00 0.00 0.00
22. WHARTON, TATUM MINERAL WELLS, TX 23.444 0.00 0.00 0.00
23. CLAYTON, CATHERINE DUBLIN, TX 24.233 0.00 0.00 0.00
24. CONRING, KOBE CISCO, TX 100.000 0.00 0.00 0.00
25. BERRY, MACI POOLVILLE, TX 100.000 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. CONRING, KOBE CISCO, TX 7.464 10.00 10.00 108.00
2. STEVENSON, KAITLYN CHINA SPRINGS, TX 7.679 9.00 9.00 81.00
3. SCRIBNER, KYLEE AZLE, TX 7.712 8.00 8.00 54.00
4. FREEMAN, JARETT GLEN ROSE, TX 7.775 7.00 7.00 27.00
5. CLAYTON, CATHERINE DUBLIN, TX 7.783 6.00 6.00 0.00
6. CALLAWAY, SARAH DUBLIN, TX 7.795 5.00 5.00 0.00
7. BAKER, TANNER ALVORD, TX 7.939 4.00 4.00 0.00
8. THOMAS, BRITTNE ALVARADO, TX 8.067 3.00 3.00 0.00
9. ALLEN, J W GOLDTHWAITE, X 8.141 2.00 2.00 0.00
10. DANLEY, HAYLEY GRAHAM, TX 8.159 1.00 1.00 0.00
11. THOMAS, TATE ALVARADO, TX 8.450 0.00 0.00 0.00
12. WILLINGHAM, COLE DUBLIN, TX 8.586 0.00 0.00 0.00
13. CAWTHON, ALEXANDIA , 10.564 0.00 0.00 0.00
14. WHARTON, TATUM MINERAL WELLS, TX 13.084 0.00 0.00 0.00
15. SCHULTZ, JAXON ABILENE, TX 14.079 0.00 0.00 0.00
16. FRYER, COURTNEY MINERAL WELLS, TX 14.575 0.00 0.00 0.00
17. HALFORD, NEELY STEPHENVILLE, TX 14.644 0.00 0.00 0.00
18. WETMORE, MAKINZIE BOYD, TX 18.012 0.00 0.00 0.00
19. JOHNSON, ROWLEE MILLSAP, TX 18.363 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, SARAH DUBLIN, TX 22.276 10.00 10.00 108.00
2. ALLEN, J W GOLDTHWAITE, X 22.499 9.00 9.00 81.00
3. FREEMAN, JARETT GLEN ROSE, TX 22.736 8.00 8.00 54.00
4. THOMAS, TATE ALVARADO, TX 23.553 7.00 7.00 27.00
5. DANLEY, HAYLEY GRAHAM, TX 23.866 6.00 6.00 0.00
6. WETMORE, MAKINZIE BOYD, TX 24.967 5.00 5.00 0.00
7. TERRY, KYNDAL CLEBURNE, TX 25.660 4.00 4.00 0.00
8. WILLINGHAM, COLE DUBLIN, TX 25.703 3.00 3.00 0.00
9. CONRING, KOBE CISCO, TX 25.718 2.00 2.00 0.00
10. CABALLERO, RILEY SUNSET, TX 26.194 1.00 1.00 0.00
11. SCHULTZ, JAXON ABILENE, TX 26.743 0.00 0.00 0.00
12. CLAYTON, CATHERINE DUBLIN, TX 26.891 0.00 0.00 0.00
13. SCRIBNER, KYLEE AZLE, TX 27.495 0.00 0.00 0.00
14. HALFORD, NEELY STEPHENVILLE, TX 28.210 0.00 0.00 0.00
15. BAKER, TANNER ALVORD, TX 28.344 0.00 0.00 0.00
16. STEVENSON, KAITLYN CHINA SPRINGS, TX 29.884 0.00 0.00 0.00
17. FRYER, COURTNEY MINERAL WELLS, TX 32.087 0.00 0.00 0.00
18. WHARTON, TATUM MINERAL WELLS, TX 37.658 0.00 0.00 0.00
19. NORED, ANDEE SHEA BOWIE, TX 100.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. RICKMAN, HAYLEE SEAGOVILLE, TX 15.258 10.00 10.00 134.55
2. WHARTON, TAYLOR MINERAL WELLS, TX 15.647 9.00 9.00 112.13
3. GOFORTH, MADDISON AZLE, TX 15.993 8.00 8.00 89.70
4. EMMONS, KRISTA GRANDVIEW, TX 16.015 7.00 7.00 67.28
5. RINGSTAFF, KELLI WEATHERFORD, TX 16.046 6.00 6.00 44.85
6. MELVIN, KATLYN KELLER, TX 16.186 5.00 5.00 0.00
7. NEWMAN, KENDEL AUBREY, TX 16.318 4.00 4.00 0.00
8. MAXSON, TAYLOR DUNCAN, OK 16.386 3.00 3.00 0.00
9. DENDY, MOLLIE HICO, T 16.639 2.00 2.00 0.00
10. GUILL, MEGEN MINERAL WELLS, TX 16.799 1.00 1.00 0.00
11. GUILL, BRITTANY MINERAL WELLS, TX 16.888 0.00 0.00 0.00
12. BERRY, JIN TOLAR, TX 16.934 0.00 0.00 0.00
13. LARNER, LARIAT LYNN STEPHENVILLE, TX 16.977 0.00 0.00 0.00
14. KELLY, PAIGHTON RHOME, TX 17.275 0.00 0.00 0.00
15. HARPER, KELLYN STEPHENVILLE, TX 18.024 0.00 0.00 0.00
16. FRYER, CHEYENNE MINERAL WELLS, TX 18.208 0.00 0.00 0.00
17. CHIPMAN, SKYLAR STEPHENVILLE, TX 19.247 0.00 0.00 0.00
18. WALTHER, RAMEY DECATUR, TX 19.853 0.00 0.00 0.00
19. BARRON, BRADY , 20.866 0.00 0.00 0.00
20. MELVIN, MARILYIN KELLER, TX 21.066 0.00 0.00 0.00
21. STEWART, KATIE STEPHENVILLE, TX 21.272 0.00 0.00 0.00
22. BAIN, BRENNAN , 21.454 0.00 0.00 0.00
23. DANLEY, ALLISON GRAHAM, TX 21.516 0.00 0.00 0.00
24. SOUTHERLAND, SKYLAR FT WORTH, TX 21.790 0.00 0.00 0.00
25. CAWTHON, ALISSA , 21.971 0.00 0.00 0.00
26. KELLAR, BAILEY WEATHERFORD, TX 28.832 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. DANLEY, ALLISON GRAHAM, TX 3.725 10.00 10.00 200.10
2. THORP, WESLEY THORCKMORTON, TX 3.930 9.00 9.00 166.75
3. HAGGARD, TRINITY THROCKMORTON, TX 4.131 8.00 8.00 133.40
4. HALFORD, DENTON STEPHENVILLE, TX 4.424 7.00 7.00 100.05
5. STUART, BRETT BRIDGEPORT, TX 5.133 6.00 6.00 66.70
6. ALLEN, J W GOLDTHWAITE, X 5.392 5.00 5.00 0.00
7. EMMONS, KRISTA GRANDVIEW, TX 5.609 4.00 4.00 0.00
8. STEWART, KATIE STEPHENVILLE, TX 6.070 3.00 3.00 0.00
9. FREEMAN, JARETT GLEN ROSE, TX 6.719 2.00 2.00 0.00
10. CABALLERO, ETHAN SUNSET, TX 23.128 1.00 1.00 0.00
11. MATHEWS, COOPER CLEBURNE, TX 100.000 0.00 0.00 0.00
12. BOWEN, MASON TROUP, TX 100.000 0.00 0.00 0.00
13. PERRY, KODY GRAHAM, TX 100.000 0.00 0.00 0.00
14. SOUTHERLAND, SKYLAR FT WORTH, TX 100.000 0.00 0.00 0.00
15. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00 0.00
16. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
17. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00 0.00
18. JOHNSON, ROWLEE MILLSAP, TX 100.000 0.00 0.00 0.00
19. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00 0.00 0.00
20. MALONE, MYLES CEDAR HILL, TX 100.000 0.00 0.00 0.00
21. SCHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00 0.00
22. HARRIS, LAWSON DECATUR, TX 100.000 0.00 0.00 0.00
23. CHAMBERS, CHASE IOWA PARK, TX 100.000 0.00 0.00 0.00
24. ELKINS, ROWDY MAY, TX 100.000 0.00 0.00 0.00
25. ELKINS, KELLIE JO MAY, TX 100.000 0.00 0.00 0.00
26. LARNER, LARIAT LYNN STEPHENVILLE, TX 100.000 0.00 0.00 0.00
27. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. HAGGARD, TRINITY THROCKMORTON, TX 12.563 10.00 10.00 138.00
2. THORP, WESLEY THORCKMORTON, TX 13.559 9.00 9.00 92.00
3. MOORE, TREVOR THROCKMORTON, TX 17.566 8.00 8.00 0.00
4. HALFORD, DENTON STEPHENVILLE, TX 38.311 7.00 7.00 0.00
5. DANLEY, ALLISON GRAHAM, TX 59.897 6.00 6.00 0.00
6. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
7. BOWEN, MASON TROUP, TX 100.000 0.00 0.00 0.00
8. HARRIS, LAWSON DECATUR, TX 100.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. RICKMAN, HAYLEE SEAGOVILLE, TX 7.036 10.00 10.00 117.30
2. SOUTHERLAND, SKYLAR FT WORTH, TX 7.367 9.00 9.00 87.98
3. EMMONS, KRISTA GRANDVIEW, TX 7.379 8.00 8.00 58.65
4. HALFORD, DENTON STEPHENVILLE, TX 7.470 7.00 7.00 29.33
5. GUILL, BRITTANY MINERAL WELLS, TX 7.632 6.00 6.00 0.00
6. DANLEY, ALLISON GRAHAM, TX 7.677 5.00 5.00 0.00
7. MELVIN, MARILYIN KELLER, TX 7.768 4.00 4.00 0.00
8. COBB, LUKE DECATUR, TX 7.772 3.00 3.00 0.00
9. STEWART, KATIE STEPHENVILLE, TX 7.780 2.00 2.00 0.00
10. CHIPMAN, SKYLAR STEPHENVILLE, TX 8.192 1.00 1.00 0.00
11. BARRON, BRADY , 7.892 0.00 0.00 0.00
12. GUILL, MEGEN MINERAL WELLS, TX 8.332 0.00 0.00 0.00
13. FRYER, CHEYENNE MINERAL WELLS, TX 8.599 0.00 0.00 0.00
14. WALTHER, RAMEY DECATUR, TX 8.767 0.00 0.00 0.00
15. CAWTHON, ALISSA , 10.099 0.00 0.00 0.00
16. BAIN, BRENNAN , 12.176 0.00 0.00 0.00
17. KELLAR, BAILEY WEATHERFORD, TX 17.850 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MAXSON, TAYLOR DUNCAN, OK 8.810 10.00 10.00 168.00
2. DANLEY, ALLISON GRAHAM, TX 9.709 9.00 9.00 126.00
3. EMMONS, KRISTA GRANDVIEW, TX 9.799 8.00 8.00 84.00
4. STUART, BRETT BRIDGEPORT, TX 11.239 6.50 6.50 21.00
5. ELKINS, KELLIE JO MAY, TX 11.239 6.50 6.50 21.00
6. WHARTON, TAYLOR MINERAL WELLS, TX 11.405 5.00 5.00 0.00
7. LARNER, LARIAT LYNN STEPHENVILLE, TX 11.584 4.00 4.00 0.00
8. THORP, WESLEY THORCKMORTON, TX 12.073 3.00 3.00 0.00
9. STEWART, KATIE STEPHENVILLE, TX 12.646 2.00 2.00 0.00
10. PERRY, JIM BOB GRAHAM, TX 13.368 1.00 1.00 0.00
11. PERRY, KODY GRAHAM, TX 13.771 0.00 0.00 0.00
12. MATHEWS, COOPER CLEBURNE, TX 14.878 0.00 0.00 0.00
13. BARRON, BRADY , 17.690 0.00 0.00 0.00
14. RICKMAN, HAYLEE SEAGOVILLE, TX 18.803 0.00 0.00 0.00
15. WEBSTER, CHANTZ KRUM, TX 19.550 0.00 0.00 0.00
16. SOUTHERLAND, SKYLAR FT WORTH, TX 20.183 0.00 0.00 0.00
17. CHIPMAN, SKYLAR STEPHENVILLE, TX 100.000 0.00 0.00 0.00
18. COBB, LUKE DECATUR, TX 100.000 0.00 0.00 0.00
19. COBB, JAKE , 100.000 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. GUILL, MEGEN MINERAL WELLS, TX 21.943 10.00 10.00 113.85
2. EMMONS, KRISTA GRANDVIEW, TX 22.303 9.00 9.00 94.88
3. GUILL, BRITTANY MINERAL WELLS, TX 22.424 8.00 8.00 75.90
4. NEWMAN, KENDEL AUBREY, TX 22.636 7.00 7.00 56.93
5. STEWART, KATIE STEPHENVILLE, TX 22.858 6.00 6.00 37.95
6. PERRY, KODY GRAHAM, TX 22.862 5.00 5.00 0.00
7. LARNER, LARIAT LYNN STEPHENVILLE, TX 23.150 4.00 4.00 0.00
8. DANLEY, ALLISON GRAHAM, TX 23.309 3.00 3.00 0.00
9. MELVIN, MARILYIN KELLER, TX 23.777 2.00 2.00 0.00
10. KELLY, PAIGHTON RHOME, TX 24.387 1.00 1.00 0.00
11. BAIN, BRENNAN , 23.032 0.00 0.00 0.00
12. HARPER, KELLYN STEPHENVILLE, TX 25.953 0.00 0.00 0.00
13. FRYER, CHEYENNE MINERAL WELLS, TX 26.010 0.00 0.00 0.00
14. BARRON, BRADY , 26.517 0.00 0.00 0.00
15. COBB, LUKE DECATUR, TX 26.865 0.00 0.00 0.00
16. WALTHER, RAMEY DECATUR, TX 31.035 0.00 0.00 0.00
17. SOUTHERLAND, SKYLAR FT WORTH, TX 32.991 0.00 0.00 0.00
18. RICKMAN, HAYLEE SEAGOVILLE, TX 37.271 0.00 0.00 0.00
19. KELLAR, BAILEY WEATHERFORD, TX 39.955 0.00 0.00 0.00
20. DENDY, MOLLIE HICO, T 100.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. CABALLERO, ETHAN SUNSET, TX 11.398 10.00 10.00 82.80
2. HAGGARD, TRINITY THROCKMORTON, TX 20.455 9.00 9.00 55.20
3. BOWEN, MASON TROUP, TX 100.000 0.00 0.00 0.00
4. DANLEY, ALLISON GRAHAM, TX 100.000 0.00 0.00 0.00
5. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
6. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00 0.00 0.00
7. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00 0.00
8. HARRIS, LAWSON DECATUR, TX 100.000 0.00 0.00 0.00
9. MOORE, TREVOR THROCKMORTON, TX 100.000 0.00 0.00 0.00
10. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. NEATHERLIN, JAYLAN WEATHERFORD, TX 15.454 10.00 10.00 124.20
2. COX, TAYLOR OAK POINT, TX 15.497 9.00 9.00 93.15
3. BLEEKER, TESSA BURLESON, TX 15.567 8.00 8.00 62.10
4. COLLINS, KYRA AZLE, TX 15.580 7.00 7.00 31.05
5. DALE, JESSICA RHOME, TX 15.594 6.00 6.00 0.00
6. HERRING, GABI GRAFORD, TX 16.504 5.00 5.00 0.00
7. THOMAS, AMANDA VENUS, TX 16.588 4.00 4.00 0.00
8. MC DANIEL, KALYN FT WORTH, TX 16.627 3.00 3.00 0.00
9. DUNN, JACI , 16.672 2.00 2.00 0.00
10. GUTHRIE, HAYLIE GODLEY, TX 16.681 1.00 1.00 0.00
11. STAUDE, JULIE DUBLIN, TX 16.760 0.00 0.00 0.00
12. WALTHER, PARIS DECATUR, TX 16.854 0.00 0.00 0.00
13. WINKLER, MEAGHANN , 17.080 0.00 0.00 0.00
14. VEALE, ALLISON FT WORTH, TX 19.854 0.00 0.00 0.00
15. RATER, CELSEY BOWIE, TX 27.204 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. DUNN, JOSH BURLESON, TX 2.717 10.00 10.00 110.40
2. BROWN, DILLAN DECATUR, TX 3.052 9.00 9.00 82.80
3. CLIFTON, JESSIE SPRINGTOWN, TX 3.649 8.00 8.00 55.20
4. STOUT, TAYLOR PONDER, TX 3.657 7.00 7.00 27.60
5. MELVIN, PAUL KELLER, TX 6.118 6.00 6.00 0.00
6. SHAW, DALTON ALVORD, TX 12.252 5.00 5.00 0.00
7. ROBERTSON, COOPER PERRIN, TX 12.405 4.00 4.00 0.00
8. WHARTON, TREVOR MINERAL WELLLS, TX 13.219 3.00 3.00 0.00
9. BLANKS, LANDON WEATHERFORD, TX 100.000 0.00 0.00 0.00
10. THOMPSON, TYE BRECKENRIDGE, TX 100.000 0.00 0.00 0.00
11. AKINS, KEONDRICK "PACO BURLESON, TX 100.000 0.00 0.00 0.00
13 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. RICHARDS, KADRIN DALLAS, TX 10.394 10.00 10.00 103.50
2. STOUT, TAYLOR PONDER, TX 11.010 9.00 9.00 86.25
3. LOISELLE, LOGAN PONDER, TX 11.894 8.00 8.00 69.00
4. YATES, MARTY STEPHENVILLE, TX 12.401 7.00 7.00 51.75
5. HEADSTREAM, TANNER STEPHENVILLE, TX 12.770 6.00 6.00 34.50
6. AKINS, KEONDRICK "PACO BURLESON, TX 13.814 5.00 5.00 0.00
7. SHAW, DALTON ALVORD, TX 19.412 4.00 4.00 0.00
8. WHARTON, TREVOR MINERAL WELLLS, TX 25.986 3.00 3.00 0.00
9. BLANKS, LANDON WEATHERFORD, TX 49.098 2.00 2.00 0.00
10. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00 0.00
11. THOMPSON, TYE BRECKENRIDGE, TX 100.000 0.00 0.00 0.00
12. LYON, TYLO PERRIN, TX 100.000 0.00 0.00 0.00
13. BROWN, DILLAN DECATUR, TX 100.000 0.00 0.00 0.00
14. CLIFTON, JESSIE SPRINGTOWN, TX 100.000 0.00 0.00 0.00
15. DUNN, JOSH BURLESON, TX 100.000 0.00 0.00 0.00
13 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. FOX, MICAH POOLVILLE, TX 3.004 10.00 10.00 82.80
2. GOFORTH, ASHLEY AZLE, TX 5.186 9.00 9.00 55.20
3. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00 0.00
4. DECKER, CASEY ROANOKE, TX 100.000 0.00 0.00 0.00
5. GREEN, RILEY , 100.000 0.00 0.00 0.00
13 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. DECKER, CASEY ROANOKE, TX 10.636 10.00 10.00 126.00
2.