Scores Listing for #12 CLEBURNE(CLEBURNE)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. WILLIAMS, LUKE WEATHERFORD, TX 10.707 10.00 10.00 38.40
2. MUNSTER, SYDNEY GRANBURY, TX 10.951 9.00 9.00 28.80
3. HOOK, JORDAN MILLSAP, TX 11.670 8.00 8.00 19.20
4. WEBB, ELIZABETH CLEBEURNE, TX 12.052 7.00 7.00 9.60
5. KANADY, KINLEY BRECKENRIDGE, TX 12.088 6.00 6.00 0.00
6. CLAYTON, PAIGE DUBLIN, TX 12.954 5.00 5.00 0.00
7. OVERTON, CUTTER LIPAN, TX 14.547 4.00 4.00 0.00
8. TYLER, TORRYE LIPAN, TX 15.901 3.00 3.00 0.00
9. RIDDLE, TYLER WEATHERFORD, TX 18.622 2.00 2.00 0.00
10. NORED, ANDEE SHEA BOWIE, TX 19.358 1.00 1.00 0.00
11. YEARY, TRISTA WEATHERFORD, TX 19.862 0.00 0.00 0.00
12. BAKER, ELLA GRACE GRANBURY, TX 24.064 0.00 0.00 0.00
13. BRUTON, BRAYDEN BURLESON, TX 24.656 0.00 0.00 0.00
14. BERRY, KADE POOLVILLE, TY 73.708 0.00 0.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. KANADY, KINLEY BRECKENRIDGE, TX 19.902 10.00 10.00 45.00
2. MUNSTER, SYDNEY GRANBURY, TX 20.910 9.00 9.00 27.00
3. WILLIAMS, LUKE WEATHERFORD, TX 21.897 8.00 8.00 18.00
4. CLAYTON, PAIGE DUBLIN, TX 23.875 7.00 7.00 0.00
5. HOOK, JORDAN MILLSAP, TX 24.013 6.00 6.00 0.00
6. OVERTON, CUTTER LIPAN, TX 24.862 5.00 5.00 0.00
7. WEBB, ELIZABETH CLEBEURNE, TX 25.205 4.00 4.00 0.00
8. RIDDLE, TYLER WEATHERFORD, TX 26.661 3.00 3.00 0.00
9. YEARY, TRISTA WEATHERFORD, TX 27.788 2.00 2.00 0.00
10. BRUTON, BRAYDEN BURLESON, TX 27.936 1.00 1.00 0.00
11. TYLER, TORRYE LIPAN, TX 28.564 0.00 0.00 0.00
12. BAKER, ELLA GRACE GRANBURY, TX 100.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. KANADY, KINLEY BRECKENRIDGE, TX 17.020 10.00 10.00 63.00
2. OVERTON, CUTTER LIPAN, TX 17.785 9.00 9.00 37.80
3. BRUTON, BRAYDEN BURLESON, TX 21.503 8.00 8.00 25.20
4. MUNSTER, SYDNEY GRANBURY, TX 21.552 7.00 7.00 0.00
5. HOOK, JORDAN MILLSAP, TX 21.798 6.00 6.00 0.00
6. RIDDLE, TYLER WEATHERFORD, TX 24.305 5.00 5.00 0.00
7. CLAYTON, PAIGE DUBLIN, TX 25.395 4.00 4.00 0.00
8. THORP, WYATT THROCKMORTON, TX 27.206 3.00 3.00 0.00
9. WILLIAMS, LUKE WEATHERFORD, TX 28.128 2.00 2.00 0.00
10. NORED, ANDEE SHEA BOWIE, TX 33.063 1.00 1.00 0.00
11. YEARY, TRISTA WEATHERFORD, TX 35.842 0.00 0.00 0.00
12. TYLER, TORRYE LIPAN, TX 39.565 0.00 0.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. MUNSTER, SYDNEY GRANBURY, TX 4.927 10.00 10.00 45.60
2. KANADY, KINLEY BRECKENRIDGE, TX 5.064 9.00 9.00 34.20
3. THORP, WYATT THROCKMORTON, TX 5.591 8.00 8.00 22.80
4. ROBINSON JR., KEITH FT WORTH, TX 5.675 7.00 7.00 11.40
5. TYLER, TORRYE LIPAN, TX 5.744 6.00 6.00 0.00
6. HOOK, JORDAN MILLSAP, TX 5.940 5.00 5.00 0.00
7. OVERTON, CUTTER LIPAN, TX 5.975 4.00 4.00 0.00
8. RIDDLE, TYLER WEATHERFORD, TX 6.278 3.00 3.00 0.00
9. BRUTON, BRAYDEN BURLESON, TX 6.542 2.00 2.00 0.00
10. YEARY, TRISTA WEATHERFORD, TX 7.091 1.00 1.00 0.00
11. CLAYTON, PAIGE DUBLIN, TX 7.210 0.00 0.00 0.00
12. BAKER, ELLA GRACE GRANBURY, TX 7.971 0.00 0.00 0.00
13. WEBB, ELIZABETH CLEBEURNE, TX 7.998 0.00 0.00 0.00
14. MC DANIEL, KRISTYN FT WORTH, TX 8.999 0.00 0.00 0.00
15. THOMAS, CARTER , 9.522 0.00 0.00 0.00
16. ROBINSON JR., KEITH FT WORTH, TX 100.000 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. DANLEY, HAYLEY GRAHAM, TX 14.316 10.00 10.00 117.30
2. CALLAWAY, SARAH DUBLIN, TX 14.868 9.00 9.00 87.98
3. TERRY, KYNDAL CLEBURNE, TX 17.897 8.00 8.00 58.65
4. TYLER, MATTYE LIPAN, TX 18.014 7.00 7.00 29.33
5. FREEMAN, JARETT GLEN ROSE, TX 18.771 6.00 6.00 0.00
6. ELKINS, ROWDY MAY, TX 19.315 5.00 5.00 0.00
7. STEVENSON, KAITLYN CHINA SPRINGS, TX 20.153 4.00 4.00 0.00
8. THOMAS, TATE ALVARADO, TX 20.385 3.00 3.00 0.00
9. SCHULTZ, JAXON ABILENE, TX 20.761 2.00 2.00 0.00
10. BAKER, TANNER ALVORD, TX 21.820 1.00 1.00 0.00
11. WEBSTER, CLINT KRUM, TX 22.318 0.00 0.00 0.00
12. JOHNSON, ROWLEE MILLSAP, TX 23.612 0.00 0.00 0.00
13. CLAYTON, CATHERINE DUBLIN, TX 24.525 0.00 0.00 0.00
14. WINTERS, CUYLER VENUS, TX 26.988 0.00 0.00 0.00
15. THOMAS, BRITTNE ALVARADO, TX 27.732 0.00 0.00 0.00
16. CABALLERO, RILEY SUNSET, TX 33.003 0.00 0.00 0.00
17. ALLEN, J W GOLDTHWAITE, X 100.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. STEVENSON, KAITLYN CHINA SPRINGS, TX 15.830 10.00 10.00 101.25
2. TERRY, KYNDAL CLEBURNE, TX 15.903 9.00 9.00 84.38
3. SCRIBNER, KYLEE AZLE, TX 16.305 8.00 8.00 67.50
4. ALLEN, J W GOLDTHWAITE, X 16.332 7.00 7.00 50.63
5. JOHNSON, ROWLEE MILLSAP, TX 16.355 6.00 6.00 33.75
6. CALLAWAY, SARAH DUBLIN, TX 16.678 5.00 5.00 0.00
7. NELSON, TATUM ALVARADO, TX 16.835 4.00 4.00 0.00
8. DANLEY, HAYLEY GRAHAM, TX 16.993 3.00 3.00 0.00
9. CABALLERO, RILEY SUNSET, TX 17.163 2.00 2.00 0.00
10. TYLER, MATTYE LIPAN, TX 17.218 1.00 1.00 0.00
11. WETMORE, MAKINZIE BOYD, TX 17.238 0.00 0.00 0.00
12. WILLINGHAM, COLE DUBLIN, TX 17.362 0.00 0.00 0.00
13. BAKER, TANNER ALVORD, TX 17.565 0.00 0.00 0.00
14. THOMAS, TATE ALVARADO, TX 18.103 0.00 0.00 0.00
15. KELLY, COLTON RHOME, TX 18.391 0.00 0.00 0.00
16. HORTON, MIKIAH MINERAL WELLS, TX 18.884 0.00 0.00 0.00
17. BRUTON, LACY , 19.148 0.00 0.00 0.00
18. FRYER, COURTNEY MINERAL WELLS, TX 19.166 0.00 0.00 0.00
19. JOHNSON, CLAY DUBLIN, TX 19.631 0.00 0.00 0.00
20. HALFORD, NEELY STEPHENVILLE, TX 20.038 0.00 0.00 0.00
21. FREEMAN, JARETT GLEN ROSE, TX 20.710 0.00 0.00 0.00
22. WHARTON, TATUM MINERAL WELLS, TX 22.400 0.00 0.00 0.00
23. BERRY, MACI POOLVILLE, TX 25.973 0.00 0.00 0.00
24. THOMAS, BRITTNE ALVARADO, TX 29.288 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. FREEMAN, JARETT GLEN ROSE, TX 7.530 10.00 10.00 91.80
2. CLAYTON, CATHERINE DUBLIN, TX 7.561 9.00 9.00 68.85
3. CALLAWAY, SARAH DUBLIN, TX 7.648 8.00 8.00 45.90
4. SCRIBNER, KYLEE AZLE, TX 7.685 7.00 7.00 22.95
5. DANLEY, HAYLEY GRAHAM, TX 8.025 6.00 6.00 0.00
6. STEVENSON, KAITLYN CHINA SPRINGS, TX 8.064 5.00 5.00 0.00
7. BAKER, TANNER ALVORD, TX 8.135 4.00 4.00 0.00
8. JOHNSON, ROWLEE MILLSAP, TX 8.231 3.00 3.00 0.00
9. SCHULTZ, JAXON ABILENE, TX 8.367 2.00 2.00 0.00
10. WILLINGHAM, COLE DUBLIN, TX 8.849 1.00 1.00 0.00
11. CABALLERO, RILEY SUNSET, TX 9.655 0.00 0.00 0.00
12. FRYER, COURTNEY MINERAL WELLS, TX 12.835 0.00 0.00 0.00
13. THOMAS, TATE ALVARADO, TX 12.947 0.00 0.00 0.00
14. WETMORE, MAKINZIE BOYD, TX 15.121 0.00 0.00 0.00
15. ALLEN, J W GOLDTHWAITE, X 26.057 0.00 0.00 0.00
16. BERRY, MACI POOLVILLE, TX 26.100 0.00 0.00 0.00
17. HALFORD, NEELY STEPHENVILLE, TX 29.411 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. ALLEN, J W GOLDTHWAITE, X 22.140 10.00 10.00 85.05
2. STEVENSON, KAITLYN CHINA SPRINGS, TX 22.311 9.00 9.00 70.88
3. SCRIBNER, KYLEE AZLE, TX 22.367 8.00 8.00 56.70
4. FREEMAN, JARETT GLEN ROSE, TX 23.298 7.00 7.00 42.53
5. DANLEY, HAYLEY GRAHAM, TX 23.797 6.00 6.00 28.35
6. WETMORE, MAKINZIE BOYD, TX 24.261 5.00 5.00 0.00
7. HORTON, MIKIAH MINERAL WELLS, TX 24.726 4.00 4.00 0.00
8. THOMAS, TATE ALVARADO, TX 26.425 3.00 3.00 0.00
9. SCHULTZ, JAXON ABILENE, TX 26.726 2.00 2.00 0.00
10. CLAYTON, CATHERINE DUBLIN, TX 27.575 1.00 1.00 0.00
11. HALFORD, NEELY STEPHENVILLE, TX 28.164 0.00 0.00 0.00
12. CALLAWAY, SARAH DUBLIN, TX 28.454 0.00 0.00 0.00
13. CABALLERO, RILEY SUNSET, TX 30.530 0.00 0.00 0.00
14. WILLINGHAM, COLE DUBLIN, TX 30.544 0.00 0.00 0.00
15. WHARTON, TATUM MINERAL WELLS, TX 31.945 0.00 0.00 0.00
16. FRYER, COURTNEY MINERAL WELLS, TX 35.411 0.00 0.00 0.00
17. JOHNSON, CLAY DUBLIN, TX 100.000 0.00 0.00 0.00
18. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00 0.00
19. TERRY, KYNDAL CLEBURNE, TX 100.000 0.00 0.00 0.00
20. TYLER, MATTYE LIPAN, TX 100.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. WHARTON, TAYLOR MINERAL WELLS, TX 15.580 10.00 10.00 129.38
2. BERRY, JIN TOLAR, TX 15.822 9.00 9.00 107.81
3. STEWART, KATIE STEPHENVILLE, TX 15.953 8.00 8.00 86.25
4. DENDY, MOLLIE HICO, T 16.092 7.00 7.00 43.13
5. EMMONS, KRISTA GRANDVIEW, TX 16.278 6.00 6.00 0.00
6. GOFORTH, MADDISON AZLE, TX 16.597 5.00 5.00 0.00
7. SOUTHERLAND, SKYLAR FT WORTH, TX 16.604 4.00 4.00 0.00
8. MAXSON, TAYLOR DUNCAN, OK 16.821 3.00 3.00 0.00
9. GUILL, BRITTANY , 16.883 2.00 2.00 0.00
10. CHIPMAN, SKYLAR STEPHENVILLE, TX 16.901 1.00 1.00 0.00
11. ROBERTS, MACKENZIE , 15.987 0.00 0.00 64.69
12. HARPER, KELLYN STEPHENVILLE, TX 16.963 0.00 0.00 0.00
13. LARNER, LARIAT LYNN STEPHENVILLE, TX 17.056 0.00 0.00 0.00
14. NEWMAN, KENDEL AUBREY, TX 17.181 0.00 0.00 0.00
15. LYON, TIMBER PERRIN, TX 17.555 0.00 0.00 0.00
16. GUILL, MEGEN , 18.188 0.00 0.00 0.00
17. WALTHER, RAMEY DECATUR, TX 18.300 0.00 0.00 0.00
18. TUCKER, TORI BOWIE, TX 18.733 0.00 0.00 0.00
19. PLUMLEE, SHELBY , 19.552 0.00 0.00 0.00
20. RICKMAN, HAYLEE SEAGOVILLE, TX 20.803 0.00 0.00 0.00
21. JOHNSON, TORI DUBLIN, TX 21.371 0.00 0.00 0.00
22. DANLEY, ALLISON GRAHAM, TX 21.787 0.00 0.00 0.00
23. KELLY, PAIGHTON RHOME, TX 22.798 0.00 0.00 0.00
24. SARTOR, CHEYENNE , 23.308 0.00 0.00 0.00
25. KELLAR, BAILEY WEATHERFORD, TX 28.851 0.00 0.00 0.00
26. JOHNSON, TORI DUBLIN, TX 100.000 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. BOWEN, MASON TROUP, TX 2.701 10.00 10.00 227.70
2. WILLIAMS, RILEY SPRINGTOWN, TX 3.285 9.00 9.00 189.75
3. THORP, WESLEY THORCKMORTON, TX 3.787 8.00 8.00 151.80
4. HALFORD, DENTON STEPHENVILLE, TX 3.839 7.00 7.00 113.85
5. HAGGARD, TRINITY THROCKMORTON, TX 4.077 6.00 6.00 0.00
6. EMMONS, KRISTA GRANDVIEW, TX 4.120 5.00 5.00 0.00
7. MOORE, TREVOR THROCKMORTON, TX 4.599 4.00 4.00 0.00
8. HARRIS, LAWSON DECATUR, TX 6.128 3.00 3.00 0.00
9. MATHEWS, COOPER CLEBURNE, TX 14.057 2.00 2.00 0.00
10. STEWART, KATIE STEPHENVILLE, TX 15.675 1.00 1.00 0.00
11. REAGOR, LAWRENCE , 3.955 0.00 0.00 75.90
12. SCHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00 0.00
13. LARNER, LARIAT LYNN STEPHENVILLE, TX 100.000 0.00 0.00 0.00
14. DANLEY, ALLISON GRAHAM, TX 100.000 0.00 0.00 0.00
15. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00 0.00
16. MANN, BRENDON TERRELL, TX 100.000 0.00 0.00 0.00
17. WEBSTER, CHANTZ KRUM, TX 100.000 0.00 0.00 0.00
18. BOAZ, CLAY BRECKENRIDGE, TX 100.000 0.00 0.00 0.00
19. NITSCHKE, CARSON TERRELL, TX 100.000 0.00 0.00 0.00
20. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00 0.00
21. ELKINS, ROWDY MAY, TX 100.000 0.00 0.00 0.00
22. MALONE, MYLES CEDAR HILL, TX 100.000 0.00 0.00 0.00
23. ELKINS, KELLIE JO MAY, TX 100.000 0.00 0.00 0.00
24. CHAMBERS, CHASE IOWA PARK, TX 100.000 0.00 0.00 0.00
25. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
26. FELTON, SY DUBLIN, TX 100.000 0.00 0.00 0.00
27. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00 0.00
28. HAGOOD, CLAY , 100.000 0.00 0.00 0.00
29. ALLEN, J W GOLDTHWAITE, X 100.000 0.00 0.00 0.00
30. JOHNSON, ROWLEE MILLSAP, TX 100.000 0.00 0.00 0.00
31. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
32. TUCKER, KORY BOWIE, TX 100.000 0.00 0.00 0.00
33. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. MOORE, TREVOR THROCKMORTON, TX 13.222 10.00 10.00 138.00
2. HAGGARD, TRINITY THROCKMORTON, TX 15.558 9.00 9.00 92.00
3. THORP, WESLEY THORCKMORTON, TX 17.620 8.00 8.00 0.00
4. BOAZ, CLAY BRECKENRIDGE, TX 100.000 0.00 0.00 0.00
5. DANLEY, ALLISON GRAHAM, TX 100.000 0.00 0.00 0.00
6. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00 0.00
7. BOWEN, MASON TROUP, TX 100.000 0.00 0.00 0.00
8. FELTON, SY DUBLIN, TX 100.000 0.00 0.00 0.00
9. HARRIS, LAWSON DECATUR, TX 100.000 0.00 0.00 0.00
10. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. RICKMAN, HAYLEE SEAGOVILLE, TX 7.163 10.00 10.00 117.30
2. EMMONS, KRISTA GRANDVIEW, TX 7.288 9.00 9.00 87.98
3. HALFORD, DENTON STEPHENVILLE, TX 7.431 8.00 8.00 58.65
4. DANLEY, ALLISON GRAHAM, TX 7.541 7.00 7.00 29.33
5. SOUTHERLAND, SKYLAR FT WORTH, TX 7.572 6.00 6.00 0.00
6. STEWART, KATIE STEPHENVILLE, TX 7.588 5.00 5.00 0.00
7. LYON, TIMBER PERRIN, TX 7.690 4.00 4.00 0.00
8. CHIPMAN, SKYLAR STEPHENVILLE, TX 7.884 3.00 3.00 0.00
9. COBB, LUKE DECATUR, TX 8.190 2.00 2.00 0.00
10. WALTHER, RAMEY DECATUR, TX 8.303 1.00 1.00 0.00
11. GUILL, MEGEN , 8.437 0.00 0.00 0.00
12. GUILL, BRITTANY , 8.565 0.00 0.00 0.00
13. TUCKER, KORY BOWIE, TX 8.715 0.00 0.00 0.00
14. FRYER, CHEYENNE MINERAL WELLS, TX 9.368 0.00 0.00 0.00
15. KELLAR, BAILEY WEATHERFORD, TX 13.923 0.00 0.00 0.00
16. TUCKER, TORI BOWIE, TX 23.968 0.00 0.00 0.00
17. ROBERTS, MACKENZIE , 100.000 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. EMMONS, KRISTA GRANDVIEW, TX 9.408 10.00 10.00 151.20
2. ELKINS, KELLIE JO MAY, TX 9.664 9.00 9.00 126.00
3. THORP, WESLEY THORCKMORTON, TX 9.807 8.00 8.00 100.80
4. MAXSON, TAYLOR DUNCAN, OK 10.007 7.00 7.00 75.60
5. DANLEY, ALLISON GRAHAM, TX 10.110 6.00 6.00 50.40
6. LARNER, LARIAT LYNN STEPHENVILLE, TX 10.946 5.00 5.00 0.00
7. WHARTON, TAYLOR MINERAL WELLS, TX 12.357 4.00 4.00 0.00
8. WEBSTER, CHANTZ KRUM, TX 12.410 3.00 3.00 0.00
9. PERRY, KODY GRAHAM, TX 12.668 2.00 2.00 0.00
10. WILLIAMS, RILEY SPRINGTOWN, TX 13.322 1.00 1.00 0.00
11. PERRY, JIM BOB GRAHAM, TX 13.526 0.00 0.00 0.00
12. FELTON, SY DUBLIN, TX 13.681 0.00 0.00 0.00
13. SOUTHERLAND, SKYLAR FT WORTH, TX 14.467 0.00 0.00 0.00
14. MATHEWS, COOPER CLEBURNE, TX 14.591 0.00 0.00 0.00
15. CHIPMAN, SKYLAR STEPHENVILLE, TX 15.584 0.00 0.00 0.00
16. LYON, TIMBER PERRIN, TX 15.814 0.00 0.00 0.00
17. ROBERTS, MACKENZIE , 16.620 0.00 0.00 0.00
18. RICKMAN, HAYLEE SEAGOVILLE, TX 17.624 0.00 0.00 0.00
19. TUCKER, KORY BOWIE, TX 27.743 0.00 0.00 0.00
20. COBB, LUKE DECATUR, TX 33.035 0.00 0.00 0.00
21. TUCKER, TORI BOWIE, TX 33.341 0.00 0.00 0.00
22. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. DANLEY, ALLISON GRAHAM, TX 21.673 10.00 10.00 108.68
2. PERRY, KODY GRAHAM, TX 22.023 9.00 9.00 90.56
3. TAYLOR, TRAVIS BOYD, TX 22.295 8.00 8.00 72.45
4. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.662 7.00 7.00 54.34
5. STEWART, KATIE STEPHENVILLE, TX 22.710 6.00 6.00 36.23
6. DENDY, MOLLIE HICO, T 22.718 5.00 5.00 0.00
7. GUILL, BRITTANY , 24.078 4.00 4.00 0.00
8. KELLY, PAIGHTON RHOME, TX 24.355 3.00 3.00 0.00
9. TUCKER, KORY BOWIE, TX 24.454 2.00 2.00 0.00
10. GUILL, MEGEN , 24.513 1.00 1.00 0.00
11. ROBERTS, MACKENZIE , 23.346 0.00 0.00 0.00
12. WALTHER, RAMEY DECATUR, TX 25.423 0.00 0.00 0.00
13. RICKMAN, HAYLEE SEAGOVILLE, TX 26.313 0.00 0.00 0.00
14. FRYER, CHEYENNE MINERAL WELLS, TX 29.162 0.00 0.00 0.00
15. GOFORTH, MADDISON AZLE, TX 30.860 0.00 0.00 0.00
16. TUCKER, TORI BOWIE, TX 31.755 0.00 0.00 0.00
17. EMMONS, KRISTA GRANDVIEW, TX 31.775 0.00 0.00 0.00
18. HARPER, KELLYN STEPHENVILLE, TX 31.975 0.00 0.00 0.00
19. KELLAR, BAILEY WEATHERFORD, TX 43.398 0.00 0.00 0.00
20. COBB, LUKE DECATUR, TX 100.000 0.00 0.00 0.00
21. SOUTHERLAND, SKYLAR FT WORTH, TX 100.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. THORP, WESLEY THORCKMORTON, TX 11.911 10.00 10.00 161.00
2. MOORE, TREVOR THROCKMORTON, TX 12.540 9.00 9.00 96.60
3. HAGGARD, TRINITY THROCKMORTON, TX 18.431 8.00 8.00 64.40
4. DANLEY, ALLISON GRAHAM, TX 100.000 0.00 0.00 0.00
5. MANN, BRENDON TERRELL, TX 100.000 0.00 0.00 0.00
6. NITSCHKE, CARSON TERRELL, TX 100.000 0.00 0.00 0.00
7. HARRIS, LAWSON DECATUR, TX 100.000 0.00 0.00 0.00
8. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
9. BOWEN, MASON TROUP, TX 100.000 0.00 0.00 0.00
10. FELTON, SY DUBLIN, TX 100.000 0.00 0.00 0.00
11. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00 0.00
12. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
13. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00 0.00 0.00
14. HAGOOD, CLAY , 100.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. COX, TAYLOR OAK POINT, TX 14.835 10.00 10.00 113.85
2. RIGGINS, DEVEN WEATHERFORD, TX 15.472 9.00 9.00 94.88
3. GUTHRIE, HAYLIE GODLEY, TX 15.585 8.00 8.00 75.90
4. HEDEMAN, KATIE BOWIE, TX 15.647 7.00 7.00 37.95
5. COLLINS, KYRA AZLE, TX 15.725 6.00 6.00 0.00
6. NEATHERLIN, JAYLAN WEATHERFORD, TX 15.972 5.00 5.00 0.00
7. MC DANIEL, KALYN FT WORTH, TX 16.034 4.00 4.00 0.00
8. DALE, JESSICA RHOME, TX 16.114 3.00 3.00 0.00
9. GOFORTH, ASHLEY AZLE, TX 16.170 2.00 2.00 0.00
10. LACAMP, ASHLEY FT WORTH, TX 16.460 1.00 1.00 0.00
11. PRUITT, CHANCI GRANDVIEW, TX 15.626 0.00 0.00 56.93
12. DUNN, JACI , 16.617 0.00 0.00 0.00
13. WALTHER, PARIS DECATUR, TX 17.490 0.00 0.00 0.00
14. VEALE, ALLISON FT WORTH, TX 17.681 0.00 0.00 0.00
15. BROCK, TAYLOR TOLAR, TX 17.979 0.00 0.00 0.00
16. ALLEN, AUBREY ALEDO, TX 18.600 0.00 0.00 0.00
17. PLATO, HEATHER POOLVILLE, TX 20.103 0.00 0.00 0.00
18. THOMAS, AMANDA VENUS, TX 20.481 0.00 0.00 0.00
19. RATER, CELSEY BOWIE, TX 21.699 0.00 0.00 0.00
20. ALLEN, KORY , 26.585 0.00 0.00 0.00
21. ROGERS, CAMMIE JO RIO VISTA, TX 33.227 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. ROBERTSON, COOPER PERRIN, TX 2.281 10.00 10.00 110.40
2. THOMPSON, TYE BRECKENRIDGE, TX 2.503 9.00 9.00 92.00
3. SHAW, DALTON ALVORD, TX 3.113 8.00 8.00 73.60
4. DUNN, JOSH BURLESON, TX 3.246 7.00 7.00 55.20
5. CLIFTON, JESSIE SPRINGTOWN, TX 3.433 6.00 6.00 36.80
6. STOUT, TAYLOR PONDER, TX 4.090 5.00 5.00 0.00
7. LYON, TYLO PERRIN, TX 4.181 4.00 4.00 0.00
8. AKINS, KEONDRICK "PACO BURLESON, TX 5.721 3.00 3.00 0.00
9. CALLAWAY, AARON DUBLIN, TX 15.151 2.00 2.00 0.00
10. GILDER, MONTRELL DALLAS, TX 100.000 0.00 0.00 0.00
11. HARPER, RYAN STEPHENVILLE, TX 100.000 0.00 0.00 0.00
12. BROWN, DILLAN DECATUR, TX 100.000 0.00 0.00 0.00
13. BLANKS, LANDON WEATHERFORD, TX 100.000 0.00 0.00 0.00
14. YATES, MARTY STEPHENVILLE, TX 100.000 0.00 0.00 0.00
15. AARON, AUSTEN FT WORTH, TX 100.000 0.00 0.00 0.00
16. WHARTON, TREVOR MINERAL WELLLS, TX 100.000 0.00 0.00 0.00
13 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. STOUT, TAYLOR PONDER, TX 11.106 10.00 10.00 124.20
2. RICHARDS, KADRIN DALLAS, TX 11.759 9.00 9.00 103.50
3. AKINS, KEONDRICK "PACO BURLESON,