Scores Listing for #6 NRS(DECATUR)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. HOOK, JORDAN MILLSAP, TX 12.291 10.00 10.00 42.00
2. HAND, REXA OLNEY, TX 15.007 9.00 9.00 25.20
3. BRUTON, BRAYDEN BURLESON, TX 15.949 8.00 8.00 16.80
4. MUNSTER, SYDNEY GRANBURY, TX 17.571 7.00 7.00 0.00
5. NORED, ANDEE SHEA BOWIE, TX 17.775 6.00 6.00 0.00
6. TYLER, TORRYE LIPAN, TX 18.033 5.00 5.00 0.00
7. ROBINSON JR., KEITH FT WORTH, TX 19.913 4.00 4.00 0.00
8. CLAYTON, PAIGE DUBLIN, TX 21.416 3.00 3.00 0.00
9. CHILDRES, COOPER , 21.880 2.00 2.00 0.00
10. BAKER, ELLA GRACE GRANBURY, TX 27.370 1.00 1.00 0.00
11. YEARY, TRISTA , 27.825 0.00 0.00 0.00
12. OVERTON, CUTTER LIPAN, TX 28.741 0.00 0.00 0.00
13. RIDDLE, TYLER WEATHERFORD, TX 77.285 0.00 0.00 0.00
14. KANADY, KINLEY BRECKENRIDGE, TX 78.706 0.00 0.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. KANADY, KINLEY BRECKENRIDGE, TX 26.715 10.00 10.00 42.00
2. MUNSTER, SYDNEY GRANBURY, TX 27.471 9.00 9.00 25.20
3. HAND, REXA OLNEY, TX 29.584 8.00 8.00 16.80
4. HOOK, JORDAN MILLSAP, TX 33.917 7.00 7.00 0.00
5. BRUTON, BRAYDEN BURLESON, TX 35.810 6.00 6.00 0.00
6. OVERTON, CUTTER LIPAN, TX 37.372 5.00 5.00 0.00
7. CLAYTON, PAIGE DUBLIN, TX 40.612 4.00 4.00 0.00
8. TYLER, TORRYE LIPAN, TX 41.964 3.00 3.00 0.00
9. YEARY, TRISTA , 44.366 2.00 2.00 0.00
10. NORED, ANDEE SHEA BOWIE, TX 51.181 1.00 1.00 0.00
11. RIDDLE, TYLER WEATHERFORD, TX 72.849 0.00 0.00 0.00
12. CONRING, KASEN CISCO, TX 91.065 0.00 0.00 0.00
13. BAKER, ELLA GRACE GRANBURY, TX 100.000 0.00 0.00 0.00
14. CHILDRES, COOPER , 100.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. MUNSTER, SYDNEY GRANBURY, TX 16.667 10.00 10.00 57.75
2. HOOK, JORDAN MILLSAP, TX 19.008 9.00 9.00 34.65
3. OVERTON, CUTTER LIPAN, TX 19.930 8.00 8.00 23.10
4. KANADY, KINLEY BRECKENRIDGE, TX 20.811 7.00 7.00 0.00
5. ROBINSON JR., KEITH FT WORTH, TX 24.553 6.00 6.00 0.00
6. CLAYTON, PAIGE DUBLIN, TX 26.544 5.00 5.00 0.00
7. TYLER, TORRYE LIPAN, TX 28.219 4.00 4.00 0.00
8. RIDDLE, TYLER WEATHERFORD, TX 31.576 3.00 3.00 0.00
9. BRUTON, BRAYDEN BURLESON, TX 32.111 2.00 2.00 0.00
10. NORED, ANDEE SHEA BOWIE, TX 33.096 1.00 1.00 0.00
11. CONRING, KASEN CISCO, TX 53.615 0.00 0.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. KANADY, KINLEY BRECKENRIDGE, TX 5.510 10.00 10.00 42.00
2. RIDDLE, TYLER WEATHERFORD, TX 5.646 9.00 9.00 25.20
3. CLAYTON, PAIGE DUBLIN, TX 5.859 8.00 8.00 16.80
4. TYLER, TORRYE LIPAN, TX 6.179 7.00 7.00 0.00
5. MUNSTER, SYDNEY GRANBURY, TX 6.260 6.00 6.00 0.00
6. ROBINSON JR., KEITH FT WORTH, TX 6.323 5.00 5.00 0.00
7. OVERTON, CUTTER LIPAN, TX 6.709 4.00 4.00 0.00
8. BRUTON, BRAYDEN BURLESON, TX 7.613 3.00 3.00 0.00
9. YEARY, TRISTA , 7.795 2.00 2.00 0.00
10. JOHNSON, KASON , 9.517 1.00 1.00 0.00
11. BAKER, ELLA GRACE GRANBURY, TX 9.924 0.00 0.00 0.00
12. SCHULTZ, BILOXI ABILENE, TX 9.971 0.00 0.00 0.00
13. CHILDRES, COOPER , 12.701 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, SARAH DUBLIN, TX 15.011 10.00 10.00 117.30
2. CLAYTON, CATHERINE DUBLIN, TX 16.623 9.00 9.00 87.98
3. DANLEY, HAYLEY GRAHAM, TX 17.404 8.00 8.00 58.65
4. TYLER, MATTYE LIPAN, TX 18.429 7.00 7.00 29.33
5. THOMAS, TATE ALVARADO, TX 18.440 6.00 6.00 0.00
6. BAKER, TANNER ALVORD, TX 19.581 5.00 5.00 0.00
7. JOHNSON, ROWLEE MILLSAP, TX 20.183 4.00 4.00 0.00
8. WEBSTER, CLINT KRUM, TX 20.361 3.00 3.00 0.00
9. SCHULTZ, JAXON ABILENE, TX 22.567 2.00 2.00 0.00
10. FREEMAN, JARETT GLEN ROSE, TX 23.616 1.00 1.00 0.00
11. WINTERS, CUYLER VENUS, TX 25.356 0.00 0.00 0.00
12. ALLEN, J W GOLDTHWAITE, X 26.414 0.00 0.00 0.00
13. TERRY, KYNDAL CLEBURNE, TX 100.000 0.00 0.00 0.00
14. THOMAS, BRITTNE , 100.000 0.00 0.00 0.00
15. CABALLERO, RILEY SUNSET, TX 100.000 0.00 0.00 0.00
16. ELKINS, ROWDY MAY, TX 100.000 0.00 0.00 0.00
17. HAND, MARTY OLNEY, TX 100.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. TERRY, KYNDAL CLEBURNE, TX 19.203 10.00 10.00 109.35
2. JOHNSON, ROWLEE MILLSAP, TX 19.314 9.00 9.00 91.13
3. CALLAWAY, SARAH DUBLIN, TX 19.392 8.00 8.00 72.90
4. FREEMAN, JARETT GLEN ROSE, TX 19.467 7.00 7.00 54.68
5. ALLEN, J W GOLDTHWAITE, X 19.796 6.00 6.00 36.45
6. ELKINS, ROWDY MAY, TX 20.011 5.00 5.00 0.00
7. DANLEY, HAYLEY GRAHAM, TX 20.145 4.00 4.00 0.00
8. BAKER, TANNER ALVORD, TX 20.207 3.00 3.00 0.00
9. THOMAS, TATE ALVARADO, TX 20.440 2.00 2.00 0.00
10. NELSON, TATUM ALVARADO, TX 20.551 1.00 1.00 0.00
11. WETMORE, MAKINZIE , 21.591 0.00 0.00 0.00
12. KELLY, COLTON RHOME, TX 22.024 0.00 0.00 0.00
13. FRYER, COURTNEY MINERAL WELLS, TX 22.435 0.00 0.00 0.00
14. WILLINGHAM, COLE DUBLIN, TX 23.067 0.00 0.00 0.00
15. TYLER, MATTYE LIPAN, TX 25.551 0.00 0.00 0.00
16. HALFORD, NEELY STEPHENVILLE, TX 25.676 0.00 0.00 0.00
17. CLAYTON, CATHERINE DUBLIN, TX 26.521 0.00 0.00 0.00
18. BRUTON, LACY , 27.039 0.00 0.00 0.00
19. HAND, MARTY OLNEY, TX 27.895 0.00 0.00 0.00
20. CROSS, MADELYN BRIDGEPORT, TX 29.756 0.00 0.00 0.00
21. WHARTON, TATUM MINERAL WELLS, TX 30.156 0.00 0.00 0.00
22. JOHNSON, CLAY DUBLIN, TX 34.114 0.00 0.00 0.00
23. KEY, GRACIE , 35.688 0.00 0.00 0.00
24. CRADDOCK, CASSADY , 57.854 0.00 0.00 0.00
25. SCHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00 0.00
26. HAND, KATY SHAY OLNEY, TX 100.000 0.00 0.00 0.00
27. CABALLERO, RILEY SUNSET, TX 100.000 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. FREEMAN, JARETT GLEN ROSE, TX 7.622 10.00 10.00 97.20
2. HAND, MARTY OLNEY, TX 7.736 9.00 9.00 72.90
3. JOHNSON, ROWLEE MILLSAP, TX 7.945 8.00 8.00 48.60
4. CLAYTON, CATHERINE DUBLIN, TX 7.984 7.00 7.00 24.30
5. BAKER, TANNER ALVORD, TX 8.126 6.00 6.00 0.00
6. ELKINS, ROWDY MAY, TX 8.234 5.00 5.00 0.00
7. CABALLERO, RILEY SUNSET, TX 9.425 4.00 4.00 0.00
8. WILLINGHAM, COLE DUBLIN, TX 9.673 3.00 3.00 0.00
9. TERRY, KYNDAL CLEBURNE, TX 10.064 2.00 2.00 0.00
10. HALFORD, NEELY STEPHENVILLE, TX 12.583 1.00 1.00 0.00
11. DANLEY, HAYLEY GRAHAM, TX 12.775 0.00 0.00 0.00
12. CALLAWAY, SARAH DUBLIN, TX 13.008 0.00 0.00 0.00
13. SCHULTZ, JAXON ABILENE, TX 13.198 0.00 0.00 0.00
14. ALLEN, J W GOLDTHWAITE, X 13.532 0.00 0.00 0.00
15. FRYER, COURTNEY MINERAL WELLS, TX 16.746 0.00 0.00 0.00
16. THOMAS, TATE ALVARADO, TX 17.812 0.00 0.00 0.00
17. KEY, GRACIE , 23.159 0.00 0.00 0.00
18. HAND, KATY SHAY OLNEY, TX 28.405 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. DANLEY, HAYLEY GRAHAM, TX 23.694 10.00 10.00 108.00
2. WETMORE, MAKINZIE , 24.006 9.00 9.00 81.00
3. ALLEN, J W GOLDTHWAITE, X 24.327 8.00 8.00 54.00
4. CALLAWAY, SARAH DUBLIN, TX 24.855 7.00 7.00 27.00
5. THOMAS, TATE ALVARADO, TX 25.338 6.00 6.00 0.00
6. TERRY, KYNDAL CLEBURNE, TX 25.638 5.00 5.00 0.00
7. CABALLERO, RILEY SUNSET, TX 25.829 4.00 4.00 0.00
8. SCHULTZ, JAXON ABILENE, TX 27.552 3.00 3.00 0.00
9. CROSS, MADELYN BRIDGEPORT, TX 28.111 2.00 2.00 0.00
10. BAKER, TANNER ALVORD, TX 29.464 1.00 1.00 0.00
11. CLAYTON, CATHERINE DUBLIN, TX 31.522 0.00 0.00 0.00
12. HALFORD, NEELY STEPHENVILLE, TX 35.269 0.00 0.00 0.00
13. JOHNSON, CLAY DUBLIN, TX 35.311 0.00 0.00 0.00
14. WILLINGHAM, COLE DUBLIN, TX 36.636 0.00 0.00 0.00
15. WHARTON, TATUM MINERAL WELLS, TX 38.241 0.00 0.00 0.00
16. HAND, KATY SHAY OLNEY, TX 40.571 0.00 0.00 0.00
17. HAND, MARTY OLNEY, TX 45.271 0.00 0.00 0.00
18. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00 0.00
19. CONRING, KOBE CISCO, TX 100.000 0.00 0.00 0.00
20. FRYER, COURTNEY MINERAL WELLS, TX 100.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. EMMONS, KRISTA GRANDVIEW, TX 18.052 10.00 10.00 134.55
2. BERRY, JIN TOLAR, TX 18.483 9.00 9.00 112.13
3. RICKMAN, HAYLEE SEAGOVILLE, TX 18.550 8.00 8.00 89.70
4. STUART, BRETT BRIDGEPORT, TX 18.845 7.00 7.00 67.28
5. DANLEY, ALLISON GRAHAM, TX 18.914 6.00 6.00 44.85
6. STEWART, KATIE STEPHENVILLE, TX 19.118 5.00 5.00 0.00
7. DENDY, MOLLIE HICO, T 19.618 4.00 4.00 0.00
8. MAXSON, TAYLOR DUNCAN, OK 19.866 2.50 2.50 0.00
9. KELLY, PAIGHTON RHOME, TX 19.866 2.50 2.50 0.00
10. LARNER, LARIAT LYNN STEPHENVILLE, TX 19.940 1.00 1.00 0.00
11. CHIPMAN, SKYLAR STEPHENVILLE, TX 20.472 0.00 0.00 0.00
12. LYON, TIMBER PERRIN, TX 21.378 0.00 0.00 0.00
13. FRYER, CHEYENNE MINERAL WELLS, TX 21.530 0.00 0.00 0.00
14. WALTHER, RAMEY , 23.164 0.00 0.00 0.00
15. ELKINS, KELLIE JO MAY, TX 23.231 0.00 0.00 0.00
16. WHARTON, TAYLOR MINERAL WELLS, TX 23.836 0.00 0.00 0.00
17. TAYLOR, COURTNEY , 24.702 0.00 0.00 0.00
18. COBB, LUKE DECATUR, TX 26.423 0.00 0.00 0.00
19. GOFORTH, MADDISON AZLE, TX 32.689 0.00 0.00 0.00
20. TUCKER, TORI BOWIE, TX 34.232 0.00 0.00 0.00
21. KELLAR, BAILEY , 35.279 0.00 0.00 0.00
22. RINGSTAFF, KELLI , 100.000 0.00 0.00 0.00
23. HUGGINS, ABIGAIL STEPHENVILLE, TX 100.000 0.00 0.00 0.00
24. SOUTHERLAND, SKYLAR FT WORTH, TX 100.000 0.00 0.00 0.00
25. SIMPSON, SADYE NEMO, TX 100.000 0.00 0.00 0.00
26. JOHNSON, TORI DUBLIN, TX 100.000 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. THORP, WESLEY THORCKMORTON, TX 2.921 10.00 10.00 220.80
2. HALFORD, DENTON STEPHENVILLE, TX 3.541 9.00 9.00 184.00
3. EMMONS, KRISTA GRANDVIEW, TX 3.987 8.00 8.00 110.40
4. FELTON, SY DUBLIN, TX 4.408 7.00 7.00 73.60
5. WILLIAMS, RILEY SPRINGTOWN, TX 4.467 6.00 6.00 0.00
6. HARRIS, LAWSON DECATUR, TX 5.550 5.00 5.00 0.00
7. CHAMBERS, CHASE IOWA PARK, TX 6.173 4.00 4.00 0.00
8. DANLEY, ALLISON GRAHAM, TX 13.798 3.00 3.00 0.00
9. STEWART, KATIE STEPHENVILLE, TX 15.042 2.00 2.00 0.00
10. REAGOR, LAWRENCE , 3.959 0.00 0.00 147.20
11. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00 0.00
12. MALONE, MYLES CEDAR HILL, TX 100.000 0.00 0.00 0.00
13. SOUTHERLAND, SKYLAR FT WORTH, TX 100.000 0.00 0.00 0.00
14. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00 0.00 0.00
15. WEBSTER, CHANTZ KRUM, TX 100.000 0.00 0.00 0.00
16. JOHNSON, ROWLEE MILLSAP, TX 100.000 0.00 0.00 0.00
17. BOAZ, CLAY BRECKENRIDGE, TX 100.000 0.00 0.00 0.00
18. SCHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00 0.00
19. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00 0.00
20. HAGGARD, TRINITY THROCKMORTON, TX 100.000 0.00 0.00 0.00
21. MATHEWS, COOPER , 100.000 0.00 0.00 0.00
22. LIGHTFOOT, CALDER , 100.000 0.00 0.00 0.00
23. ELKINS, KELLIE JO MAY, TX 100.000 0.00 0.00 0.00
24. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00 0.00
25. WINTERS, CUYLER VENUS, TX 100.000 0.00 0.00 0.00
26. HAGOOD, CLAY , 100.000 0.00 0.00 0.00
27. BOWEN, MASON , 100.000 0.00 0.00 0.00
28. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
29. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00 0.00
30. ALLEN, J W GOLDTHWAITE, X 100.000 0.00 0.00 0.00
31. MOORE, TREVOR THROCKMORTON, TX 100.000 0.00 0.00 0.00
32. HAND, MARTY OLNEY, TX 100.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. THORP, WESLEY THORCKMORTON, TX 23.210 10.00 10.00 138.00
2. WILLIAMS, RILEY SPRINGTOWN, TX 26.052 9.00 9.00 92.00
3. HAGGARD, TRINITY THROCKMORTON, TX 28.792 8.00 8.00 0.00
4. FELTON, SY DUBLIN, TX 33.737 7.00 7.00 0.00
5. CABALLERO, ETHAN SUNSET, TX 38.581 6.00 6.00 0.00
6. BOAZ, CLAY BRECKENRIDGE, TX 67.495 5.00 5.00 0.00
7. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00 0.00
8. MOORE, TREVOR THROCKMORTON, TX 100.000 0.00 0.00 0.00
9. BOWEN, MASON , 100.000 0.00 0.00 0.00
10. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. RICKMAN, HAYLEE SEAGOVILLE, TX 7.440 10.00 10.00 131.10
2. STUART, BRETT BRIDGEPORT, TX 7.554 9.00 9.00 98.33
3. EMMONS, KRISTA GRANDVIEW, TX 7.578 8.00 8.00 65.55
4. DANLEY, ALLISON GRAHAM, TX 7.672 7.00 7.00 32.78
5. STEWART, KATIE STEPHENVILLE, TX 7.919 6.00 6.00 0.00
6. LYON, TIMBER PERRIN, TX 8.030 5.00 5.00 0.00
7. SOUTHERLAND, SKYLAR FT WORTH, TX 8.094 4.00 4.00 0.00
8. CHIPMAN, SKYLAR STEPHENVILLE, TX 8.115 3.00 3.00 0.00
9. FRYER, CHEYENNE MINERAL WELLS, TX 8.421 2.00 2.00 0.00
10. COBB, LUKE DECATUR, TX 8.490 1.00 1.00 0.00
11. HUGGINS, ABIGAIL STEPHENVILLE, TX 10.301 0.00 0.00 0.00
12. HALFORD, DENTON STEPHENVILLE, TX 11.713 0.00 0.00 0.00
13. KELLAR, BAILEY , 13.722 0.00 0.00 0.00
14. TUCKER, TORI BOWIE, TX 13.833 0.00 0.00 0.00
15. ELKINS, KELLIE JO MAY, TX 14.495 0.00 0.00 0.00
16. ANDERSON, SLAYDE , 19.550 0.00 0.00 0.00
17. RINGSTAFF, KELLI , 100.000 0.00 0.00 0.00
18. TUCKER, KORY BOWIE, TX 100.000 0.00 0.00 0.00
19. WALTHER, RAMEY , 100.000 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. THORP, WESLEY THORCKMORTON, TX 12.026 10.00 10.00 144.90
2. DANLEY, ALLISON GRAHAM, TX 12.747 9.00 9.00 120.75
3. STUART, BRETT BRIDGEPORT, TX 13.305 8.00 8.00 96.60
4. HALFORD, DENTON STEPHENVILLE, TX 13.983 7.00 7.00 72.45
5. STEWART, KATIE STEPHENVILLE, TX 14.468 6.00 6.00 48.30
6. LIGHTFOOT, CALDER , 15.019 5.00 5.00 0.00
7. LARNER, LARIAT LYNN STEPHENVILLE, TX 15.358 4.00 4.00 0.00
8. WHARTON, TAYLOR MINERAL WELLS, TX 15.769 3.00 3.00 0.00
9. MATHEWS, COOPER , 15.798 2.00 2.00 0.00
10. ELKINS, KELLIE JO MAY, TX 16.310 1.00 1.00 0.00
11. CABALLERO, ETHAN SUNSET, TX 16.764 0.00 0.00 0.00
12. HAGOOD, CLAY , 17.522 0.00 0.00 0.00
13. SOUTHERLAND, SKYLAR FT WORTH, TX 19.518 0.00 0.00 0.00
14. EMMONS, KRISTA GRANDVIEW, TX 20.073 0.00 0.00 0.00
15. LYON, TIMBER PERRIN, TX 20.934 0.00 0.00 0.00
16. COX, ROBERT "DILLON" BROCK, TX 21.142 0.00 0.00 0.00
17. RICKMAN, HAYLEE SEAGOVILLE, TX 21.702 0.00 0.00 0.00
18. WEBSTER, CHANTZ KRUM, TX 22.999 0.00 0.00 0.00
19. CHIPMAN, SKYLAR STEPHENVILLE, TX 23.988 0.00 0.00 0.00
20. TUCKER, KORY BOWIE, TX 31.971 0.00 0.00 0.00
21. COX, DUSTIN BROCK, TX 41.138 0.00 0.00 0.00
22. MAXSON, TAYLOR DUNCAN, OK 100.000 0.00 0.00 0.00
23. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. DENDY, MOLLIE HICO, T 21.863 10.00 10.00 119.03
2. NEWMAN, KENDEL AUBREY, TX 22.568 9.00 9.00 99.19
3. TAYLOR, TRAVIS BOYD, TX 22.679 8.00 8.00 79.35
4. EMMONS, KRISTA GRANDVIEW, TX 22.719 7.00 7.00 59.51
5. STEWART, KATIE STEPHENVILLE, TX 22.958 6.00 6.00 39.68
6. LARNER, LARIAT LYNN STEPHENVILLE, TX 23.006 5.00 5.00 0.00
7. RICKMAN, HAYLEE SEAGOVILLE, TX 23.854 4.00 4.00 0.00
8. GOFORTH, MADDISON AZLE, TX 23.869 3.00 3.00 0.00
9. TUCKER, KORY BOWIE, TX 26.324 2.00 2.00 0.00
10. KELLY, PAIGHTON RHOME, TX 27.167 1.00 1.00 0.00
11. STUART, BRETT BRIDGEPORT, TX 27.808 0.00 0.00 0.00
12. WALTHER, RAMEY , 27.844 0.00 0.00 0.00
13. JOHNSON, TORI DUBLIN, TX 29.720 0.00 0.00 0.00
14. COBB, LUKE DECATUR, TX 29.749 0.00 0.00 0.00
15. HUGGINS, ABIGAIL STEPHENVILLE, TX 30.750 0.00 0.00 0.00
16. DANLEY, ALLISON GRAHAM, TX 33.329 0.00 0.00 0.00
17. CHIPMAN, SKYLAR STEPHENVILLE, TX 35.173 0.00 0.00 0.00
18. ANDERSON, SLAYDE , 37.809 0.00 0.00 0.00
19. KELLAR, BAILEY , 46.665 0.00 0.00 0.00
20. FRYER, CHEYENNE MINERAL WELLS, TX 100.000 0.00 0.00 0.00
21. SOUTHERLAND, SKYLAR FT WORTH, TX 100.000 0.00 0.00 0.00
22. SIMPSON, SADYE NEMO, TX 100.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. HALFORD, DENTON STEPHENVILLE, TX 7.678 10.00 10.00 149.50
2. BOWEN, MASON , 8.484 9.00 9.00 89.70
3. HAGGARD, TRINITY THROCKMORTON, TX 8.604 8.00 8.00 59.80
4. WILLIAMS, RILEY SPRINGTOWN, TX 10.370 7.00 7.00 0.00
5. FELTON, SY DUBLIN, TX 17.013 6.00 6.00 0.00
6. WHARTON, TAYLOR MINERAL WELLS, TX 25.624 5.00 5.00 0.00
7. MOORE, TREVOR THROCKMORTON, TX 26.690 4.00 4.00 0.00
8. DANLEY, ALLISON GRAHAM, TX 100.000 0.00 0.00 0.00
9. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
10. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00 0.00
11. HARRIS, LAWSON DECATUR, TX 100.000 0.00 0.00 0.00
12. THORP, WESLEY THORCKMORTON, TX 100.000 0.00 0.00 0.00
13. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. GUTHRIE, HAYLIE GODLEY, TX 17.816 10.00 10.00 113.85
2. COX, TAYLOR OAK POINT, TX 18.221 9.00 9.00 94.88
3. MC DANIEL, KALYN FT WORTH, TX 18.225 8.00 8.00 75.90
4. BUCKLEY, RENEE IOWA PARK, TX 18.344 7.00 7.00 56.93
5. NEATHERLIN, JAYLAN WEATHERFORD, TX 18.823 6.00 6.00 37.95
6. GOFORTH, ASHLEY AZLE, TX 18.869 5.00 5.00 0.00
7. MILLER, ROBBI SPRINGTOWN, TX 19.040 4.00 4.00 0.00
8. SULLIVAN, ANDA BRECKENRIDGE, TX 19.092 3.00 3.00 0.00
9. DOUD, LEXI DUBLIN, TX 19.476 2.00 2.00 0.00
10. RATER, CELSEY BOWIE, TX 19.889 1.00 1.00 0.00
11. ARGO, SHELBY , 19.844 0.00 0.00 0.00
12. HARRIS, HALLEY CLEBURNE, TX 20.071 0.00 0.00 0.00
13. WALTHER, PARIS DECATUR, TX 20.288 0.00 0.00 0.00
14. BROCK, TAYLOR TOLAR, TX 20.972 0.00 0.00 0.00
15. PHELPS, MACKENZIE , 20.987 0.00 0.00 0.00
16. SLUCK, KATIE , 21.308 0.00 0.00 0.00
17. VEALE, ALLISON FT WORTH, TX 23.201 0.00 0.00 0.00
18. MUSE, JORDAN CELBURNE, TX 23.214 0.00 0.00 0.00
19. FOREMAN, ERIN SANTO, TX 24.423 0.00 0.00 0.00
20. HEDEMAN, KATIE BOWIE, TX 29.395 0.00 0.00 0.00
21. HERRING, GABI GRAFORD, TX 100.000 0.00 0.00 0.00
22. ALLEN, AUBREY , 100.000 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. STOUT, TAYLOR PONDER, TX 3.408 10.00 10.00 110.40
2. DUNN, JOSH BURLESON, TX 3.448 9.00 9.00 92.00
3. WHARTON, TREVOR MINERAL WELLLS, TX 3.573 8.00 8.00 73.60
4. HARPER, RYAN STEPHENVILLE, TX 3.877 7.00 7.00 55.20
5. LYON, TYLO PERRIN, TX 3.893 6.00 6.00 36.80
6. GOODGER, MC CADE BOYD, TX 4.400 5.00 5.00 0.00
7. ROBERTSON, COOPER PERRIN, TX 4.635 4.00 4.00 0.00
8. CALLAWAY, AARON DUBLIN, TX 5.206 3.00 3.00 0.00
9. SHAW, DALTON ALVORD, TX 12.620 2.00 2.00 0.00
10. GASPERSON, CHANCE , 6.728 0.00 0.00 0.00
11. BROWN, DILLAN DECATUR, TX 100.000 0.00 0.00 0.00
12. AKINS, KEONDRICK "PACO BURLESON, TX 100.000 0.00 0.00 0.00
13. THOMPSON, TYE BRECKENRIDGE, TX 100.000 0.00 0.00 0.00
14. ANDERSON, CHANTZ , 100.000 0.00 0.00 0.00
15. CLIFTON, JESSIE , 100.000 0.00 0.00 0.00
16. YATES, MARTY STEPHENVILLE, TX 100.000 0.00