Scores Listing for #3 MINERAL WELLS(MINERAL WELLS)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. MUNSTER, SYDNEY GRANBURY, TX 13.533 10.00 10.00 36.00
2. CLAYTON, PAIGE DUBLIN, TX 14.485 9.00 9.00 24.00
3. OVERTON, CUTTER LIPAN, TX 16.453 8.00 8.00 0.00
4. TYLER, TORRYE LIPAN, TX 19.757 7.00 7.00 0.00
5. WEBB, ELIZABETH CLEBEURNE, TX 20.248 6.00 6.00 0.00
6. BAKER, ELLA GRACE GRANBURY, TX 28.776 5.00 5.00 0.00
7. ROBINSON JR., KEITH FT WORTH, TX 33.252 4.00 4.00 0.00
8. NORED, ANDEE SHEA BOWIE, TX 33.516 3.00 3.00 0.00
9. HAND, REXA OLNEY, TX 34.135 2.00 2.00 0.00
10. THORP, WYATT , 56.010 1.00 1.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. MUNSTER, SYDNEY GRANBURY, TX 28.157 10.00 10.00 36.00
2. OVERTON, CUTTER LIPAN, TX 28.820 9.00 9.00 21.60
3. CLAYTON, PAIGE DUBLIN, TX 34.072 8.00 8.00 14.40
4. WEBB, ELIZABETH CLEBEURNE, TX 34.493 7.00 7.00 0.00
5. TYLER, TORRYE LIPAN, TX 38.429 6.00 6.00 0.00
6. NORED, ANDEE SHEA BOWIE, TX 44.081 5.00 5.00 0.00
7. HAND, REXA OLNEY, TX 45.416 4.00 4.00 0.00
8. BAKER, ELLA GRACE GRANBURY, TX 50.778 3.00 3.00 0.00
9. THORP, WYATT , 57.337 2.00 2.00 0.00
10. RIDDLE, TYLER WEATHERFORD, TX 69.349 1.00 1.00 0.00
11. YEARY, TRISTA , 100.000 0.00 0.00 0.00
12. BUSSEY, DANIELLE , 100.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. OVERTON, CUTTER LIPAN, TX 18.654 10.00 10.00 56.70
2. TYLER, TORRYE LIPAN, TX 23.601 9.00 9.00 37.80
3. CLAYTON, PAIGE DUBLIN, TX 24.075 8.00 8.00 0.00
4. ROBINSON JR., KEITH FT WORTH, TX 25.074 7.00 7.00 0.00
5. THORP, WYATT , 28.160 6.00 6.00 0.00
6. WEBB, ELIZABETH CLEBEURNE, TX 32.804 5.00 5.00 0.00
7. RIDDLE, TYLER WEATHERFORD, TX 36.365 4.00 4.00 0.00
8. MUNSTER, SYDNEY GRANBURY, TX 45.080 3.00 3.00 0.00
9. NORED, ANDEE SHEA BOWIE, TX 69.390 2.00 2.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. THORP, WYATT , 5.084 10.00 10.00 39.00
2. OVERTON, CUTTER LIPAN, TX 5.556 9.00 9.00 23.40
3. ROBINSON JR., KEITH FT WORTH, TX 6.267 8.00 8.00 15.60
4. CLAYTON, PAIGE DUBLIN, TX 6.345 7.00 7.00 0.00
5. TYLER, TORRYE LIPAN, TX 6.393 6.00 6.00 0.00
6. RIDDLE, TYLER WEATHERFORD, TX 7.914 5.00 5.00 0.00
7. HICKMAN, ETHAN MINERAL WELLS, TX 8.271 4.00 4.00 0.00
8. BAKER, ELLA GRACE GRANBURY, TX 9.095 3.00 3.00 0.00
9. WEBB, ELIZABETH CLEBEURNE, TX 9.190 2.00 2.00 0.00
10. SCHULTZ, BILOXI ABILENE, TX 9.729 1.00 1.00 0.00
11. BUSSEY, DANIELLE , 11.533 0.00 0.00 0.00
12. NORED, ANDEE SHEA BOWIE, TX 12.235 0.00 0.00 0.00
13. YEARY, TRISTA , 15.725 0.00 0.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. CLAYTON, CATHERINE DUBLIN, TX 13.517 10.00 10.00 124.20
2. FREEMAN, JARETT GLEN ROSE, TX 15.436 9.00 9.00 93.15
3. CALLAWAY, SARAH DUBLIN, TX 16.396 8.00 8.00 62.10
4. THOMAS, TATE ALVARADO, TX 16.644 7.00 7.00 31.05
5. CONRING, KOBE CISCO, TX 18.207 6.00 6.00 0.00
6. SCHULTZ, JAXON ABILENE, TX 19.734 5.00 5.00 0.00
7. BAKER, TANNER ALVORD, TX 20.379 4.00 4.00 0.00
8. DANLEY, HAYLEY GRAHAM, TX 20.604 3.00 3.00 0.00
9. HAND, MARTY OLNEY, TX 20.787 2.00 2.00 0.00
10. CABALLERO, RILEY SUNSET, TX 22.684 1.00 1.00 0.00
11. THOMAS, BRITTNE , 25.278 0.00 0.00 0.00
12. TYLER, MATTYE LIPAN, TX 25.530 0.00 0.00 0.00
13. ALLEN, J W GOLDTHWAITE, X 26.525 0.00 0.00 0.00
14. WINTERS, CUYLER VENUS, TX 31.147 0.00 0.00 0.00
15. JOHNSON, ROWLEE MILLSAP, TX 100.000 0.00 0.00 0.00
16. STEIGLEDER, MACEE DE LEON, TX 100.000 0.00 0.00 0.00
17. WEBSTER, CLINT KRUM, TX 100.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, SARAH DUBLIN, TX 16.253 10.00 10.00 125.55
2. ELKINS, ROWDY MAY, TX 16.368 9.00 9.00 104.63
3. FREEMAN, JARETT GLEN ROSE, TX 16.552 8.00 8.00 83.70
4. MC QUINN, CASSIE KAY DENTON, TX 16.769 7.00 7.00 62.78
5. JOHNSON, ROWLEE MILLSAP, TX 17.496 6.00 6.00 41.85
6. DANLEY, HAYLEY GRAHAM, TX 17.662 5.00 5.00 0.00
7. WILLINGHAM, COLE DUBLIN, TX 18.101 4.00 4.00 0.00
8. THOMAS, TATE ALVARADO, TX 18.328 3.00 3.00 0.00
9. KELLY, COLTON BOYD, TX 18.375 2.00 2.00 0.00
10. NELSON, TATUM ALVARADO, TX 18.405 1.00 1.00 0.00
11. BAKER, TANNER ALVORD, TX 18.472 0.00 0.00 0.00
12. STEIGLEDER, MACEE DE LEON, TX 18.855 0.00 0.00 0.00
13. MC DANIEL, KLYE FT WORTH, TX 19.248 0.00 0.00 0.00
14. HAND, KATY SHAY OLNEY, TX 19.348 0.00 0.00 0.00
15. CLAYTON, CATHERINE DUBLIN, TX 20.780 0.00 0.00 0.00
16. CROSS, MADELYN BRIDGEPORT, TX 20.884 0.00 0.00 0.00
17. HALFORD, NEELY STEPHENVILLE, TX 22.380 0.00 0.00 0.00
18. WHARTON, TATUM MINERAL WELLS, TX 22.875 0.00 0.00 0.00
19. TYLER, MATTYE LIPAN, TX 22.975 0.00 0.00 0.00
20. HORTON, MIKIAH , 23.447 0.00 0.00 0.00
21. FRYER, COURTNEY MINERAL WELLS, TX 23.649 0.00 0.00 0.00
22. CONRING, KOBE CISCO, TX 24.462 0.00 0.00 0.00
23. HAND, MARTY OLNEY, TX 24.795 0.00 0.00 0.00
24. CABALLERO, RILEY SUNSET, TX 27.198 0.00 0.00 0.00
25. KEY, GRACIE , 28.138 0.00 0.00 0.00
26. THOMAS, BRITTNE , 28.464 0.00 0.00 0.00
27. BROWN, TALYN , 31.852 0.00 0.00 0.00
28. JOHNSON, CLAY DUBLIN, TX 39.720 0.00 0.00 0.00
29. ALLEN, J W GOLDTHWAITE, X 100.000 0.00 0.00 0.00
30. SCHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00 0.00
31. TERRY, KYNDAL CLEBURNE, TX 100.000 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. CLAYTON, CATHERINE DUBLIN, TX 7.500 10.00 10.00 85.05
2. FREEMAN, JARETT GLEN ROSE, TX 7.765 9.00 9.00 70.88
3. ALLEN, J W GOLDTHWAITE, X 8.016 8.00 8.00 56.70
4. CALLAWAY, SARAH DUBLIN, TX 8.033 7.00 7.00 42.53
5. TERRY, KYNDAL CLEBURNE, TX 8.047 6.00 6.00 28.35
6. DANLEY, HAYLEY GRAHAM, TX 8.100 5.00 5.00 0.00
7. BAKER, TANNER ALVORD, TX 8.589 4.00 4.00 0.00
8. HAND, KATY SHAY OLNEY, TX 8.870 3.00 3.00 0.00
9. ELKINS, ROWDY MAY, TX 8.976 2.00 2.00 0.00
10. MC DANIEL, KLYE FT WORTH, TX 9.062 1.00 1.00 0.00
11. WILLINGHAM, COLE DUBLIN, TX 9.219 0.00 0.00 0.00
12. FRYER, COURTNEY MINERAL WELLS, TX 10.174 0.00 0.00 0.00
13. CABALLERO, RILEY SUNSET, TX 11.092 0.00 0.00 0.00
14. JOHNSON, ROWLEE MILLSAP, TX 13.155 0.00 0.00 0.00
15. CONRING, KOBE CISCO, TX 15.464 0.00 0.00 0.00
16. JOHNSON, CLAY DUBLIN, TX 16.429 0.00 0.00 0.00
17. THOMAS, TATE ALVARADO, TX 17.713 0.00 0.00 0.00
18. STEIGLEDER, MACEE DE LEON, TX 17.726 0.00 0.00 0.00
19. BROWN, TALYN , 17.794 0.00 0.00 0.00
20. SCHULTZ, JAXON ABILENE, TX 20.507 0.00 0.00 0.00
21. HAND, MARTY OLNEY, TX 22.067 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. THOMAS, TATE ALVARADO, TX 24.014 10.00 10.00 93.15
2. FREEMAN, JARETT GLEN ROSE, TX 24.556 9.00 9.00 77.63
3. CLAYTON, CATHERINE DUBLIN, TX 24.609 8.00 8.00 62.10
4. DANLEY, HAYLEY GRAHAM, TX 24.985 7.00 7.00 46.58
5. ALLEN, J W GOLDTHWAITE, X 26.611 6.00 6.00 31.05
6. CROSS, MADELYN BRIDGEPORT, TX 26.948 5.00 5.00 0.00
7. HAND, KATY SHAY OLNEY, TX 27.462 4.00 4.00 0.00
8. BAKER, TANNER ALVORD, TX 29.762 3.00 3.00 0.00
9. CALLAWAY, SARAH DUBLIN, TX 29.841 2.00 2.00 0.00
10. FRYER, COURTNEY MINERAL WELLS, TX 30.973 1.00 1.00 0.00
11. SCHULTZ, JAXON ABILENE, TX 31.020 0.00 0.00 0.00
12. HAND, MARTY OLNEY, TX 31.169 0.00 0.00 0.00
13. WILLINGHAM, COLE DUBLIN, TX 31.475 0.00 0.00 0.00
14. HALFORD, NEELY STEPHENVILLE, TX 31.733 0.00 0.00 0.00
15. CABALLERO, RILEY SUNSET, TX 31.881 0.00 0.00 0.00
16. HORTON, MIKIAH , 32.266 0.00 0.00 0.00
17. WHARTON, TATUM MINERAL WELLS, TX 34.282 0.00 0.00 0.00
18. CONRING, KOBE CISCO, TX 34.656 0.00 0.00 0.00
19. STEIGLEDER, MACEE DE LEON, TX 35.532 0.00 0.00 0.00
20. JOHNSON, CLAY DUBLIN, TX 45.688 0.00 0.00 0.00
21. BROWN, TALYN , 45.842 0.00 0.00 0.00
22. KEY, GRACIE , 48.184 0.00 0.00 0.00
23. MC QUINN, CASSIE KAY DENTON, TX 100.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. WHARTON, TAYLOR MINERAL WELLS, TX 15.528 10.00 10.00 155.25
2. RICKMAN, HAYLEE SEAGOVILLE, TX 15.945 9.00 9.00 129.38
3. JOHNSON, TORI DUBLIN, TX 16.250 8.00 8.00 103.50
4. BERRY, JIN TOLAR, TX 16.365 7.00 7.00 77.63
5. SOUTHERLAND, SKYLAR FT WORTH, TX 16.392 6.00 6.00 51.75
6. DENDY, MOLLIE HICO, T 16.453 5.00 5.00 0.00
7. HALFORD, DENTON STEPHENVILLE, TX 16.460 4.00 4.00 0.00
8. BRITTAIN, CHEYENNE STEPHENVILLE, TX 16.461 3.00 3.00 0.00
9. MELVIN, MARILYIN KELLER, TX 16.493 2.00 2.00 0.00
10. STUART, BRETT BRIDGEPORT, TX 16.669 1.00 1.00 0.00
11. GOFORTH, MADDISON AZLE, TX 16.797 0.00 0.00 0.00
12. STEWART, KATIE STEPHENVILLE, TX 17.138 0.00 0.00 0.00
13. RICHARDSON, SAVANNAH GRAHAM, TX 17.192 0.00 0.00 0.00
14. KELLY, PAIGHTON BOYD, TX 17.276 0.00 0.00 0.00
15. LARNER, LARIAT LYNN STEPHENVILLE, TX 17.430 0.00 0.00 0.00
16. LYON, TIMBER PERRIN, TX 17.611 0.00 0.00 0.00
17. MELVIN, KATLYN KELLER, TX 17.779 0.00 0.00 0.00
18. FRYER, CHEYENNE MINERAL WELLS, TX 18.099 0.00 0.00 0.00
19. COBB, LUKE DECATUR, TX 18.102 0.00 0.00 0.00
20. MURRAY, TILLER , 18.271 0.00 0.00 0.00
21. WALTHER, RAMEY , 19.216 0.00 0.00 0.00
22. MC QUINN, CARLEE-SUE DENTON, TX 19.269 0.00 0.00 0.00
23. EMMONS, KRISTA GRANDVIEW, TX 20.867 0.00 0.00 0.00
24. ALEXANDER, BAILEY , 21.354 0.00 0.00 0.00
25. THORP, WESLEY THORCKMORTON, TX 21.856 0.00 0.00 0.00
26. BAKER, SHELBY , 27.485 0.00 0.00 0.00
27. DANLEY, ALLISON GRAHAM, TX 27.888 0.00 0.00 0.00
28. HORTON, MIRIAH , 100.000 0.00 0.00 0.00
29. SIMPSON, SADYE NEMO, TX 100.000 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. WILLIAMS, RILEY SPRINGTOWN, TX 1.927 10.00 10.00 200.10
2. HALFORD, DENTON STEPHENVILLE, TX 4.250 9.00 9.00 133.40
3. DANLEY, ALLISON GRAHAM, TX 4.591 8.00 8.00 100.05
4. WHARTON, TAYLOR MINERAL WELLS, TX 5.023 7.00 7.00 66.70
5. SOUTHERLAND, SKYLAR FT WORTH, TX 7.120 6.00 6.00 0.00
6. TAYLOR, TRAVIS BOYD, TX 13.716 5.00 5.00 0.00
7. SOUTHERLAND, HUNTER , 33.133 4.00 4.00 0.00
8. BOAZ, CLAY , 3.708 0.00 0.00 166.75
9. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
10. ALLEN, J W GOLDTHWAITE, X 100.000 0.00 0.00 0.00
11. WINTERS, CUYLER VENUS, TX 100.000 0.00 0.00 0.00
12. EMMONS, KRISTA GRANDVIEW, TX 100.000 0.00 0.00 0.00
13. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00 0.00
14. MATHEWS, COOPER , 100.000 0.00 0.00 0.00
15. MALONE, MYLES , 100.000 0.00 0.00 0.00
16. HARRIS, LAWSON DECATUR, TX 100.000 0.00 0.00 0.00
17. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
18. FELTON, SY DUBLIN, TX 100.000 0.00 0.00 0.00
19. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00 0.00
20. HENDRIXSON, TY MANSFIELD, TX 100.000 0.00 0.00 0.00
21. BRITTAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00 0.00 0.00
22. MOORE, TREVOR THROCKMORTON, TX 100.000 0.00 0.00 0.00
23. BROWN, TWISTER , 100.000 0.00 0.00 0.00
24. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00 0.00 0.00
25. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00 0.00
26. THORP, WESLEY THORCKMORTON, TX 100.000 0.00 0.00 0.00
27. HAGGARD, TRINITY THROCKMORTON, TX 100.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. MOORE, TREVOR THROCKMORTON, TX 40.166 10.00 10.00 138.00
2. FELTON, SY DUBLIN, TX 61.010 9.00 9.00 92.00
3. CABALLERO, ETHAN SUNSET, TX 67.515 8.00 8.00 0.00
4. BOAZ, CLAY , 73.665 0.00 0.00 0.00
5. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00 0.00
6. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00 0.00
7. HAGGARD, TRINITY THROCKMORTON, TX 100.000 0.00 0.00 0.00
8. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00 0.00
9. THORP, WESLEY THORCKMORTON, TX 100.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. RICKMAN, HAYLEE SEAGOVILLE, TX 7.085 10.00 10.00 117.30
2. HALFORD, DENTON STEPHENVILLE, TX 7.524 9.00 9.00 87.98
3. EMMONS, KRISTA GRANDVIEW, TX 7.549 8.00 8.00 58.65
4. ELKINS, KELLIE JO MAY, TX 7.719 7.00 7.00 29.33
5. STUART, BRETT BRIDGEPORT, TX 7.764 6.00 6.00 0.00
6. DANLEY, ALLISON GRAHAM, TX 7.858 5.00 5.00 0.00
7. STEWART, KATIE STEPHENVILLE, TX 8.027 4.00 4.00 0.00
8. SIMPSON, SADYE NEMO, TX 8.143 3.00 3.00 0.00
9. FRYER, CHEYENNE MINERAL WELLS, TX 9.094 2.00 2.00 0.00
10. BAKER, SHELBY , 9.492 1.00 1.00 0.00
11. MELVIN, KATLYN KELLER, TX 9.721 0.00 0.00 0.00
12. WALTHER, RAMEY , 9.823 0.00 0.00 0.00
13. COBB, LUKE DECATUR, TX 13.181 0.00 0.00 0.00
14. TAYLOR, TRAVIS BOYD, TX 13.432 0.00 0.00 0.00
15. LYON, TIMBER PERRIN, TX 17.219 0.00 0.00 0.00
16. SOUTHERLAND, SKYLAR FT WORTH, TX 17.872 0.00 0.00 0.00
17. HENDRIXSON, TY MANSFIELD, TX 100.000 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. ELKINS, KELLIE JO MAY, TX 8.911 10.00 10.00 170.10
2. WHARTON, TAYLOR MINERAL WELLS, TX 11.382 9.00 9.00 141.75
3. DANLEY, ALLISON GRAHAM, TX 11.611 8.00 8.00 113.40
4. THORP, WESLEY THORCKMORTON, TX 12.979 7.00 7.00 85.05
5. PERRY, KODY GRAHAM, TX 13.053 6.00 6.00 56.70
6. STUART, BRETT BRIDGEPORT, TX 13.160 5.00 5.00 0.00
7. HALFORD, DENTON STEPHENVILLE, TX 13.637 4.00 4.00 0.00
8. LARNER, LARIAT LYNN STEPHENVILLE, TX 13.741 3.00 3.00 0.00
9. STEWART, KATIE STEPHENVILLE, TX 14.700 2.00 2.00 0.00
10. EMMONS, KRISTA GRANDVIEW, TX 15.365 1.00 1.00 0.00
11. RICHARDSON, SAVANNAH GRAHAM, TX 15.519 0.00 0.00 0.00
12. WEBSTER, CHANTZ KRUM, TX 15.831 0.00 0.00 0.00
13. TAYLOR, TRAVIS BOYD, TX 17.494 0.00 0.00 0.00
14. PERRY, JIM BOB GRAHAM, TX 17.997 0.00 0.00 0.00
15. FELTON, SY DUBLIN, TX 18.836 0.00 0.00 0.00
16. LYON, TIMBER PERRIN, TX 20.652 0.00 0.00 0.00
17. HORTON, MIRIAH , 20.669 0.00 0.00 0.00
18. CABALLERO, ETHAN SUNSET, TX 20.946 0.00 0.00 0.00
19. SOUTHERLAND, SKYLAR FT WORTH, TX 21.609 0.00 0.00 0.00
20. HARRIS, LAWSON DECATUR, TX 21.991 0.00 0.00 0.00
21. JOHNSON, TORI DUBLIN, TX 22.491 0.00 0.00 0.00
22. MATHEWS, COOPER , 22.877 0.00 0.00 0.00
23. SIMPSON, SADYE NEMO, TX 23.890 0.00 0.00 0.00
24. COX, ROBERT "DILLON" BROCK, TX 26.746 0.00 0.00 0.00
25. BAKER, SHELBY , 34.608 0.00 0.00 0.00
26. COX, DUSTIN BROCK, TX 39.325 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. EMMONS, KRISTA GRANDVIEW, TX 21.989 10.00 10.00 129.38
2. DENDY, MOLLIE HICO, T 22.302 9.00 9.00 107.81
3. LARNER, LARIAT LYNN STEPHENVILLE, TX 22.537 8.00 8.00 86.25
4. TAYLOR, TRAVIS BOYD, TX 22.654 7.00 7.00 64.69
5. HORTON, MIRIAH , 22.782 6.00 6.00 43.13
6. MELVIN, MARILYIN KELLER, TX 23.329 5.00 5.00 0.00
7. STUART, BRETT BRIDGEPORT, TX 23.792 4.00 4.00 0.00
8. RICHARDSON, SAVANNAH GRAHAM, TX 24.095 3.00 3.00 0.00
9. KELLY, PAIGHTON BOYD, TX 24.706 2.00 2.00 0.00
10. SOUTHERLAND, SKYLAR FT WORTH, TX 25.270 1.00 1.00 0.00
11. COBB, LUKE DECATUR, TX 26.011 0.00 0.00 0.00
12. MURRAY, TILLER , 26.062 0.00 0.00 0.00
13. PERRY, KODY GRAHAM, TX 26.931 0.00 0.00 0.00
14. ALEXANDER, BAILEY , 27.224 0.00 0.00 0.00
15. RICKMAN, HAYLEE SEAGOVILLE, TX 28.201 0.00 0.00 0.00
16. GOFORTH, MADDISON AZLE, TX 28.229 0.00 0.00 0.00
17. WALTHER, RAMEY , 28.881 0.00 0.00 0.00
18. BAKER, SHELBY , 30.883 0.00 0.00 0.00
19. BRITTAIN, CHEYENNE STEPHENVILLE, TX 32.351 0.00 0.00 0.00
20. FRYER, CHEYENNE MINERAL WELLS, TX 33.923 0.00 0.00 0.00
21. COX, DUSTIN BROCK, TX 35.663 0.00 0.00 0.00
22. STEWART, KATIE STEPHENVILLE, TX 36.194 0.00 0.00 0.00
23. MC QUINN, CARLEE-SUE DENTON, TX 36.989 0.00 0.00 0.00
24. DANLEY, ALLISON GRAHAM, TX 44.425 0.00 0.00 0.00
25. JOHNSON, TORI DUBLIN, TX 100.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. RIDDLE, CONNER , 6.822 10.00 10.00 138.00
2. THORP, WESLEY THORCKMORTON, TX 6.838 9.00 9.00 82.80
3. WILLIAMS, RILEY SPRINGTOWN, TX 11.660 8.00 8.00 55.20
4. DANLEY, ALLISON GRAHAM, TX 15.501 7.00 7.00 0.00
5. HALFORD, DENTON STEPHENVILLE, TX 17.018 6.00 6.00 0.00
6. TAYLOR, TRAVIS BOYD, TX 19.471 5.00 5.00 0.00
7. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
8. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
9. MOORE, TREVOR THROCKMORTON, TX 100.000 0.00 0.00 0.00
10. HENDRIXSON, TY MANSFIELD, TX 100.000 0.00 0.00 0.00
11. FELTON, SY DUBLIN, TX 100.000 0.00 0.00 0.00
12. HAGGARD, TRINITY THROCKMORTON, TX 100.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BUCKLEY, RENEE IOWA PARK, TX 15.398 10.00 10.00 124.20
2. COX, TAYLOR OAK POINT, TX 15.603 9.00 9.00 103.50
3. GUTHRIE, HAYLIE GODLEY, TX 15.672 8.00 8.00 82.80
4. MC DANIEL, KALYN FT WORTH, TX 15.940 7.00 7.00 62.10
5. NEATHERLIN, JAYLAN WEATHERFORD, TX 15.952 6.00 6.00 41.40
6. DOUD, LEXI DUBLIN, TX 15.963 5.00 5.00 0.00
7. HEDEMAN, KATIE BOWIE, TX 16.075 4.00 4.00 0.00
8. GOFORTH, ASHLEY AZLE, TX 16.089 3.00 3.00 0.00
9. RUSSELL, LEANNA MULLIN, TX 16.424 2.00 2.00 0.00
10. MILLER, ROBBI SPRINGTOWN, TX 16.517 1.00 1.00 0.00
11. LACAMP, ASHLEY FT WORTH, TX 16.659 0.00 0.00 0.00
12. HERRING, GABI GRAFORD, TX 17.447 0.00 0.00 0.00
13. HARRIS, HALLEY CLEBURNE, TX 17.844 0.00 0.00 0.00
14. MUSE, JORDAN CELBURNE, TX 18.226 0.00 0.00 0.00
15. WALTHER, PARIS DECATUR, TX 18.275 0.00 0.00 0.00
16. PHELPS, MACKENZIE , 19.193 0.00 0.00 0.00
17. FOREMAN, ERIN SANTO, TX 21.231 0.00 0.00 0.00
18. RIGGINS, DEVEN WEATHERFORD, TX 21.571 0.00 0.00 0.00
19. PLATO, HEATHER POOLVILLE, TX 21.901 0.00 0.00 0.00
20. SULLIVAN, ANDA , 22.019 0.00 0.00 0.00
21. RATER, CELSEY BOWIE, TX 23.430 0.00 0.00 0.00
22. BROCK, TAYLOR TOLAR, TX 23.874 0.00 0.00 0.00
23. ALLEN, AUBREY , 24.501 0.00 0.00 0.00
24. RATER, MARLEE BELLEVUE, TX 100.000 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. SHAW, DALTON ALVORD, TX 2.365 10.00 10.00 158.70
2. BLANKS, LANDON WEATHERFORD, TX 2.951 9.00 9.00 132.25
3. CALLAWAY, AARON DUBLIN, TX 3.091 8.00 8.00 105.80
4. STOUT, TAYLOR PONDER, TX 3.274 7.00 7.00 79.35
5. YATES, MARTY STEPHENVILLE, TX 4.307 6.00 6.00 52.90
6. YOUNG, JORDAN EARLY, TX 5.339 5.00 5.00 0.00
7. MELVIN, PAUL KELLER, TX 6.184 4.00 4.00 0.00
8. WHARTON, TREVOR MINERAL WELLLS, TX 6.345 3.00 3.00 0.00
9. CLIFTON, JESSIE , 12.364 2.00 2.00 0.00
10. WADE, TANNER , 6.299 0.00 0.00 0.00
11. GRIDER, LUKE , 100.000 0.00 0.00 0.00
12. DREW, BILLY SHY EARLY, TX 100.000 0.00 0.00