Scores Listing for #2 MINERAL WELLS(MINERAL WELLS)
05 FLAGS
Place Member Name City Time Points AA Points $ Won
1. WEBB, ELIZABETH CLEBEURNE, TX 16.025 10.00 10.00 28.80
2. TYLER, TORRYE LIPAN, TX 20.190 9.00 9.00 19.20
3. CLAYTON, PAIGE DUBLIN, TX 20.330 8.00 8.00 0.00
4. BRUTON, BRAYDEN BURLESON, TX 21.562 7.00 7.00 0.00
5. OVERTON, CUTTER LIPAN, TX 26.968 6.00 6.00 0.00
6. NORED, ANDEE SHEA BOWIE, TX 28.794 5.00 5.00 0.00
7. CONRING, KASEN , 33.451 4.00 4.00 0.00
8. HAND, REXA OLNEY, TX 74.456 3.00 3.00 0.00
05 NOVICE BARRELS
Place Member Name City Time Points AA Points $ Won
1. OVERTON, CUTTER LIPAN, TX 29.726 10.00 10.00 36.00
2. BRUTON, BRAYDEN BURLESON, TX 40.922 9.00 9.00 24.00
3. TYLER, TORRYE LIPAN, TX 41.531 8.00 8.00 0.00
4. CLAYTON, PAIGE DUBLIN, TX 44.219 7.00 7.00 0.00
5. HAND, REXA OLNEY, TX 52.602 6.00 6.00 0.00
6. NORED, ANDEE SHEA BOWIE, TX 54.935 5.00 5.00 0.00
7. CONRING, KASEN , 62.410 4.00 4.00 0.00
8. RIDDLE, TYLER WEATHERFORD, TX 81.743 3.00 3.00 0.00
9. WEBB, ELIZABETH CLEBEURNE, TX 100.000 0.00 0.00 0.00
05 RIBBON GOAT
Place Member Name City Time Points AA Points $ Won
1. THORP, WYATT , 19.198 10.00 10.00 56.70
2. OVERTON, CUTTER LIPAN, TX 20.703 9.00 9.00 37.80
3. TYLER, TORRYE LIPAN, TX 20.848 8.00 8.00 0.00
4. CLAYTON, PAIGE DUBLIN, TX 28.321 7.00 7.00 0.00
5. NORED, ANDEE SHEA BOWIE, TX 28.399 6.00 6.00 0.00
6. BRUTON, BRAYDEN BURLESON, TX 28.498 5.00 5.00 0.00
7. WEBB, ELIZABETH CLEBEURNE, TX 32.814 4.00 4.00 0.00
8. RIDDLE, TYLER WEATHERFORD, TX 33.655 3.00 3.00 0.00
9. CONRING, KASEN , 66.715 2.00 2.00 0.00
05 STICKHORSE
Place Member Name City Time Points AA Points $ Won
1. THORP, WYATT , 5.828 10.00 10.00 32.40
2. OVERTON, CUTTER LIPAN, TX 5.977 9.00 9.00 21.60
3. CLAYTON, PAIGE DUBLIN, TX 6.147 8.00 8.00 0.00
4. TYLER, TORRYE LIPAN, TX 6.527 7.00 7.00 0.00
5. BRUTON, BRAYDEN BURLESON, TX 6.575 6.00 6.00 0.00
6. RIDDLE, TYLER WEATHERFORD, TX 6.594 5.00 5.00 0.00
7. WEBB, ELIZABETH CLEBEURNE, TX 8.186 4.00 4.00 0.00
8. BAKER, ELLA GRACE GRANBURY, TX 9.425 3.00 3.00 0.00
9. SCHULTZ, BILOXI ABILENE, TX 10.692 2.00 2.00 0.00
08 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WEBSTER, CLINT KRUM, TX 13.403 10.00 10.00 131.10
2. CALLAWAY, SARAH DUBLIN, TX 14.958 9.00 9.00 98.33
3. SCHULTZ, JAXON ABILENE, TX 14.972 8.00 8.00 65.55
4. THOMAS, TATE ALVARADO, TX 15.210 7.00 7.00 32.78
5. DANLEY, HAYLEY GRAHAM, TX 15.672 6.00 6.00 0.00
6. JOHNSON, ROWLEE MILLSAP, TX 16.036 5.00 5.00 0.00
7. TYLER, MATTYE LIPAN, TX 18.076 4.00 4.00 0.00
8. FREEMAN, JARETT GLEN ROSE, TX 19.975 3.00 3.00 0.00
9. CABALLERO, RILEY SUNSET, TX 20.688 2.00 2.00 0.00
10. BAKER, TANNER ALVORD, TX 24.693 1.00 1.00 0.00
11. CROSS, MADELYN BRIDGEPORT, TX 25.334 0.00 0.00 0.00
12. ALLEN, J W GOLDTHWAITE, X 31.667 0.00 0.00 0.00
13. STEIGLEDER, MACEE DE LEON, TX 41.225 0.00 0.00 0.00
14. CLAYTON, CATHERINE DUBLIN, TX 100.000 0.00 0.00 0.00
15. TERRY, KYNDAL CLEBURNE, TX 100.000 0.00 0.00 0.00
16. CONRING, KOBE CISCO, TX 100.000 0.00 0.00 0.00
17. HAND, MARTY OLNEY, TX 100.000 0.00 0.00 0.00
08 BARRELS
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, SARAH DUBLIN, TX 16.641 10.00 10.00 129.60
2. ALLEN, J W GOLDTHWAITE, X 17.059 9.00 9.00 108.00
3. JOHNSON, ROWLEE MILLSAP, TX 17.441 8.00 8.00 86.40
4. CONRING, KOBE CISCO, TX 18.001 7.00 7.00 64.80
5. MC QUINN, CASSIE KAY DENTON, TX 18.012 6.00 6.00 43.20
6. CLAYTON, CATHERINE DUBLIN, TX 18.439 5.00 5.00 0.00
7. BAKER, TANNER ALVORD, TX 18.851 4.00 4.00 0.00
8. MC DANIEL, KLYE FT WORTH, TX 18.930 3.00 3.00 0.00
9. NELSON, TATUM ALVARADO, TX 19.356 2.00 2.00 0.00
10. WILLINGHAM, COLE DUBLIN, TX 19.786 1.00 1.00 0.00
11. HAND, KATY SHAY OLNEY, TX 20.290 0.00 0.00 0.00
12. CROSS, MADELYN BRIDGEPORT, TX 20.989 0.00 0.00 0.00
13. FRYER, COURTNEY MINERAL WELLS, TX 21.284 0.00 0.00 0.00
14. FREEMAN, JARETT GLEN ROSE, TX 21.993 0.00 0.00 0.00
15. DANLEY, HAYLEY GRAHAM, TX 22.207 0.00 0.00 0.00
16. HAND, MARTY OLNEY, TX 22.550 0.00 0.00 0.00
17. THOMAS, TATE ALVARADO, TX 25.645 0.00 0.00 0.00
18. CABALLERO, RILEY SUNSET, TX 25.737 0.00 0.00 0.00
19. FAIRCHILD, DYLAN STEPHENVILLE, TX 25.810 0.00 0.00 0.00
20. KELLY, COLTON BOYD, TX 26.676 0.00 0.00 0.00
21. SCHULTZ, JAXON ABILENE, TX 26.859 0.00 0.00 0.00
22. WHARTON, TATUM MINERAL WELLS, TX 27.571 0.00 0.00 0.00
23. HALFORD, NEELY STEPHENVILLE, TX 27.572 0.00 0.00 0.00
24. BROWN, TALYN , 29.123 0.00 0.00 0.00
25. KEY, GRACIE , 30.461 0.00 0.00 0.00
26. HORTON, MIKIAH , 32.212 0.00 0.00 0.00
27. JOHNSON, CLAY DUBLIN, TX 35.282 0.00 0.00 0.00
28. STEIGLEDER, MACEE DE LEON, TX 100.000 0.00 0.00 0.00
29. TERRY, KYNDAL CLEBURNE, TX 100.000 0.00 0.00 0.00
30. TYLER, MATTYE LIPAN, TX 100.000 0.00 0.00 0.00
08 FLAGS
Place Member Name City Time Points AA Points $ Won
1. JOHNSON, ROWLEE MILLSAP, TX 7.826 10.00 10.00 89.10
2. FREEMAN, JARETT GLEN ROSE, TX 7.909 9.00 9.00 74.25
3. HAND, MARTY OLNEY, TX 7.954 8.00 8.00 59.40
4. CLAYTON, CATHERINE DUBLIN, TX 7.997 7.00 7.00 44.55
5. CONRING, KOBE CISCO, TX 8.037 6.00 6.00 29.70
6. ALLEN, J W GOLDTHWAITE, X 8.150 5.00 5.00 0.00
7. DANLEY, HAYLEY GRAHAM, TX 8.209 4.00 4.00 0.00
8. BAKER, TANNER ALVORD, TX 8.282 3.00 3.00 0.00
9. SCHULTZ, JAXON ABILENE, TX 8.431 2.00 2.00 0.00
10. HAND, KATY SHAY OLNEY, TX 9.034 1.00 1.00 0.00
11. STEIGLEDER, MACEE DE LEON, TX 9.395 0.00 0.00 0.00
12. MC DANIEL, KLYE FT WORTH, TX 10.639 0.00 0.00 0.00
13. CALLAWAY, SARAH DUBLIN, TX 12.979 0.00 0.00 0.00
14. WILLINGHAM, COLE DUBLIN, TX 13.157 0.00 0.00 0.00
15. CROSS, MADELYN BRIDGEPORT, TX 14.188 0.00 0.00 0.00
16. TERRY, KYNDAL CLEBURNE, TX 14.596 0.00 0.00 0.00
17. JOHNSON, CLAY DUBLIN, TX 15.879 0.00 0.00 0.00
18. BROWN, TALYN , 19.477 0.00 0.00 0.00
19. FAIRCHILD, DYLAN STEPHENVILLE, TX 24.239 0.00 0.00 0.00
20. CABALLERO, RILEY SUNSET, TX 24.466 0.00 0.00 0.00
21. THOMAS, TATE ALVARADO, TX 193.519 0.00 0.00 0.00
08 POLES
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, SARAH DUBLIN, TX 24.588 10.00 10.00 97.20
2. WILLINGHAM, COLE DUBLIN, TX 24.870 9.00 9.00 81.00
3. BAKER, TANNER ALVORD, TX 24.980 8.00 8.00 64.80
4. CONRING, KOBE CISCO, TX 25.576 7.00 7.00 48.60
5. HAND, KATY SHAY OLNEY, TX 26.895 6.00 6.00 32.40
6. DANLEY, HAYLEY GRAHAM, TX 27.986 5.00 5.00 0.00
7. CLAYTON, CATHERINE DUBLIN, TX 28.075 4.00 4.00 0.00
8. SCHULTZ, JAXON ABILENE, TX 29.000 3.00 3.00 0.00
9. KELLY, COLTON BOYD, TX 29.755 2.00 2.00 0.00
10. CABALLERO, RILEY SUNSET, TX 29.850 1.00 1.00 0.00
11. MC QUINN, CASSIE KAY DENTON, TX 29.866 0.00 0.00 0.00
12. STEIGLEDER, MACEE DE LEON, TX 30.383 0.00 0.00 0.00
13. ALLEN, J W GOLDTHWAITE, X 30.397 0.00 0.00 0.00
14. FREEMAN, JARETT GLEN ROSE, TX 30.603 0.00 0.00 0.00
15. FRYER, COURTNEY MINERAL WELLS, TX 32.951 0.00 0.00 0.00
16. HORTON, MIKIAH , 35.025 0.00 0.00 0.00
17. HAND, MARTY OLNEY, TX 36.015 0.00 0.00 0.00
18. THOMAS, TATE ALVARADO, TX 36.156 0.00 0.00 0.00
19. WHARTON, TATUM MINERAL WELLS, TX 37.636 0.00 0.00 0.00
20. BROWN, TALYN , 41.957 0.00 0.00 0.00
21. KEY, GRACIE , 43.328 0.00 0.00 0.00
22. HALFORD, NEELY STEPHENVILLE, TX 44.879 0.00 0.00 0.00
23. JOHNSON, CLAY DUBLIN, TX 50.770 0.00 0.00 0.00
24. CROSS, MADELYN BRIDGEPORT, TX 100.000 0.00 0.00 0.00
09 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MAXSON, TAYLOR DUNCAN, OK 15.821 10.00 10.00 160.43
2. RICKMAN, HAYLEE SEAGOVILLE, TX 16.470 9.00 9.00 133.69
3. STUART, BRETT BRIDGEPORT, TX 16.643 8.00 8.00 106.95
4. GOFORTH, MADDISON AZLE, TX 16.842 7.00 7.00 80.21
5. THORP, WESLEY THORCKMORTON, TX 16.934 6.00 6.00 53.48
6. HALFORD, DENTON STEPHENVILLE, TX 16.978 5.00 5.00 0.00
7. JOHNSON, TORI DUBLIN, TX 17.071 4.00 4.00 0.00
8. DENDY, MOLLIE HICO, T 17.225 3.00 3.00 0.00
9. SIMPSON, SADYE NEMO, TX 17.255 2.00 2.00 0.00
10. STEWART, KATIE STEPHENVILLE, TX 17.325 1.00 1.00 0.00
11. ELKINS, KELLIE JO MAY, TX 17.326 0.00 0.00 0.00
12. RICHARDSON, SAVANNAH GRAHAM, TX 17.395 0.00 0.00 0.00
13. LARNER, LARIAT LYNN STEPHENVILLE, TX 18.255 0.00 0.00 0.00
14. KELLY, PAIGHTON BOYD, TX 19.083 0.00 0.00 0.00
15. FAIRCHILD, TORI STEPHENCILLE, TX 19.591 0.00 0.00 0.00
16. FRYER, CHEYENNE MINERAL WELLS, TX 20.140 0.00 0.00 0.00
17. LYON, TIMBER PERRIN, TX 20.664 0.00 0.00 0.00
18. HENDRIXSON, TY MANSFIELD, TX 20.782 0.00 0.00 0.00
19. WHARTON, TAYLOR MINERAL WELLS, TX 21.327 0.00 0.00 0.00
20. WALTHER, RAMEY , 21.828 0.00 0.00 0.00
21. EMMONS, KRISTA GRANDVIEW, TX 21.865 0.00 0.00 0.00
22. WHARTON, CALLIE SANTO, TX 22.247 0.00 0.00 0.00
23. HORTON, MIRIAH , 22.789 0.00 0.00 0.00
24. DANLEY, ALLISON GRAHAM, TX 23.892 0.00 0.00 0.00
25. BAKER, SHELBY , 26.721 0.00 0.00 0.00
26. HARPER, KELLYN STEPHENVILLE, TX 29.587 0.00 0.00 0.00
27. TUCKER, TORI BOWIE, TX 100.000 0.00 0.00 0.00
28. COBB, LUKE DECATUR, TX 100.000 0.00 0.00 0.00
29. MC QUINN, CARLEE-SUE DENTON, TX 100.000 0.00 0.00 0.00
09 BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. THORP, WESLEY THORCKMORTON, TX 3.287 10.00 10.00 207.00
2. ELKINS, KELLIE JO MAY, TX 4.393 9.00 9.00 172.50
3. STEWART, KATIE STEPHENVILLE, TX 5.145 8.00 8.00 138.00
4. HAGGARD, TRINITY THROCKMORTON, TX 6.044 7.00 7.00 103.50
5. CABALLERO, ETHAN SUNSET, TX 6.251 6.00 6.00 69.00
6. EMMONS, KRISTA GRANDVIEW, TX 6.365 5.00 5.00 0.00
7. ALLEN, J W GOLDTHWAITE, X 6.621 4.00 4.00 0.00
8. HENDRIXSON, TY MANSFIELD, TX 8.257 3.00 3.00 0.00
9. STUART, BRETT BRIDGEPORT, TX 46.461 2.00 2.00 0.00
10. SOUTHERLAND, SKYLAR FT WORTH, TX 100.000 0.00 0.00 0.00
11. SOUTHERLAND, HUNTER , 100.000 0.00 0.00 0.00
12. MATHEWS, COOPER , 100.000 0.00 0.00 0.00
13. TUCKER, KORY BOWIE, TX 100.000 0.00 0.00 0.00
14. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00 0.00 0.00
15. DANLEY, ALLISON GRAHAM, TX 100.000 0.00 0.00 0.00
16. WINTERS, CUYLER VENUS, TX 100.000 0.00 0.00 0.00
17. WHEELER, COLE FLINT, TX 100.000 0.00 0.00 0.00
18. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00 0.00
19. WEBSTER, CHANTZ KRUM, TX 100.000 0.00 0.00 0.00
20. WHEELER, BLAKE FLINT, TX 100.000 0.00 0.00 0.00
21. FELTON, SY DUBLIN, TX 100.000 0.00 0.00 0.00
22. BROWN, TWISTER , 100.000 0.00 0.00 0.00
23. HARRIS, LAWSON DECATUR, TX 100.000 0.00 0.00 0.00
24. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00 0.00
25. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00 0.00
26. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
27. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00 0.00
28. WHARTON, CALLIE SANTO, TX 100.000 0.00 0.00 0.00
29. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00 0.00
09 CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. HAGGARD, TRINITY THROCKMORTON, TX 15.203 10.00 10.00 138.00
2. MOORE, TREVOR THROCKMORTON, TX 22.676 9.00 9.00 92.00
3. HEDEMAN, TREVOR , 23.811 8.00 8.00 0.00
4. WHEELER, COLE FLINT, TX 30.010 7.00 7.00 0.00
5. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
6. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00 0.00
7. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00 0.00
8. FELTON, SY DUBLIN, TX 100.000 0.00 0.00 0.00
9. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00 0.00
10. THORP, WESLEY THORCKMORTON, TX 100.000 0.00 0.00 0.00
09 FLAGS
Place Member Name City Time Points AA Points $ Won
1. RICKMAN, HAYLEE SEAGOVILLE, TX 7.012 10.00 10.00 131.10
2. STUART, BRETT BRIDGEPORT, TX 7.354 9.00 9.00 98.33
3. EMMONS, KRISTA GRANDVIEW, TX 7.387 8.00 8.00 65.55
4. HALFORD, DENTON STEPHENVILLE, TX 7.408 7.00 7.00 32.78
5. DANLEY, ALLISON GRAHAM, TX 7.481 6.00 6.00 0.00
6. HENDRIXSON, TY MANSFIELD, TX 7.668 5.00 5.00 0.00
7. STEWART, KATIE STEPHENVILLE, TX 7.750 4.00 4.00 0.00
8. ELKINS, KELLIE JO MAY, TX 7.851 3.00 3.00 0.00
9. TUCKER, TORI BOWIE, TX 8.370 2.00 2.00 0.00
10. LYON, TIMBER PERRIN, TX 9.062 1.00 1.00 0.00
11. TUCKER, KORY BOWIE, TX 9.093 0.00 0.00 0.00
12. COBB, LUKE DECATUR, TX 9.106 0.00 0.00 0.00
13. WHARTON, CALLIE SANTO, TX 9.742 0.00 0.00 0.00
14. FRYER, CHEYENNE MINERAL WELLS, TX 10.802 0.00 0.00 0.00
15. SOUTHERLAND, SKYLAR FT WORTH, TX 13.103 0.00 0.00 0.00
16. TAYLOR, TRAVIS BOYD, TX 13.119 0.00 0.00 0.00
17. RICHARDSON, SAVANNAH GRAHAM, TX 13.857 0.00 0.00 0.00
18. FAIRCHILD, TORI STEPHENCILLE, TX 19.273 0.00 0.00 0.00
09 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. ELKINS, KELLIE JO MAY, TX 9.155 10.00 10.00 207.90
2. MAXSON, TAYLOR DUNCAN, OK 9.719 9.00 9.00 173.25
3. WHARTON, TAYLOR MINERAL WELLS, TX 11.667 8.00 8.00 138.60
4. EMMONS, KRISTA GRANDVIEW, TX 11.709 7.00 7.00 103.95
5. THORP, WESLEY THORCKMORTON, TX 11.817 6.00 6.00 69.30
6. DANLEY, ALLISON GRAHAM, TX 12.176 5.00 5.00 0.00
7. HALFORD, DENTON STEPHENVILLE, TX 13.277 4.00 4.00 0.00
8. PERRY, KODY GRAHAM, TX 13.363 3.00 3.00 0.00
9. HEDEMAN, TREVOR , 13.797 2.00 2.00 0.00
10. HORTON, MIRIAH , 13.857 1.00 1.00 0.00
11. LARNER, LARIAT LYNN STEPHENVILLE, TX 13.917 0.00 0.00 0.00
12. FELTON, SY DUBLIN, TX 14.549 0.00 0.00 0.00
13. MATHEWS, COOPER , 14.793 0.00 0.00 0.00
14. HAGOOD, CLAY , 14.912 0.00 0.00 0.00
15. CABALLERO, ETHAN SUNSET, TX 15.601 0.00 0.00 0.00
16. LIGHTFOOT, CALDER , 16.257 0.00 0.00 0.00
17. GOFORTH, MADDISON AZLE, TX 16.341 0.00 0.00 0.00
18. STEWART, KATIE STEPHENVILLE, TX 16.450 0.00 0.00 0.00
19. WHARTON, CALLIE SANTO, TX 16.560 0.00 0.00 0.00
20. PERRY, JIM BOB GRAHAM, TX 16.897 0.00 0.00 0.00
21. RICKMAN, HAYLEE SEAGOVILLE, TX 17.732 0.00 0.00 0.00
22. SOUTHERLAND, SKYLAR FT WORTH, TX 18.529 0.00 0.00 0.00
23. RICHARDSON, SAVANNAH GRAHAM, TX 19.539 0.00 0.00 0.00
24. LYON, TIMBER PERRIN, TX 19.577 0.00 0.00 0.00
25. TAYLOR, TRAVIS BOYD, TX 20.653 0.00 0.00 0.00
26. JOHNSON, TORI DUBLIN, TX 22.337 0.00 0.00 0.00
27. TUCKER, TORI BOWIE, TX 24.489 0.00 0.00 0.00
28. BAKER, SHELBY , 25.342 0.00 0.00 0.00
29. HARRIS, LAWSON DECATUR, TX 26.523 0.00 0.00 0.00
30. SIMPSON, SADYE NEMO, TX 27.231 0.00 0.00 0.00
31. TUCKER, KORY BOWIE, TX 33.360 0.00 0.00 0.00
32. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00 0.00
09 POLES
Place Member Name City Time Points AA Points $ Won
1. WHEELER, COLE FLINT, TX 21.817 10.00 10.00 139.73
2. TAYLOR, TRAVIS BOYD, TX 22.410 9.00 9.00 116.44
3. EMMONS, KRISTA GRANDVIEW, TX 22.528 8.00 8.00 93.15
4. STUART, BRETT BRIDGEPORT, TX 23.082 7.00 7.00 69.86
5. LARNER, LARIAT LYNN STEPHENVILLE, TX 23.217 6.00 6.00 46.58
6. DENDY, MOLLIE HICO, T 23.340 5.00 5.00 0.00
7. PERRY, KODY GRAHAM, TX 23.831 4.00 4.00 0.00
8. STEWART, KATIE STEPHENVILLE, TX 23.960 3.00 3.00 0.00
9. JOHNSON, TORI DUBLIN, TX 24.320 2.00 2.00 0.00
10. RICHARDSON, SAVANNAH GRAHAM, TX 24.553 1.00 1.00 0.00
11. HORTON, MIRIAH , 24.986 0.00 0.00 0.00
12. WHARTON, CALLIE SANTO, TX 25.539 0.00 0.00 0.00
13. TUCKER, KORY BOWIE, TX 25.776 0.00 0.00 0.00
14. KELLY, PAIGHTON BOYD, TX 25.969 0.00 0.00 0.00
15. TUCKER, TORI BOWIE, TX 26.046 0.00 0.00 0.00
16. BAKER, SHELBY , 27.639 0.00 0.00 0.00
17. GOFORTH, MADDISON AZLE, TX 28.980 0.00 0.00 0.00
18. WALTHER, RAMEY , 30.332 0.00 0.00 0.00
19. FRYER, CHEYENNE MINERAL WELLS, TX 32.576 0.00 0.00 0.00
20. DANLEY, ALLISON GRAHAM, TX 33.118 0.00 0.00 0.00
21. SIMPSON, SADYE NEMO, TX 33.901 0.00 0.00 0.00
22. RICKMAN, HAYLEE SEAGOVILLE, TX 34.911 0.00 0.00 0.00
23. MC QUINN, CARLEE-SUE DENTON, TX 36.494 0.00 0.00 0.00
24. WHARTON, TAYLOR MINERAL WELLS, TX 40.355 0.00 0.00 0.00
25. SOUTHERLAND, SKYLAR FT WORTH, TX 100.000 0.00 0.00 0.00
26. COBB, LUKE DECATUR, TX 100.000 0.00 0.00 0.00
27. HARPER, KELLYN STEPHENVILLE, TX 100.000 0.00 0.00 0.00
09 RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. MOORE, TREVOR THROCKMORTON, TX 8.229 10.00 10.00 147.20
2. HEDEMAN, TREVOR , 12.763 9.00 9.00 110.40
3. WILLIAMS, RILEY SPRINGTOWN, TX 18.516 8.00 8.00 73.60
4. THORP, WESLEY THORCKMORTON, TX 18.910 7.00 7.00 36.80
5. HENDRIXSON, TY MANSFIELD, TX 19.362 6.00 6.00 0.00
6. WHARTON, TAYLOR MINERAL WELLS, TX 27.076 5.00 5.00 0.00
7. DANLEY, ALLISON GRAHAM, TX 100.000 0.00 0.00 0.00
8. TAYLOR, TRAVIS BOYD, TX 100.000 0.00 0.00 0.00
9. WHEELER, COLE FLINT, TX 100.000 0.00 0.00 0.00
10. FELTON, SY DUBLIN, TX 100.000 0.00 0.00 0.00
11. WHEELER, BLAKE FLINT, TX 100.000 0.00 0.00 0.00
12. CABALLERO, ETHAN SUNSET, TX 100.000 0.00 0.00 0.00
13. HAGGARD, TRINITY THROCKMORTON, TX 100.000 0.00 0.00 0.00
14. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00 0.00
15. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00 0.00 0.00
16. PERRY, JIM BOB GRAHAM, TX 100.000 0.00 0.00 0.00
13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MC DANIEL, KALYN FT WORTH, TX 15.865 10.00 10.00 138.00
2. BUCKLEY, RENEE IOWA PARK, TX 16.003 9.00 9.00 103.50
3. GUTHRIE, HAYLIE GODLEY, TX 16.116 8.00 8.00 69.00
4. COX, TAYLOR , 16.125 7.00 7.00 34.50
5. BLEEKER, TESSA BURLESON, TX 16.168 6.00 6.00 0.00
6. RIGGINS, DEVEN WEATHERFORD, TX 16.378 5.00 5.00 0.00
7. HEDEMAN, KATIE BOWIE, TX 16.589 4.00 4.00 0.00
8. MUSE, JORDAN CELBURNE, TX 17.633 3.00 3.00 0.00
9. HERRING, GABI GRAFORD, TX 17.879 2.00 2.00 0.00
10. VEALE, ALLISON FT WORTH, TX 17.915 1.00 1.00 0.00
11. HARRIS, HALLEY CLEBURNE, TX 18.122 0.00 0.00 0.00
12. BROCK, TAYLOR TOLAR, TX 18.931 0.00 0.00 0.00
13. GOFORTH, ASHLEY AZLE, TX 19.118 0.00 0.00 0.00
14. ALLEN, AUBREY , 20.585 0.00 0.00 0.00
15. RATER, CELSEY BOWIE, TX 22.158 0.00 0.00 0.00
16. NEATHERLIN, JAYLAN WEATHERFORD, TX 22.543 0.00 0.00 0.00
17. PLATO, HEATHER POOLVILLE, TX 26.344 0.00 0.00 0.00
18. FOREMAN, ERIN SANTO, TX 27.771 0.00 0.00 0.00
19. COOPER, KODIE MILLSAP, TX 30.857 0.00 0.00 0.00
20. LINVILLE, CALLIE , 45.433 0.00 0.00 0.00
13 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. BLANKS, LANDON WEATHERFORD, TX 2.415 10.00 10.00 151.80
2. CALLAWAY, AARON DUBLIN, TX 2.981 9.00 9.00 126.50
3. HEDEMAN, LANE , 3.246 8.00 8.00 101.20
4. STOUT, TAYLOR PONDER, TX 3.936 7.00 7.00 75.90
5. MORRISON, MATT GRAHAM, TX 6.070 6.00 6.00 50.60
6. HARPER, RYAN STEPHENVILLE, TX 7.064 5.00 5.00 0.00
7. DUNN, JOSH BURLESON, TX 11.959 4.00 4.00 0.00
8. WHARTON, TREVOR MINERAL WELLLS, TX 12.856 3.00 3.00 0.00
9. CHILDS, QUENTON CLEBURNE, TX 13.851